- Screen: 11 inches IPS LCD 1668 x 2388 pixels
- SoC: Apple A12X Bionic
- Camera: 12 megapixels
- Battery: 7812 mAh
- OS: iPadOS 12 (Can be upgraded to iPadOS 26.4)
- Weight: 468 g (16.51 oz)
A premium Apple iPad Pro 11” (1st Gen, 2018) tablet with standard performance. Suited for productivity, content consumption and casual gaming.
Review
Pros
- Reliable everyday tablet
Cons
- Older generation device
Compare Apple iPad Pro 11” (1st Gen, 2018) with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 11 inches |
| Resolution | 1668 x 2388 pixels |
| Aspect ratio | 3:02 |
| PPI | 265 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) |
| Max rated brightness | 600 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, HDR10 |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 81.50% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 99.70% |
| PWM | Not detected |
| Response time | 45 ms |
| Contrast | 1420:01:00 |
| Peak brightness test (auto) | 594 nits |
| Height | 247.6 mm (9.75 inches) |
|---|---|
| Width | 178.5 mm (7.03 inches) |
| Thickness | 5.9 mm (0.23 inches) |
| Weight | 468 g (16.51 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | No |
| Area | 442 cm 2 (68.5 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 81.50% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Apple A12X Bionic |
| Max clock | 2500 MHz |
| CPU cores | — |
| Architecture | — |
| L3 cache | — |
| Manufacturing | — |
| Lithography process | — |
| Neural processor (NPU) | — |
| GPU | — |
| Graphics | Apple GPU 7-core |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 4 / 64 GB |
|---|---|
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 12 (Can be upgraded to iPadOS 26.4) |
|---|---|
| ROM | — |
| OS updates | — |
| Capacity | 7812 mAh |
|---|---|
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:35 hr |
| Battery cycles | — |
| Matrix | 12 megapixels |
|---|---|
| Image resolution | 12 MP |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | 29 mm |
| Sensor size | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.4 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 7 megapixels |
|---|---|
| Image resolution | 3472 x 2063 |
| Aperture | f/2.2 |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 |
| 5G support | No |
| Speakers | 4 |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 78.7 dB |
| Category | Flagship |
|---|---|
| Announced | 18-Oct |
| Release date | 18-Nov |
| Launch price (MSRP) | $799 |
| SAR (body) | 0.99 W/kg |
| Sensors | #NAME? |
| Bundled charger | Yes, 18 W |
