- Screen: 10.9 inches IPS LCD 1800 x 2880 pixels
- SoC: Qualcomm Snapdragon 8 Gen 3
- Camera: 50 megapixels
- Battery: 10100 mAh
- OS: Android 14
- Weight: 530 g (18.69 oz)
A premium ZTE Nubia Red Magic Nova tablet with excellent display (82/100), strong performance (82/100). Suited for productivity, content consumption and casual gaming.
Review
Pros
- Excellent display
- Flagship performance
Cons
- No significant drawbacks for its tier
Compare ZTE Nubia Red Magic Nova with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 10.9 inches |
| Resolution | 1800 x 2880 pixels |
| Aspect ratio | 16:10 |
| PPI | 312 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 550 nits |
| Max rated brightness in HDR | — |
| HDR support | — |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 82.60% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | 519 nits |
| Height | 253.3 mm (9.97 inches) |
|---|---|
| Width | 164.6 mm (6.48 inches) |
| Thickness | 7.3 mm (0.29 inches) |
| Weight | 530 g (18.69 oz) |
| Waterproof | No |
| Advanced cooling | Active fan |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Black |
| Fingerprint scanner | Yes, in-button |
| Area | 417 cm 2 (64.6 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 82.60% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3400 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| GPU | — |
| Graphics | Adreno 750 |
| GPU shading units | 1536 |
| GPU clock | 903-1000 MHz |
| FLOPS | ~2774 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 12 / 256 GB |
|---|---|
| RAM | — |
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Memory clock | 4200 MHz |
| Channels | 4 |
| Storage | — |
| Storage size | 256 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
| Memory card max size | — |
| Operating system | Android 14 |
|---|---|
| ROM | REDMAGIC Space 9.5 |
| OS updates | — |
| Capacity | 10100 mAh |
|---|---|
| Max charge power | 80 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (66% in 30 min) |
| Full charging time | 0:58 hr |
| Battery cycles | — |
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 50 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 50 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 50 MP |
| Aperture | — |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 20 megapixels |
|---|---|
| Image resolution | — |
| Aperture | — |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | #NAME? |
| DisplayPort | Yes |
| GPS | — |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | No |
| Multi SIM mode | — |
| eSIM support* | — |
| Hybrid slot | — |
| 2G network | — |
| 3G network | — |
| 4G network | — |
| 5G support | No |
| Speakers | 4 |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Flagship |
|---|---|
| Announced | Sep-24 |
| Release date | Sep-24 |
| Launch price (MSRP) | $499 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 80 W |
