- Screen: 11 inches IPS LCD 1200 x 1920 pixels
- SoC: Qualcomm Snapdragon 680
- Camera: 8 megapixels
- Battery: 8000 mAh
- OS: Android 13
- Weight: 478 g (16.86 oz)
A premium Xiaomi Redmi Pad SE tablet with standard performance. Suited for productivity, content consumption and casual gaming.
Review
Pros
- Long battery life
Cons
- Limited performance for demanding apps
Compare Xiaomi Redmi Pad SE with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 11 inches |
| Resolution | 1200 x 1920 pixels |
| Aspect ratio | 16:10 |
| PPI | 207 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 400 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, HDR10 |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 82.20% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 93.10% |
| PWM | Not detected |
| Response time | 37 ms |
| Contrast | 1689:01:00 |
| Peak brightness test (auto) | 405 nits |
| Height | 255.53 mm (10.06 inches) |
|---|---|
| Width | 167.08 mm (6.58 inches) |
| Thickness | 7.36 mm (0.29 inches) |
| Weight | 478 g (16.86 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gray, Green, Purple |
| Fingerprint scanner | No |
| Area | 427 cm 2 (66.2 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 82.20% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 680 |
| Max clock | 2400 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 1.9 GHz: Kryo 265 Silver (Cortex-A53) - 4 cores at 2.4 GHz: Kryo 265 Gold (Cortex-A73) |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Hexagon 686 |
| GPU | — |
| Graphics | Adreno 610 |
| GPU shading units | 128 |
| GPU clock | 1114 MHz |
| FLOPS | ~285.2 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 4 / 128 GB |
|---|---|
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | eMMC 5.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 13 |
|---|---|
| ROM | HyperOS 1.0 |
| OS updates | — |
| Capacity | 8000 mAh |
|---|---|
| Max charge power | 18 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (24% in 30 min) |
| Full charging time | 2:45 hr |
| Battery cycles | — |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.0 |
| Focal length | — |
| Sensor size | 1/4.0" (≈ 0.25 inch) |
| Pixel size | — |
| Autofocus | No |
| Stabilization | Digital |
| Megapixels | 5 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.2 |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | — |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | No |
| Multi SIM mode | — |
| eSIM support* | — |
| Hybrid slot | — |
| 2G network | — |
| 3G network | — |
| 4G network | — |
| 5G support | No |
| Speakers | 4 |
|---|---|
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 88.3 dB |
| Category | Budget |
|---|---|
| Announced | Aug-23 |
| Release date | Sep-23 |
| Launch price (MSRP) | $249 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 18 W |
