- Screen: 8.7 inches TFT LCD 800 x 1340 pixels
- SoC: MediaTek Helio G99
- Camera: 8 megapixels
- Battery: 5100 mAh
- OS: Android 15 (Can be upgraded to Android 16)
- Weight: 335 g (11.82 oz)
A entry-level Samsung Galaxy Tab A11 tablet with standard performance. Suited for everyday browsing and video.
Review
Pros
- Reliable everyday tablet
Cons
- Limited performance for demanding apps
Compare Samsung Galaxy Tab A11 with other products
Full Specifications
| Type | TFT LCD |
|---|---|
| Size | 8.7 inches |
| Resolution | 800 x 1340 pixels |
| Aspect ratio | 5:03 |
| PPI | 179 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 81.90% |
| Display features | — |
| Display tests | — |
| RGB color space | 78.60% |
| PWM | Not detected |
| Response time | 29 ms |
| Contrast | 1461:01:00 |
| Peak brightness test (auto) | 437 nits |
| Height | 211 mm (8.31 inches) |
|---|---|
| Width | 124.7 mm (4.91 inches) |
| Thickness | 8 mm (0.31 inches) |
| Weight | 335 g (11.82 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | No |
| Area | 263 cm 2 (40.8 inches 2 ) |
| Repairability | Average (2.72/5) |
| Screen-to-body ratio | 81.90% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | MediaTek Helio G99 |
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 6 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | Mali-G57 MP2 |
| GPU shading units | 64 |
| GPU clock | 1000 MHz |
| FLOPS | ~128 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 4 / 64 GB |
|---|---|
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 15 (Can be upgraded to Android 16) |
|---|---|
| ROM | One UI 8.0 |
| OS updates | 5 years |
| Capacity | 5100 mAh |
|---|---|
| Max charge power | 15 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (51% in 60 min) |
| Full charging time | 2:28 hr |
| Battery cycles | 1200 cycles |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | — |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 5 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.0 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) |
| 5G support | No |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 82.8 dB |
| Category | Budget |
|---|---|
| Announced | Sep-25 |
| Release date | Oct-25 |
| Launch price (MSRP) | $180 |
| SAR (body) | 0.29 W/kg |
| Sensors | #NAME? |
| Bundled charger | Not included |
