- Screen: 11 inches TFT LCD 1200 x 1920 pixels
- SoC: MediaTek Dimensity 7300
- Camera: 8 megapixels
- Battery: 7040 mAh
- OS: Android 16
- Weight: 477 g (16.83 oz)
A mid-range Samsung Galaxy Tab A11+ (Plus) tablet with standard performance. Suited for productivity, content consumption and casual gaming.
Review
Pros
- 5G connectivity
Cons
- Limited performance for demanding apps
Compare Samsung Galaxy Tab A11+ (Plus) with other products
Full Specifications
| Type | TFT LCD |
|---|---|
| Size | 11 inches |
| Resolution | 1200 x 1920 pixels |
| Aspect ratio | 5:03 |
| PPI | 206 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | — |
| Max rated brightness | — |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 79.40% |
| Display features | — |
| Display tests | — |
| RGB color space | 97.20% |
| PWM | Not detected |
| Response time | 25 ms |
| Contrast | 1534:01:00 |
| Peak brightness test (auto) | 519 nits |
| Height | 257.1 mm (10.12 inches) |
|---|---|
| Width | 168.7 mm (6.64 inches) |
| Thickness | 6.9 mm (0.27 inches) |
| Weight | 477 g (16.83 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | No |
| Area | 434 cm 2 (67.2 inches 2 ) |
| Repairability | Average (2.8/5) |
| Screen-to-body ratio | 79.40% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 7300 |
| Max clock | 2500 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 |
| GPU | — |
| Graphics | Mali-G615 MP2 |
| GPU shading units | 256 |
| GPU clock | 1047 MHz |
| FLOPS | ~536.1 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 6 / 128 GB |
|---|---|
| RAM | — |
| RAM size | 6 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 2048 GB |
| Operating system | Android 16 |
|---|---|
| ROM | One UI 8.0 |
| OS updates | 5 years |
| Capacity | 7040 mAh |
|---|---|
| Max charge power | 25 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:05 hr |
| Battery cycles | 1200 cycles |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | — |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 5 megapixels |
|---|---|
| Image resolution | — |
| Aperture | — |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.1 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) |
| 5G support | Yes |
| Speakers | 4 |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 84.2 dB |
| Category | Mid-range |
|---|---|
| Announced | 25-Sep |
| Release date | 25-Dec |
| Launch price (MSRP) | $249 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Not included |
