OnePlus Pad Lite vs Apple iPad Pro 9.7" (2016)
Review
Key differences
Key distinctions and advantages between OnePlus Pad Lite and Apple iPad Pro 9.7" (2016)
Reasons to consider the OnePlus Pad Lite
- + MediaTek Helio G100 chipset
- + 11 inches display
- + 90 Hz refresh
- + 6 GB/128 GB
- + 9340 mAh battery
Reasons to consider the Apple iPad Pro 9.7" (2016)
- + True Tone display
- + A9X chip
- + Quad speakers
- + Apple Pencil support
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range OnePlus Pad Lite tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Four-speaker audio
- Premium aluminum build
- Apple Pencil support
- 60Hz display
- Limited modern app support
- Lightning port
- No Face ID
"Premium compact tablet with excellent display quality, strong speakers and flagship performance for its generation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| OnePlus Pad Lite | Apple iPad Pro 9.7" (2016) | |
|---|---|---|
| Height | 10.04" | 9.45" |
| Width | 6.55" | 6.67" |
| Thickness | 0.29" | 0.24" |
| Height (mm) | 254.91 | 240.00 |
| Width (mm) | 166.46 | 169.50 |
| Thickness (mm) | 7.39 | 6.10 |
Benchmarks
| OnePlus Pad Lite | Apple iPad Pro 9.7" (2016) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2031 | 1400 |
| Compute Score (GPU) | — | 8500 |
| Single-core score | 729 | 750 |
| Multi-core score | 2031 | 1400 |
| AnTuTu Benchmark 11 | 570469 | 180000 |
| CPU | 219481 | 70000 |
| GPU | 48406 | 60000 |
| Memory | 146071 | 25000 |
| UX | 156511 | 25000 |
| Total score | 570469 | 180000 |
| 3DMark Steel Nomad Light | — | N/A |
| Stability | — | N/A |
| Graphics test | — | N/A |
| Graphics score | — | N/A |
| 3DMark Solar Bay | — | N/A |
| Section 1 | — | N/A |
| Section 2 | — | N/A |
| Section 3 | — | N/A |
| PCMark 3.0 | 10075 | 6200 |
| Web score | 11014 | 7000 |
| Video editing | 6369 | 5500 |
| Photo editing | 20895 | 6500 |
| Data manipulation | 6712 | 6000 |
| Writing score | 10550 | 7000 |
Specifications
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11 inches | 9.7" |
| Resolution | 1200 x 1920 pixels | 2048 x 1536 |
| Aspect ratio | 16:10 | 4:03 |
| PPI | 207 ppi | 264 PPI |
| Refresh rate | 90 Hz | 60Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 500 nits |
| Max rated brightness in HDR | N/A | |
| HDR support | No | No |
| Screen protection | Tempered glass | Ion-strengthened glass |
| Screen-to-body ratio | 82.70% | 71.60% |
| Display features | #NAME? | True Tone|Wide Color (P3) |
| Display tests | N/A | |
| RGB color space | 100% DCI-P3 | |
| PWM | No PWM | |
| Response time | 30 ms | |
| Contrast | 1400:01:00 | |
| Peak brightness test (auto) | 520 nits |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Height | 254.91 mm (10.04 inches) | 240 mm |
| Width | 166.46 mm (6.55 inches) | 169.5 mm |
| Thickness | 7.39 mm (0.29 inches) | 6.1 mm |
| Weight | 530 g (18.69 oz) | 437 g |
| Waterproof | No | No |
| Advanced cooling | Passive | |
| Rear material | Metal | Aluminum |
| Frame material | Metal | Aluminum |
| Colors | Blue | Silver|Gold|Space Gray|Rose Gold |
| Fingerprint scanner | No | Touch ID |
| Area | 424 cm 2 (65.8 inches 2 ) | 40680 mm² |
| Repairability | Good (3.73/5) | 10-Mar |
| Screen-to-body ratio | 82.70% | 71.60% |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| SoC | Apple A9X | |
| Chipset | MediaTek Helio G100 | A9X |
| Max clock | 2200 MHz | 2.26 GHz |
| CPU cores | 8 (2 + 6) | 2 |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | Twister |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 16nm |
| Neural processor (NPU) | Yes | No |
| GPU | PowerVR Series 7XT (12-core) | |
| Graphics | Mali-G57 MP2 | PowerVR |
| GPU shading units | 64 | 1536 |
| GPU clock | 1000 MHz | N/A |
| FLOPS | ~128 GFLOPS | 0.8 TFLOPS |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Configuration | 6 / 128 GB | 2GB / 32GB|128GB|256GB |
| RAM | 2 GB | |
| RAM size | 6 GB | 2 GB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory clock | 2133 MHz | 1600 MHz |
| Channels | 2 | Dual |
| Storage | 32GB|128GB|256GB | |
| Storage size | 128 GB | 32 GB |
| Storage type | UFS 2.2 | NVMe |
| Memory card | No | |
| Memory card max size | 0 |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Operating system | Android 15 | iOS 9.3 (upgradable to iPadOS 16) |
| ROM | OxygenOS 15 | N/A |
| OS updates | 6 years | Major updates ended |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Capacity | 9340 mAh | 7306 mAh |
| Max charge power | 33 W | 12W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | No |
| Full charging time | 180 min | |
| Battery cycles | 800 cycles | 1000 |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Matrix | 5 megapixels | Single Camera |
| Image resolution | 5 MP | 12 MP |
| Zoom | Digital | 5x Digital |
| Flash | No | Dual-LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | No | 4K 30fps |
| 1080p video recording | Up to 30FPS | 1080p 120fps |
| Lenses | 1) Standard: 5 MP | Wide |
| Camera features | - | Live Photos|HDR |
| Standard lens | Wide | |
| Aperture | f/2.2 | |
| Focal length | 29 mm | |
| Sensor size | 1/3" | |
| Pixel size | 1.22 µm | |
| Autofocus | Phase autofocus | Yes |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 5 MP |
| Image resolution | 5 MP | |
| Aperture | f/2.2 | |
| Sensor | CMOS | 1/4" |
| Autofocus | No | No |
| Stabilization | No | |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p 30fps |
| Depth sensor (TOF 3D) | No | No |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 |
| Wi-Fi features | #NAME? | MIMO|Hotspot |
| Bluetooth version | 5.2 | 4.2 |
| Bluetooth features | LE | A2DP|LE |
| USB type | USB Type-C | Lightning |
| USB version | 2 | 2 |
| USB features | #NAME? | Charging|Data Transfer |
| DisplayPort | No | No |
| GPS | GPS (Cellular Only) | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | Wi-Fi / LTE | |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano-SIM |
| Multi SIM mode | Standby | Single SIM |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | Yes | |
| 3G network | Yes | |
| 4G network | Yes | |
| 5G support | No | No |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Speakers | 4 | 4 Speakers |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | |
| Speakers test | Excellent | |
| Max loudness | 79 dB |
| Specification | OnePlus Pad Lite ↗ | Apple iPad Pro 9.7" (2016) ↗ |
|---|---|---|
| Category | Mid-range | Tablet |
| Announced | 25-Jul | 3/21/2016 |
| Release date | 25-Jul | 3/31/2016 |
| Launch price (MSRP) | $199 | $599 |
| SAR (body) | N/A | |
| Sensors | #NAME? | Touch ID|Accelerometer|Gyroscope|Compass|Barometer|Ambient Light Sensor |
| Bundled charger | Not included | No |
