Samsung Exynos 1580 vs Unisoc Tiger T610
Review
Key differences
Key distinctions and advantages between Samsung Exynos 1580 and Unisoc Tiger T610
Reasons to consider the Samsung Exynos 1580
- + 4 nanometers process node
- + 8 CPU cores
- + 1x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 ... cores
- + Samsung Xclipse 540 graphics
- + Yes NPU
Reasons to consider the Unisoc Tiger T610
- + 12 nanometers process node
- + 8 CPU cores
- + 2x 1.82 GHz – Cortex-A75 6x 1.82 GHz – Cortex-A55 cores
- + Mali-G52 MP2 graphics
- + No NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Samsung Exynos 1580 mobile chipset with modest CPU performance (47/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Unisoc Tiger T610 mobile chipset with modest CPU performance (17/100). Suited for premium gaming and productivity."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Apple A19 | 1243000 | 320967 |
| CPU | 490303 | 131837 |
| GPU | 295022 | 36139 |
| Memory | 188129 | 60405 |
| UX | 269456 | 92586 |
| Total score | 1243000 | 320967 |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Single-Core Score | 1359 | 418 |
| Multi-Core Score | 3896 | 1305 |
| Asset compression | 187.2 MB/sec | 72.2 MB/sec |
| HTML 5 Browser | 98.5 pages/sec | 36.6 pages/sec |
| PDF Renderer | 138.9 Mpixels/sec | 49.3 Mpixels/sec |
| Image detection | 73.4 images/sec | 22.6 images/sec |
| HDR | 119.7 Mpixels/sec | 40.5 Mpixels/sec |
| Background blur | 13.8 images/sec | 1.27 images/sec |
| Photo processing | 34.9 images/sec | 10.8 images/sec |
| Ray tracing | 5.13 Mpixels/sec | 2.01 Mpixels/sec |
| Samples | 16 tests | |
| Compute Score (GPU) | 6878 | 760 |
| Face detection | 6.57 images/sec | 0.78 images/sec |
| Horizon detection | 0.23 Gpixels/sec | 0.03 Gpixels/sec |
| Edge detection | 0.29 Gpixels/sec | 0.07 Gpixels/sec |
| Gaussian blur | 0.41 Gpixels/sec | 0.03 Gpixels/sec |
| Feature matching | 0.1 Gpixels/sec | 0.01 Gpixels/sec |
| Stereo matching | 30.7 Gpixels/sec | 2.21 Gpixels/sec |
| Particle physics | 727.6 FPS | 86.9 FPS |
| API | Vulkan | Vulkan |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 655 | |
| Score | ||
| Stability | 98% | |
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Architecture | 1x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 4x 1.95 GHz – Cortex-A520 | 2x 1.82 GHz – Cortex-A75 6x 1.82 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2900 MHz | 1820 MHz |
| Instruction set | ARMv9.2-A | ARMv8-A |
| L1 cache | ||
| L2 cache | ||
| Process | 4 nanometers | 12 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| GPU name | Samsung Xclipse 540 | Mali-G52 MP2 |
| Architecture | RDNA 3 | Bifrost 2nd gen |
| GPU frequency | 1300 MHz | 614 MHz |
| Pipelines | 2 | 2 |
| Shading units | 128 | 24 |
| Total shaders | 256 | 48 |
| FLOPS | 1331.2 Gigaflops | 58.9 Gigaflops |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Neural processor (NPU) | Yes | No |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1600 MHz |
| Bus | 2x 16 Bit | 2x 16 Bit |
| Max bandwidth | 25.6 Gb/s | |
| Max size | 12 GB | 6 GB |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Storage type | UFS 3.1 | eMMC 5.1 |
| Max camera resolution | 1x 200MP, 2x 32MP | 1x 16MP, 2x 8MP |
| Video capture | 4K at 60FPS | 1K at 30FPS |
| Video playback | 4K at 60FPS | 1080p at 30FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Modem | ||
| 4G support | LTE Cat. 18 | LTE Cat. 7 |
| 5G support | Yes | No |
| Download speed | Up to 5100 Mbps | Up to 300 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 5 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1580 ↗ | Unisoc Tiger T610 ↗ |
|---|---|---|
| Announced | Oct-24 | Jun-19 |
| Class | Mid range | Low end |
| Model number | S5E8855 |
