Samsung Exynos 1580 vs Samsung Exynos 2400e
Review
Key differences
Key distinctions and advantages between Samsung Exynos 1580 and Samsung Exynos 2400e
Reasons to consider the Samsung Exynos 1580
- + 4 nanometers process node
- + 8 CPU cores
- + 1x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 ... cores
- + Samsung Xclipse 540 graphics
- + Yes NPU
Reasons to consider the Samsung Exynos 2400e
- + 4 nanometers process node
- + 10 CPU cores
- + 1x 3.11 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3... cores
- + Samsung Xclipse 940 graphics
- + Yes NPU
Pros & Cons
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Samsung Exynos 1580 mobile chipset with modest CPU performance (47/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Solid CPU performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- No significant drawbacks for its tier
"A high-end Samsung Exynos 2400e mobile chipset with capable CPU performance (73/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Apple A19 | 1243000 | 1971406 |
| CPU | 490303 | 675688 |
| GPU | 295022 | 653205 |
| Memory | 188129 | 234506 |
| UX | 269456 | 408007 |
| Total score | 1243000 | 1971406 |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Single-Core Score | 1359 | 2051 |
| Multi-Core Score | 3896 | 6690 |
| Asset compression | 187.2 MB/sec | 270.2 MB/sec |
| HTML 5 Browser | 98.5 pages/sec | 202.5 pages/sec |
| PDF Renderer | 138.9 Mpixels/sec | 196.6 Mpixels/sec |
| Image detection | 73.4 images/sec | 150.7 images/sec |
| HDR | 119.7 Mpixels/sec | 200.6 Mpixels/sec |
| Background blur | 13.8 images/sec | 27.9 images/sec |
| Photo processing | 34.9 images/sec | 59.3 images/sec |
| Ray tracing | 5.13 Mpixels/sec | 7.7 Mpixels/sec |
| Samples | 16 tests | 17 tests |
| Compute Score (GPU) | 6878 | 15918 |
| Face detection | 6.57 images/sec | 16.6 images/sec |
| Horizon detection | 0.23 Gpixels/sec | 0.69 Gpixels/sec |
| Edge detection | 0.29 Gpixels/sec | 0.74 Gpixels/sec |
| Gaussian blur | 0.41 Gpixels/sec | 0.66 Gpixels/sec |
| Feature matching | 0.1 Gpixels/sec | 0.23 Gpixels/sec |
| Stereo matching | 30.7 Gpixels/sec | 50.5 Gpixels/sec |
| Particle physics | 727.6 FPS | 2483.5 FPS |
| API | Vulkan | OpenCL |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 655 | 1769 |
| Score | 7701 | |
| Stability | 98% | 70% |
| Graphics test | 29 FPS | |
| 3DMark Solar Bay | 7701 | |
| Section 1 | 35 FPS | |
| Section 2 | 28 FPS | |
| Section 3 | 24 FPS |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Architecture | 1x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 4x 1.95 GHz – Cortex-A520 | 1x 3.11 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 4x 1.95 GHz – Cortex-A520 |
| Cores | 8 | 10 |
| Frequency | 2900 MHz | 3110 MHz |
| Instruction set | ARMv9.2-A | ARMv9.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 4 nanometers | 4 nanometers |
| Manufacturing | Samsung | Samsung |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| GPU name | Samsung Xclipse 540 | Samsung Xclipse 940 |
| Architecture | RDNA 3 | RDNA 3 |
| GPU frequency | 1300 MHz | 1095 MHz |
| Pipelines | 2 | 6 |
| Shading units | 128 | 128 |
| Total shaders | 256 | 768 |
| FLOPS | 1331.2 Gigaflops | 3406.8 Gigaflops |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Neural processor (NPU) | Yes | Yes |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4200 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 25.6 Gb/s | 68.2 Gb/s |
| Max size | 12 GB | 24 GB |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Storage type | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Max camera resolution | 1x 200MP, 2x 32MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Modem | Exynos 5400 | |
| 4G support | LTE Cat. 18 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 9640 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 2550 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1580 ↗ | Samsung Exynos 2400e ↗ |
|---|---|---|
| Announced | Oct-24 | Sep-24 |
| Class | Mid range | Flagship |
| Model number | S5E8855 |
