Qualcomm Snapdragon 712 vs Qualcomm Snapdragon 4 Gen 4
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 712 and Qualcomm Snapdragon 4 Gen 4
Reasons to consider the Qualcomm Snapdragon 712
- + 10 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Kryo 360 Gold (Cortex-A75) 6x 1.7 GHz... cores
- + Adreno 616 graphics
- + Hexagon 685 DSP NPU
Reasons to consider the Qualcomm Snapdragon 4 Gen 4
- + 4 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + Adreno 613 graphics
- + Yes NPU
Pros & Cons
- Excellent battery life
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Qualcomm Snapdragon 712 mobile chipset with modest CPU performance (18/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Qualcomm Snapdragon 4 Gen 4 mobile chipset with modest CPU performance (29/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Apple A19 | 434173 | 600942 |
| CPU | 173320 | 278077 |
| GPU | 44348 | 56493 |
| Memory | 93063 | 115639 |
| UX | 123442 | 150733 |
| Total score | 434173 | 600942 |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Single-Core Score | 446 | 930 |
| Multi-Core Score | 1436 | 2210 |
| Asset compression | 76.7 MB/sec | |
| HTML 5 Browser | 45 pages/sec | |
| PDF Renderer | 60 Mpixels/sec | |
| Image detection | 13.7 images/sec | |
| HDR | 48.1 Mpixels/sec | |
| Background blur | 1.78 images/sec | |
| Photo processing | 15.3 images/sec | |
| Ray tracing | 2.26 Mpixels/sec | |
| Samples | ||
| Compute Score (GPU) | 866 | |
| Face detection | 1.01 images/sec | |
| Horizon detection | 0.05 Gpixels/sec | |
| Edge detection | 0.07 Gpixels/sec | |
| Gaussian blur | 0.05 Gpixels/sec | |
| Feature matching | 0.01 Gpixels/sec | |
| Stereo matching | 0.55 Gpixels/sec | |
| Particle physics | 174.4 FPS | |
| API | Vulkan |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Architecture | 2x 2.3 GHz – Kryo 360 Gold (Cortex-A75) 6x 1.7 GHz – Kryo 360 Silver (Cortex-A55) | 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2300 MHz | 2300 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | 384 KB | |
| Process | 10 nanometers | 4 nanometers |
| Manufacturing | Samsung | Samsung |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| GPU name | Adreno 616 | Adreno 613 |
| Architecture | Adreno 600 | Adreno 600 |
| GPU frequency | 610 MHz | 955 MHz |
| Pipelines | 2 | 1 |
| Shading units | 128 | 128 |
| Total shaders | 256 | 128 |
| FLOPS | 312.3 Gigaflops | 244.5 Gigaflops |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Neural processor (NPU) | Hexagon 685 DSP | Yes |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Bus | 2x 16 Bit | 2x 16 Bit |
| Max bandwidth | 14.9 Gb/s | 25.6 Gb/s |
| Max size | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Storage type | UFS 2.1 | UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 192MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Modem | X15 | Snapdragon X61 |
| 4G support | LTE Cat. 15 | LTE Cat. 22 |
| 5G support | No | Yes |
| Download speed | Up to 800 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 900 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 712 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Announced | 19-Feb | 25-Dec |
| Class | Mid range | Low end |
| Model number | SDM712 | SM4450-AF |
