Qualcomm Snapdragon 712 vs MediaTek Dimensity 9500s
Review
Key differences
Key distinctions and advantages between Qualcomm Snapdragon 712 and MediaTek Dimensity 9500s
Reasons to consider the Qualcomm Snapdragon 712
- + 10 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Kryo 360 Gold (Cortex-A75) 6x 1.7 GHz... cores
- + Adreno 616 graphics
- + Hexagon 685 DSP NPU
Reasons to consider the MediaTek Dimensity 9500s
- + 3 nanometers process node
- + 8 CPU cores
- + 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4... cores
- + Mali-G925 Immortalis MP12 graphics
- + MediaTek NPU NPU
Pros & Cons
- Excellent battery life
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Qualcomm Snapdragon 712 mobile chipset with modest CPU performance (18/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end MediaTek Dimensity 9500s mobile chipset with strong CPU performance (92/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Apple A19 | 434173 | 3041307 |
| CPU | 173320 | 894922 |
| GPU | 44348 | 1079363 |
| Memory | 93063 | 437461 |
| UX | 123442 | 629561 |
| Total score | 434173 | 3041307 |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Single-Core Score | 446 | 2877 |
| Multi-Core Score | 1436 | 9236 |
| Asset compression | 76.7 MB/sec | 374.1 MB/sec |
| HTML 5 Browser | 45 pages/sec | 259.5 pages/sec |
| PDF Renderer | 60 Mpixels/sec | 301.7 Mpixels/sec |
| Image detection | 13.7 images/sec | 231.8 images/sec |
| HDR | 48.1 Mpixels/sec | 267.6 Mpixels/sec |
| Background blur | 1.78 images/sec | 45.3 images/sec |
| Photo processing | 15.3 images/sec | 86.8 images/sec |
| Ray tracing | 2.26 Mpixels/sec | 10 Mpixels/sec |
| Samples | 2 tests | |
| Compute Score (GPU) | 866 | 24941 |
| Face detection | 1.01 images/sec | 25 images/sec |
| Horizon detection | 0.05 Gpixels/sec | 0.94 Gpixels/sec |
| Edge detection | 0.07 Gpixels/sec | 1.22 Gpixels/sec |
| Gaussian blur | 0.05 Gpixels/sec | 1.65 Gpixels/sec |
| Feature matching | 0.01 Gpixels/sec | 0.29 Gpixels/sec |
| Stereo matching | 0.55 Gpixels/sec | 72.9 Gpixels/sec |
| Particle physics | 174.4 FPS | 3653.8 FPS |
| API | Vulkan | Vulkan |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Architecture | 2x 2.3 GHz – Kryo 360 Gold (Cortex-A75) 6x 1.7 GHz – Kryo 360 Silver (Cortex-A55) | 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4x 2.4 GHz – Cortex-A720 |
| Cores | 8 | 8 |
| Frequency | 2300 MHz | 3730 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| L1 cache | ||
| L2 cache | 384 KB | 2 MB |
| Process | 10 nanometers | 3 nanometers |
| Manufacturing | Samsung | TSMC |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| GPU name | Adreno 616 | Mali-G925 Immortalis MP12 |
| Architecture | Adreno 600 | Valhall 5th gen |
| GPU frequency | 610 MHz | 1612 MHz |
| Pipelines | 2 | 12 |
| Shading units | 128 | 128 |
| Total shaders | 256 | 1536 |
| FLOPS | 312.3 Gigaflops | 4952.1 Gigaflops |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Neural processor (NPU) | Hexagon 685 DSP | MediaTek NPU |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 1866 MHz | 5333 MHz |
| Bus | 2x 16 Bit | 4x 16 Bit |
| Max bandwidth | 14.9 Gb/s | 85.3 Gb/s |
| Max size | 8 GB | 24 GB |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Storage type | UFS 2.1 | UFS 4.0, UFS 4.1 |
| Max camera resolution | 1x 192MP, 2x 16MP | 1x 320MP, 3x 36MP |
| Video capture | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Modem | X15 | |
| 4G support | LTE Cat. 15 | LTE Cat. 24 |
| 5G support | No | Yes |
| Download speed | Up to 800 Mbps | Up to 7300 Mbps |
| Upload speed | Up to 150 Mbps | |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 712 ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Announced | 19-Feb | 26-Jan |
| Class | Mid range | Flagship |
| Model number | SDM712 | MT6991Z/ECZB |
