Review
Key differences
Key distinctions and advantages between Apple A16 Bionic and Samsung Exynos 2500
Reasons to consider the Apple A16 Bionic
- + 4 nanometers process node
- + 6 CPU cores
- + 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth cores
- + Apple A16 GPU graphics
- + Apple Neural Engine NPU
Reasons to consider the Samsung Exynos 2500
- + 3 nanometers process node
- + 10 CPU cores
- + 1x 3.3 GHz – Cortex-X925 2x 2.74 GHz – Cortex-A725... cores
- + Samsung Xclipse 950 graphics
- + Yes NPU
Pros & Cons
- Excellent CPU performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Older generation chipset
"A high-end Apple A16 Bionic mobile chipset with strong CPU performance (82/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Excellent CPU performance
- Capable gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end Samsung Exynos 2500 mobile chipset with strong CPU performance (85/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Apple A19 | 1633145 | 2420011 |
| CPU | 478972 | 738950 |
| GPU | 463657 | 928867 |
| Memory | 190713 | 365200 |
| UX | 499803 | 386994 |
| Total score | 1633145 | 2420011 |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Single-Core Score | 2630 | 2522 |
| Multi-Core Score | 6744 | 9015 |
| Asset compression | 234.4 MB/sec | 390.2 MB/sec |
| HTML 5 Browser | 155.2 pages/sec | 179.4 pages/sec |
| PDF Renderer | 157.5 Mpixels/sec | 218.9 Mpixels/sec |
| Image detection | 149.7 images/sec | 247.5 images/sec |
| HDR | 202.6 Mpixels/sec | 309 Mpixels/sec |
| Background blur | 39.5 images/sec | 35.4 images/sec |
| Photo processing | 76.8 images/sec | 89.9 images/sec |
| Ray tracing | 6.74 Mpixels/sec | 12.7 Mpixels/sec |
| Samples | 11 tests | 2 tests |
| Compute Score (GPU) | 22851 | 18873 |
| Face detection | 50.9 images/sec | 15.1 images/sec |
| Horizon detection | 0.73 Gpixels/sec | 0.45 Gpixels/sec |
| Edge detection | 1.05 Gpixels/sec | 0.7 Gpixels/sec |
| Gaussian blur | 1.22 Gpixels/sec | 1.6 Gpixels/sec |
| Feature matching | 0.29 Gpixels/sec | 0.23 Gpixels/sec |
| Stereo matching | 70.4 Gpixels/sec | 82.2 Gpixels/sec |
| Particle physics | 2162.5 FPS | 3446.8 FPS |
| API | Metal | Vulkan |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 2231 | |
| Score | 3335 | 9397 |
| Stability | 74% | 54% |
| Graphics test | 19 FPS | 36 FPS |
| 3DMark Solar Bay | 4266 | 9397 |
| Section 1 | 43 FPS | |
| Section 2 | 35 FPS | |
| Section 3 | 29 FPS |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Architecture | 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth | 1x 3.3 GHz – Cortex-X925 2x 2.74 GHz – Cortex-A725 5x 2.36 GHz – Cortex-A725 2x 1.8 GHz – Cortex-A520 |
| Cores | 6 | 10 |
| Frequency | 3460 MHz | 3300 MHz |
| Instruction set | ARMv8.6-A | ARMv9.2-A |
| L1 cache | 256 KB | 128 KB |
| L2 cache | 16 MB | 3 MB |
| Process | 4 nanometers | 3 nanometers |
| Manufacturing | TSMC | Samsung |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| GPU name | Apple A16 GPU | Samsung Xclipse 950 |
| Architecture | Apple Bionic GPU | RDNA 3 |
| GPU frequency | 1398 MHz | 999 MHz |
| Pipelines | 5 | 8 |
| Shading units | 128 | 128 |
| Total shaders | 640 | 1024 |
| FLOPS | 1789.4 Gigaflops | 4091.9 Gigaflops |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Yes |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4800 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 76.8 Gb/s |
| Max size | 6 GB | 24 GB |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Storage type | NVMe | UFS 4.0 |
| Max camera resolution | 1x 48MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Modem | Exynos 5400 | |
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 12100 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3670 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2500 ↗ |
|---|---|---|
| Announced | September 2022 | June 2025 |
| Class | Flagship | Flagship |
| Model number | APL1W10 | S5E9955 |
