Review
Key differences
Key distinctions and advantages between Apple A16 Bionic and Samsung Exynos 2400
Reasons to consider the Apple A16 Bionic
- + 4 nanometers process node
- + 6 CPU cores
- + 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth cores
- + Apple A16 GPU graphics
- + Apple Neural Engine NPU
Reasons to consider the Samsung Exynos 2400
- + 4 nanometers process node
- + 10 CPU cores
- + 1x 3.21 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3... cores
- + Samsung Xclipse 940 graphics
- + Yes NPU
Pros & Cons
- Excellent CPU performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- Older generation chipset
"A high-end Apple A16 Bionic mobile chipset with strong CPU performance (82/100), good battery efficiency. Suited for flagship-tier mobile experiences."
- Solid CPU performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Flagship-class chipset
- No significant drawbacks for its tier
"A high-end Samsung Exynos 2400 mobile chipset with capable CPU performance (73/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Apple A19 | 1633145 | 2037320 |
| CPU | 478972 | 724857 |
| GPU | 463657 | 665028 |
| Memory | 190713 | 229754 |
| UX | 499803 | 417681 |
| Total score | 1633145 | 2037320 |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Single-Core Score | 2630 | 2085 |
| Multi-Core Score | 6744 | 6507 |
| Asset compression | 234.4 MB/sec | 285.5 MB/sec |
| HTML 5 Browser | 155.2 pages/sec | 167.2 pages/sec |
| PDF Renderer | 157.5 Mpixels/sec | 165.6 Mpixels/sec |
| Image detection | 149.7 images/sec | 168.2 images/sec |
| HDR | 202.6 Mpixels/sec | 207.3 Mpixels/sec |
| Background blur | 39.5 images/sec | 28.2 images/sec |
| Photo processing | 76.8 images/sec | 63.9 images/sec |
| Ray tracing | 6.74 Mpixels/sec | 7.73 Mpixels/sec |
| Samples | 11 tests | 23 tests |
| Compute Score (GPU) | 22851 | 16248 |
| Face detection | 50.9 images/sec | 15 images/sec |
| Horizon detection | 0.73 Gpixels/sec | 0.6 Gpixels/sec |
| Edge detection | 1.05 Gpixels/sec | 0.51 Gpixels/sec |
| Gaussian blur | 1.22 Gpixels/sec | 0.84 Gpixels/sec |
| Feature matching | 0.29 Gpixels/sec | 0.22 Gpixels/sec |
| Stereo matching | 70.4 Gpixels/sec | 77.8 Gpixels/sec |
| Particle physics | 2162.5 FPS | 2872.5 FPS |
| API | Metal | Vulkan |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | 1769 | |
| Score | 3335 | 8302 |
| Stability | 74% | 67% |
| Graphics test | 19 FPS | 32 FPS |
| 3DMark Solar Bay | 4266 | 8302 |
| Section 1 | 37 FPS | |
| Section 2 | 31 FPS | |
| Section 3 | 25 FPS |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Architecture | 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth | 1x 3.21 GHz – Cortex-X4 2x 2.9 GHz – Cortex-A720 3x 2.6 GHz – Cortex-A720 4x 1.95 GHz – Cortex-A520 |
| Cores | 6 | 10 |
| Frequency | 3460 MHz | 3210 MHz |
| Instruction set | ARMv8.6-A | ARMv9.2-A |
| L1 cache | 256 KB | |
| L2 cache | 16 MB | |
| Process | 4 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| GPU name | Apple A16 GPU | Samsung Xclipse 940 |
| Architecture | Apple Bionic GPU | RDNA 3 |
| GPU frequency | 1398 MHz | 1095 MHz |
| Pipelines | 5 | 6 |
| Shading units | 128 | 128 |
| Total shaders | 640 | 768 |
| FLOPS | 1789.4 Gigaflops | 3406.8 Gigaflops |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Neural processor (NPU) | Apple Neural Engine | Yes |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4200 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 51.2 Gb/s | 68.2 Gb/s |
| Max size | 6 GB | 24 GB |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Storage type | NVMe | UFS 3.1, UFS 4.0 |
| Max camera resolution | 1x 48MP | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Modem | Exynos 5400 | |
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 12100 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3670 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A16 Bionic ↗ | Samsung Exynos 2400 ↗ |
|---|---|---|
| Announced | September 2022 | January 2024 |
| Class | Flagship | Flagship |
| Model number | APL1W10 | S5E9945 |
