Xiaomi Redmi Note 9 Pro vs Asus ROG Phone 7
Review
Key differences
Key distinctions and advantages between Xiaomi Redmi Note 9 Pro and Asus ROG Phone 7
Reasons to consider the Xiaomi Redmi Note 9 Pro
- + Qualcomm Snapdragon 720G chipset
- + 6.67 inches display
- + 4 GB RAM
- + 64 megapixels main camera
- + 5020 mAh battery
Reasons to consider the Asus ROG Phone 7
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Reliable everyday smartphone
- Limited performance for demanding apps
- Older generation device
"A mid-range Xiaomi Redmi Note 9 Pro smartphone with capable battery (69/100). Suited for everyday use, mobile gaming and content creation."
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 smartphone with capable display (79/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi Redmi Note 9 Pro | Asus ROG Phone 7 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 1811 | 5665 |
| Compute Score (GPU) | 1213 | 10098 |
| AnTuTu Benchmark 11 | 514398 | 1828576 |
| GPU | 49083 | 441618 |
| Memory | 98535 | 282926 |
| UX | 147144 | 498696 |
| Total Score | 514398 | 1828576 |
| 3DMark Steel Nomad Light | — | 1095 |
| Stability | 98% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | 5348 |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Type | IPS LCD | AMOLED |
| Size | 6.67 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2448 pixels |
| Aspect ratio | 20:09 | 20.4:9 |
| PPI | 395 ppi | 395 ppi |
| Refresh rate | 60 Hz | 165 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 450 nits | 1500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10 | Yes, HDR10+ |
| Screen protection | Corning Gorilla Glass 5 | Gorilla Glass Victus |
| Screen-to-body ratio | 84.40% | 82.20% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 99.80% | |
| PWM | 2404 Hz | |
| Response time | 35.2 ms | |
| Contrast | 1649:01:00 | |
| Peak brightness test (auto) | 621 nits | 1056 nits |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Height | 165.8 mm (6.53 inches) | 173 mm (6.81 inches) |
| Width | 76.7 mm (3.02 inches) | 77 mm (3.03 inches) |
| Thickness | 8.8 mm (0.35 inches) | 10.3 mm (0.41 inches) |
| Weight | 209 g (7.37 oz) | 239 g (8.43 oz) |
| Waterproof | No | IP54 |
| Rear material | Glass | Glass |
| Frame material | Plastic | Metal |
| Colors | White, Gray, Green | White, Black |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 84.40% | 82.20% |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 2300 MHz | 3200 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 6 cores at 1.8 GHz: Kryo 465 Silver (Cortex-A55) - 2 cores at 2.3 GHz: Kryo 465 Gold (Cortex-A76) | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | Samsung | TSMC |
| Lithography process | 8 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon 692 | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 4 GB | 12 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Operating system | Android 10.0 (Can be upgraded to Android 12) | Android 13 (Can be upgraded to Android 14) |
| OS updates | ||
| Security updates |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Capacity | 5020 mAh | 6000 mAh |
| Max charge power | 33 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | ||
| Fast charging | Yes (50% in 30 min) | Yes (69% in 30 min) |
| Full charging time | 1:20 hr | 1:01 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 10:27 hr | 07:47 hr |
| Watching video | 13:57 hr | 20:02 hr |
| Gaming | 05:33 hr | 06:50 hr |
| Standby | 143 hr | 128 hr |
| General battery life | 26:36 hr | 26:17 hr |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Matrix | 64 megapixels | 50 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | Up to 24FPS |
| 4K video recording | Up to 30FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (720p) | 480 FPS (720p) |
| Angle of widest lens | 119° | 120° |
| Lenses | 1) Standard: 64 MP 2) Ultrawide: 8 MP 3) Macro: 5 MP 4) Depth: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.9 |
| Focal length | 13 mm | 13 mm |
| Sensor | GalaxyCore GC8034 | Omnivision OV13B10 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 1.12 micron |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Megapixels | 16 megapixels | 32 megapixels |
| Image resolution | 4920 x 3264 | |
| Aperture | f/2.48 | f/2.5 |
| Focal length | 29 mm | |
| Sensor | OmniVision OV32A1Q | Omnivision OV32C |
| Pixel size | 1 micron | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE, HID, A2DP | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | HSDPA 850 / 900 / 1900 / 2100 | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE 850 / 900 / 1800 / 2100 / 2600 / 2300 / 2500 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | No | Yes |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Speakers | Mono | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 87.1 dB |
| Specification | Xiaomi Redmi Note 9 Pro ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 20-Apr | 23-Apr |
| Release date | 20-May | 23-May |
| Launch price (MSRP) | $185 | $999 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 65 W |
