Xiaomi Poco F7 Pro vs Xiaomi Poco F7 Ultra
Review
Key differences
Key distinctions and advantages between Xiaomi Poco F7 Pro and Xiaomi Poco F7 Ultra
Reasons to consider the Xiaomi Poco F7 Pro
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 6.67 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Poco F7 Ultra
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.67 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Flagship-level performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 Pro smartphone with strong display (95/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 Ultra smartphone with strong display (95/100), excellent performance. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi Poco F7 Pro | Xiaomi Poco F7 Ultra | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6733 | 8410 |
| Compute Score (GPU) | 17029 | 22968 |
| AnTuTu Benchmark 11 | 2281773 | 3060993 |
| GPU | 796827 | 1135602 |
| Memory | 352540 | 434324 |
| UX | 490967 | 614928 |
| Total Score | 2281773 | 3060993 |
| 3DMark Steel Nomad Light | 1506 | 2190 |
| Stability | 82% | 77% |
| Graphics test | 29 FPS | 38 FPS |
| Graphics score | 7581 | 10116 |
| 3DMark Solar Bay | 7581 | 10116 |
| Section 1 | 32 FPS | 43 FPS |
| Section 2 | 29 FPS | 39 FPS |
| Section 3 | 25 FPS | 33 FPS |
Specifications
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.67 inches | 6.67 inches |
| Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels |
| Aspect ratio | 20:09 | 20:09 |
| PPI | 526 ppi | 526 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Max rated brightness | 1800 nits | 1800 nits |
| Max rated brightness in HDR | 3200 nits | 3200 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 7i | Poco Shield Glass |
| Screen-to-body ratio | 89.40% | 89.40% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | 99.30% |
| PWM | 120 Hz | 120 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1492 nits | 1607 nits |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Height | 160.26 mm (6.31 inches) | 160.26 mm (6.31 inches) |
| Width | 74.95 mm (2.95 inches) | 74.95 mm (2.95 inches) |
| Thickness | 8.12 mm (0.32 inches) | 8.39 mm (0.33 inches) |
| Weight | 206 g (7.27 oz) | 212 g (7.48 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver, Blue | Black, Yellow |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.61/5) | Average (2.61/5) |
| Drop resistance | Good (C) · 90 drops | Average (D) · 45 drops |
| Screen-to-body ratio | 89.40% | 89.40% |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Max clock | 3300 MHz | 4320 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 15 (Can be upgraded to Android 16) |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 6 years |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Capacity | 6000 mAh | 5300 mAh |
| Max charge power | 90 W | 120 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (50 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (50% in 16 min) | Yes (60% in 15 min) |
| Full charging time | 0:37 hr | 0:30 hr |
| Battery cycles | 1000 cycles | 1000 cycles |
| Battery life tests | ||
| Web browsing | 13:00 hr | 11:39 hr |
| Watching video | 14:33 hr | 14:46 hr |
| Gaming | 06:14 hr | 05:50 hr |
| Standby | 141 hr | 124 hr |
| General battery life | 28:39 hr | 26:17 hr |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 8 MP | 50 MP |
| Zoom | Digital, 20x | Optical, 2.5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Digital | Optical |
| 8K video recording | Up to 24FPS | Up to 24FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 1920 FPS (720p) | 1920 FPS (720p) |
| Angle of widest lens | 120° | |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 32 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.6 | f/1.6 |
| Focal length | 15 mm | 60 mm |
| Sensor | OmniVision OV08D | Samsung S5KJN5 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 0.64 micron |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Megapixels | 20 megapixels | 32 megapixels |
| Image resolution | 5184 x 3888 | 6528 x 4896 |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 21 mm | 24 mm |
| Sensor | OmniVision OV20B | Samsung S5KKD1 |
| Pixel size | 0.7 micron | 0.64 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA 1/2/4/5/8/6/19 | WCDMA 1/2/4/5/8/6/19 |
| 4G network | LTE B1/2/3/4/5/7/8/18/19/20/26/28/B38/40/41/42/48/66 | LTE 1/2/3/4/5/7/8/18/19/20/26/28/38/40/41/42/48/66 |
| 5G support | Yes | Yes |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 90.9 dB | 89.9 dB |
| Specification | Xiaomi Poco F7 Pro ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 25-Mar | 25-Mar |
| Release date | 25-Apr | 25-Apr |
| Launch price (MSRP) | $499 | $649 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Not included |
