Xiaomi 17 vs Asus ROG Phone 7 Ultimate
Review
Key differences
Key distinctions and advantages between Xiaomi 17 and Asus ROG Phone 7 Ultimate
Reasons to consider the Xiaomi 17
- + Qualcomm Snapdragon 8 Elite Gen 5 chipset
- + 6.3 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 7 Ultimate
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Xiaomi 17 smartphone with strong performance (97/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 Ultimate smartphone with strong display (80/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi 17 | Asus ROG Phone 7 Ultimate | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10772 | 5584 |
| Compute Score (GPU) | 27737 | — |
| AnTuTu Benchmark 11 | 3528367 | 1899814 |
| GPU | 1288634 | 533652 |
| Memory | 467372 | 323418 |
| UX | 766753 | 421719 |
| Total Score | 3528367 | 1899814 |
| 3DMark Steel Nomad Light | 2360 | 1094 |
| Stability | 78% | 98% |
| Graphics test | 41 FPS | — |
| Graphics score | 10868 | — |
| 3DMark Solar Bay | 10868 | 5353 |
| Section 1 | 46 FPS | — |
| Section 2 | 41 FPS | — |
| Section 3 | 36 FPS | — |
Specifications
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.3 inches | 6.78 inches |
| Resolution | 1220 x 2656 pixels | 1080 x 2448 pixels |
| Aspect ratio | 19.5:9 | 20.4:9 |
| PPI | 464 ppi | 395 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Max rated brightness | 1200 nits | 1000 nits |
| Max rated brightness in HDR | 3500 nits | 1500 nits |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Screen protection | Xiaomi Shield Glass | Gorilla Glass Victus |
| Screen-to-body ratio | 89.90% | 82.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 102.90% | 99.90% |
| PWM | 120 Hz | 513 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 3488 nits | 1104 nits |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Height | 151.1 mm (5.95 inches) | 173 mm (6.81 inches) |
| Width | 71.8 mm (2.83 inches) | 77 mm (3.03 inches) |
| Thickness | 8.06 mm (0.32 inches) | 10.3 mm (0.41 inches) |
| Weight | 191 g (6.74 oz) | 246 g (8.68 oz) |
| Waterproof | IP68 | IP54 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Blue, Green, Pink, Purple | White |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.63/5) | |
| Drop resistance | Excellent (A) · 270 drops | |
| Screen-to-body ratio | 89.90% | 82.20% |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 4600 MHz | 3200 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Operating system | Android 16 | Android 13 (Can be upgraded to Android 15) |
| OS updates | 5 years | |
| Security updates | 5 years |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Capacity | 6330 mAh | 6000 mAh |
| Max charge power | 100 W | 65 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (50 W) | No |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | Yes | |
| Fast charging | Yes (71% in 30 min) | Yes (68% in 30 min) |
| Full charging time | 0:46 hr | 1:02 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 15:00 hr | 10:53 hr |
| Watching video | 24:44 hr | 17:04 hr |
| Gaming | 08:15 hr | 06:45 hr |
| Standby | 131 hr | 129 hr |
| General battery life | 33:58 hr | 27:21 hr |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 50 MP | 13 MP |
| Zoom | Optical, 2.6x | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | Up to 30FPS | Up to 24FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 1920 FPS (720p) | 480 FPS (720p) |
| Angle of widest lens | 102° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.7 | f/1.9 |
| Focal length | 60 mm | 13 mm |
| Sensor | Samsung S5KJN5 | Omnivision OV13B10 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Laser autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.64 micron | 1.12 micron |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Megapixels | 50 megapixels | 32 megapixels |
| Image resolution | 8192 x 6144 | |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 21 mm | 29 mm |
| Sensor | Omnivision OV50M | Omnivision OV32C |
| Pixel size | 0.61 micron | 0.7 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/2/4/5/6/8/19 | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/B38/39/40/41/42/48/66/71 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 86.2 dB | 90.7 dB |
| Specification | Xiaomi 17 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 25-Sep | 23-Apr |
| Release date | 25-Sep | 23-Jun |
| Launch price (MSRP) | $999 | $1,399 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 65 W |
