Xiaomi 15T Pro vs Asus ROG Phone 7 Ultimate
Review
Key differences
Key distinctions and advantages between Xiaomi 15T Pro and Asus ROG Phone 7 Ultimate
Reasons to consider the Xiaomi 15T Pro
- + MediaTek Dimensity 9400 Plus chipset
- + 6.83 inches display
- + 144 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 7 Ultimate
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Strong camera system
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- No 3.5mm headphone jack
"A high-end flagship Xiaomi 15T Pro smartphone with strong display (92/100), excellent camera. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 Ultimate smartphone with strong display (80/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi 15T Pro | Asus ROG Phone 7 Ultimate | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 7940 | 5584 |
| Compute Score (GPU) | 23010 | — |
| AnTuTu Benchmark 11 | 2777735 | 1899814 |
| GPU | 985673 | 533652 |
| Memory | 381868 | 323418 |
| UX | 573666 | 421719 |
| Total Score | 2777735 | 1899814 |
| 3DMark Steel Nomad Light | 2268 | 1094 |
| Stability | 77% | 98% |
| Graphics test | 37 FPS | — |
| Graphics score | 9752 | — |
| 3DMark Solar Bay | 9752 | 5353 |
| Section 1 | 42 FPS | — |
| Section 2 | 38 FPS | — |
| Section 3 | 32 FPS | — |
Specifications
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.83 inches | 6.78 inches |
| Resolution | 1280 x 2772 pixels | 1080 x 2448 pixels |
| Aspect ratio | 19.5:9 | 20.4:9 |
| PPI | 447 ppi | 395 ppi |
| Refresh rate | 144 Hz | 165 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | No |
| Max rated brightness | 1000 nits | |
| Max rated brightness in HDR | 3200 nits | 1500 nits |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Screen protection | Corning Gorilla Glass 7i | Gorilla Glass Victus |
| Screen-to-body ratio | 90.30% | 82.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.90% | |
| PWM | 513 Hz | |
| Response time | 1 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 1429 nits | 1104 nits |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Height | 162.7 mm (6.41 inches) | 173 mm (6.81 inches) |
| Width | 77.9 mm (3.07 inches) | 77 mm (3.03 inches) |
| Thickness | 7.96 mm (0.31 inches) | 10.3 mm (0.41 inches) |
| Weight | 210 g (7.41 oz) | 246 g (8.68 oz) |
| Waterproof | IP68 | IP54 |
| Rear material | Glass | |
| Frame material | Metal | Metal |
| Colors | Black, Gold, Gray | White |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.63/5) | |
| Drop resistance | Excellent (A) · 270 drops | |
| Screen-to-body ratio | 90.30% | 82.20% |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 9400 Plus | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 3630 MHz | 3200 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek NPU 890 | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 13 (Can be upgraded to Android 15) |
| OS updates | 5 years | |
| Security updates |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Capacity | 5500 mAh | 6000 mAh |
| Max charge power | 90 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (50 W) | No |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | No | |
| Fast charging | Yes (87% in 30 min) | Yes (68% in 30 min) |
| Full charging time | 0:36 hr | 1:02 hr |
| Battery cycles | 1600 cycles | |
| Battery life tests | ||
| Web browsing | 12:09 hr | 10:53 hr |
| Watching video | 19:35 hr | 17:04 hr |
| Gaming | 07:04 hr | 06:45 hr |
| Standby | 108 hr | 129 hr |
| General battery life | 27:31 hr | 27:21 hr |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 50 MP | 13 MP |
| Zoom | Optical, 5x | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | Up to 30FPS | Up to 24FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 1080p video recording | Up to 120FPS | Up to 60FPS |
| Slow motion | 960 FPS (1080p) | 480 FPS (720p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.6 | f/1.9 |
| Focal length | 115 mm | 13 mm |
| Sensor | Samsung S5KJN5 | Omnivision OV13B10 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.64 micron | 1.12 micron |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.5 |
| Focal length | 21 mm | 29 mm |
| Sensor | CMOS | Omnivision OV32C |
| Pixel size | 0.64 micron | 0.7 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/2/4/5/6/8/19 | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 90.7 dB |
| Specification | Xiaomi 15T Pro ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 25-Sep | 23-Apr |
| Release date | 25-Sep | 23-Jun |
| Launch price (MSRP) | $899 | $1,399 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 65 W |
