Xiaomi 15 Ultra vs Xiaomi Poco F7 Ultra
Review
Key differences
Key distinctions and advantages between Xiaomi 15 Ultra and Xiaomi Poco F7 Ultra
Reasons to consider the Xiaomi 15 Ultra
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.73 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Poco F7 Ultra
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.67 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Strong camera system
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- No 3.5mm headphone jack
"A high-end flagship Xiaomi 15 Ultra smartphone with strong performance (95/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F7 Ultra smartphone with strong display (95/100), excellent performance. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi 15 Ultra | Xiaomi Poco F7 Ultra | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 9710 | 8410 |
| Compute Score (GPU) | 24339 | 22968 |
| AnTuTu Benchmark 11 | 3030376 | 3060993 |
| GPU | 1097348 | 1135602 |
| Memory | 440343 | 434324 |
| UX | 579894 | 614928 |
| Total Score | 3030376 | 3060993 |
| 3DMark Steel Nomad Light | 2151 | 2190 |
| Stability | 76% | 77% |
| Graphics test | 37 FPS | 38 FPS |
| Graphics score | 9814 | 10116 |
| 3DMark Solar Bay | 9814 | 10116 |
| Section 1 | 42 FPS | 43 FPS |
| Section 2 | 38 FPS | 39 FPS |
| Section 3 | 32 FPS | 33 FPS |
Specifications
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.73 inches | 6.67 inches |
| Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels |
| Aspect ratio | 20:09 | 20:09 |
| PPI | 522 ppi | 526 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (60-120 Hz) |
| Max rated brightness | 1600 nits | 1800 nits |
| Max rated brightness in HDR | 3200 nits | 3200 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Xiaomi Shield Glass 2.0 | Poco Shield Glass |
| Screen-to-body ratio | 90% | 89.40% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.70% | 99.30% |
| PWM | 120 Hz | 120 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1601 nits | 1607 nits |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Height | 161.3 mm (6.35 inches) | 160.26 mm (6.31 inches) |
| Width | 75.3 mm (2.96 inches) | 74.95 mm (2.95 inches) |
| Thickness | 9.35 mm (0.37 inches) | 8.39 mm (0.33 inches) |
| Weight | 226 g (7.97 oz) | 212 g (7.48 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Silver, Green | Black, Yellow |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.61/5) | Average (2.61/5) |
| Drop resistance | Good (C) · 90 drops | Average (D) · 45 drops |
| Screen-to-body ratio | 90% | 89.40% |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Max clock | 4320 MHz | 4320 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 12 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 15 (Can be upgraded to Android 16) |
| OS updates | 4 years | 6 years |
| Security updates | 7 years | 6 years |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Capacity | 5410 mAh | 5300 mAh |
| Max charge power | 90 W | 120 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (80 W) | Yes (50 W) |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (72% in 30 min) | Yes (60% in 15 min) |
| Full charging time | 0:51 hr | 0:30 hr |
| Battery cycles | 1000 cycles | 1000 cycles |
| Battery life tests | ||
| Web browsing | 12:19 hr | 11:39 hr |
| Watching video | 18:43 hr | 14:46 hr |
| Gaming | 06:45 hr | 05:50 hr |
| Standby | 141 hr | 124 hr |
| General battery life | 30:03 hr | 26:17 hr |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 200 MP | 50 MP |
| Zoom | Optical, 4.3x | Optical, 2.5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 24FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 1920 FPS (1080p) | 1920 FPS (720p) |
| Angle of widest lens | 115° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 200 MP 3) Telephoto: 50 MP 4) Ultrawide: 50 MP 5) Depth | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 32 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.63 | f/1.6 |
| Focal length | 100 mm | 60 mm |
| Sensor | Samsung ISOCELL S5KHP9 | Samsung S5KJN5 |
| Sensor size | 1/1.4" (≈ 0.71 inch) | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Laser autofocus | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 0.56 micron | 0.64 micron |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 6528 x 4896 | 6528 x 4896 |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 22 mm | 24 mm |
| Sensor | Omnivision OV32B | Samsung S5KKD1 |
| Pixel size | 0.7 micron | 0.64 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA 1/2/4/5/8/6/19 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/18/19/20/26/28/34/38/39/40/41/42/48/66 | LTE 1/2/3/4/5/7/8/18/19/20/26/28/38/40/41/42/48/66 |
| 5G support | Yes | Yes |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 92.1 dB | 89.9 dB |
| Specification | Xiaomi 15 Ultra ↗ | Xiaomi Poco F7 Ultra ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 25-Feb | 25-Mar |
| Release date | 25-Feb | 25-Apr |
| Launch price (MSRP) | $1,099 | $649 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 90 W | Not included |
