Xiaomi 14 vs Asus ROG Phone 7 Ultimate
Review
Key differences
Key distinctions and advantages between Xiaomi 14 and Asus ROG Phone 7 Ultimate
Reasons to consider the Xiaomi 14
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 6.36 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 7 Ultimate
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Strong camera system
- Solid performance
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A premium Xiaomi 14 smartphone with strong display (86/100), excellent camera. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 Ultimate smartphone with strong display (80/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi 14 | Asus ROG Phone 7 Ultimate | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6701 | 5584 |
| Compute Score (GPU) | 15039 | — |
| AnTuTu Benchmark 11 | 2369196 | 1899814 |
| GPU | 807845 | 533652 |
| Memory | 359140 | 323418 |
| UX | 517394 | 421719 |
| Total Score | 2369196 | 1899814 |
| 3DMark Steel Nomad Light | 1511 | 1094 |
| Stability | 83% | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | 7582 | 5353 |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.36 inches | 6.78 inches |
| Resolution | 1200 x 2670 pixels | 1080 x 2448 pixels |
| Aspect ratio | 20:09 | 20.4:9 |
| PPI | 460 ppi | 395 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Max rated brightness | 1000 nits | 1000 nits |
| Max rated brightness in HDR | 3000 nits | 1500 nits |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus | Gorilla Glass Victus |
| Screen-to-body ratio | 89.40% | 82.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.60% | 99.90% |
| PWM | 429 Hz | 513 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1180 nits | 1104 nits |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Height | 152.8 mm (6.02 inches) | 173 mm (6.81 inches) |
| Width | 71.5 mm (2.81 inches) | 77 mm (3.03 inches) |
| Thickness | 8.2 mm (0.32 inches) | 10.3 mm (0.41 inches) |
| Weight | 193 g (6.81 oz) | 246 g (8.68 oz) |
| Waterproof | IP68 | IP54 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver, Green, Pink | White |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 89.40% | 82.20% |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 3300 MHz | 3200 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 13 (Can be upgraded to Android 15) |
| OS updates | 4 years | |
| Security updates | 5 years |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Capacity | 4610 mAh | 6000 mAh |
| Max charge power | 90 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (50 W) | No |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | No | |
| Fast charging | Yes (58% in 15 min) | Yes (68% in 30 min) |
| Full charging time | 0:35 hr | 1:02 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 10:59 hr | 10:53 hr |
| Watching video | 17:04 hr | 17:04 hr |
| Gaming | 05:15 hr | 06:45 hr |
| Standby | 111 hr | 129 hr |
| General battery life | 25:30 hr | 27:21 hr |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 50 MP | 13 MP |
| Zoom | Optical, 3.2x | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | Up to 24FPS | Up to 24FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 1920 FPS (720p) | 480 FPS (720p) |
| Angle of widest lens | 115° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.6 | f/1.9 |
| Focal length | 75 mm | 13 mm |
| Sensor | Samsung S5KJN1 | Omnivision OV13B10 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Laser autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.64 micron | 1.12 micron |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 6528 x 4896 | |
| Aperture | f/2.0 | f/2.5 |
| Focal length | 22 mm | 29 mm |
| Sensor | Omnivision OV32B | Omnivision OV32C |
| Pixel size | 0.7 micron | 0.7 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | UMTS B1/2/4/5/6/8/19 | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 92.6 dB | 90.7 dB |
| Specification | Xiaomi 14 ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 23-Oct | 23-Apr |
| Release date | 23-Nov | 23-Jun |
| Launch price (MSRP) | $999 | $1,399 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 90 W | Yes, 65 W |
