Sony Xperia 10 VI vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between Sony Xperia 10 VI and Asus ROG Phone 9 Pro
Reasons to consider the Sony Xperia 10 VI
- + Qualcomm Snapdragon 6 Gen 1 chipset
- + 6.1 inches display
- + 8 GB RAM
- + 48 megapixels main camera
- + 5000 mAh battery
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- 5G connectivity
- Water resistant (IP68)
- Limited performance for demanding apps
"A mid-range Sony Xperia 10 VI smartphone with capable battery (73/100). Suited for everyday use, mobile gaming and content creation."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Sony Xperia 10 VI | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2882 | 10812 |
| Compute Score (GPU) | 1654 | 25203 |
| AnTuTu Benchmark 11 | 712424 | 3290813 |
| GPU | 97398 | 1169146 |
| Memory | 128252 | 402330 |
| UX | 191776 | 689240 |
| Total Score | 712424 | 3290813 |
| 3DMark Steel Nomad Light | 200 | 2065 |
| Stability | 99% | 90% |
| Graphics test | — | 36 FPS |
| Graphics score | — | 9545 |
| 3DMark Solar Bay | — | 9545 |
| Section 1 | — | 40 FPS |
| Section 2 | — | 37 FPS |
| Section 3 | — | 32 FPS |
Specifications
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | OLED | AMOLED |
| Size | 6.1 inches | 6.78 inches |
| Resolution | 1080 x 2520 pixels | 1080 x 2400 pixels |
| Aspect ratio | 21:09 | 20:09 |
| PPI | 449 ppi | 388 ppi |
| Refresh rate | 60 Hz | 185 Hz |
| Adaptive refresh rate | No | Yes (24-120 Hz) |
| Max rated brightness | 1000 nits | 2500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 82.40% | 88% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98.10% | 99.40% |
| PWM | 240 Hz | 670 Hz |
| Response time | 3 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1017 nits | 1975 nits |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 155 mm (6.1 inches) | 163.8 mm (6.45 inches) |
| Width | 68 mm (2.68 inches) | 77 mm (3.03 inches) |
| Thickness | 8.3 mm (0.33 inches) | 8.9 mm (0.35 inches) |
| Weight | 164 g (5.78 oz) | 227 g (8.01 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Metal |
| Colors | White, Black, Blue | Black |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 82.40% | 88% |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 8 Elite |
| Max clock | 2200 MHz | 4320 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.8 GHz: Cortex-A55 - 4 cores at 2.2 GHz: Cortex-A78 | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | Samsung | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 16 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 15 |
| OS updates | 2 years | |
| Security updates | 2 years |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 5000 mAh | 5800 mAh |
| Max charge power | 30 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | No | Yes |
| Bypass charging | Yes | |
| Fast charging | Yes (36% in 30 min) | Yes (76% in 30 min) |
| Full charging time | 1:53 hr | 0:47 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 12:53 hr | 13:09 hr |
| Watching video | 15:00 hr | 19:36 hr |
| Gaming | 05:48 hr | 06:55 hr |
| Standby | 118 hr | 121 hr |
| General battery life | 26:43 hr | 29:22 hr |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | 48 megapixels | 50 megapixels |
| Image resolution | 8 MP | 32 MP |
| Zoom | Digital | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | Up to 30FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 120 FPS (2160p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.9 |
| Focal length | 16 mm | |
| Sensor | SK Hynix Hi-846 | OmniVision OV32C |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 0.7 micron |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 32 megapixels |
| Image resolution | 3264 x 2448 | 3264 x 2448 |
| Aperture | f/2.0 | f/2.5 |
| Focal length | 27 mm | 22 mm |
| Sensor | SK Hynix Hi-846 | OmniVision OV8856 |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA 2100(Band 1), 1700(Band 4), 850(Band 5), 900(Band 8) | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 87.1 dB | 90.1 dB |
| Specification | Sony Xperia 10 VI ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 24-May | 24-Nov |
| Release date | 24-Jun | 24-Nov |
| Launch price (MSRP) | $399 | $1,199 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 65 W |
