Samsung Galaxy S26 Plus (Exynos) vs Samsung Galaxy A03s
Review
Key differences
Key distinctions and advantages between Samsung Galaxy S26 Plus (Exynos) and Samsung Galaxy A03s
Reasons to consider the Samsung Galaxy S26 Plus (Exynos)
- + Samsung Exynos 2600 chipset
- + 6.7 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Samsung Galaxy A03s
- + MediaTek Helio P35 chipset
- + 6.5 inches display
- + 2 GB RAM
- + 13 megapixels main camera
- + 5000 mAh battery
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Samsung Galaxy S26 Plus (Exynos) smartphone with strong display (97/100), excellent performance. Suited for flagship-tier daily use and demanding tasks."
- Reliable everyday smartphone
- Limited display quality
- Average camera performance
- Limited performance for demanding apps
- Older generation device
"A mid-range Samsung Galaxy A03s smartphone with capable battery (63/100). Suited for everyday tasks and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Samsung Galaxy S26 Plus (Exynos) | Samsung Galaxy A03s | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 11020 | 1521 |
| Compute Score (GPU) | 27019 | — |
| AnTuTu Benchmark 11 | 2917441 | 193935 |
| GPU | 1130396 | 14063 |
| Memory | 355500 | 37405 |
| UX | 481874 | 56944 |
| Total Score | 2917441 | 193935 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Type | Dynamic AMOLED | PLS TFT |
| Size | 6.7 inches | 6.5 inches |
| Resolution | 1440 x 3120 pixels | 720 x 1600 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 516 ppi | 270 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | No |
| Max rated brightness | 1500 nits | 400 nits |
| Max rated brightness in HDR | 2600 nits | |
| HDR support | Yes, HDR10+ | No |
| Screen protection | Corning Gorilla Armor 2 | Tempered glass |
| Screen-to-body ratio | 91.70% | 81.90% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 99.80% | 93.90% |
| PWM | 240 Hz | 806 Hz |
| Response time | 2 ms | 43 ms |
| Contrast | ∞ Infinity | 1126:01:00 |
| Peak brightness test (auto) | 2598 nits | 357 nits |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Height | 158.4 mm (6.24 inches) | 164.2 mm (6.46 inches) |
| Width | 75.8 mm (2.98 inches) | 75.9 mm (2.99 inches) |
| Thickness | 7.3 mm (0.29 inches) | 9.1 mm (0.36 inches) |
| Weight | 190 g (6.7 oz) | 196 g (6.91 oz) |
| Waterproof | IP68 | No |
| Rear material | Glass | Plastic |
| Frame material | Metal | Plastic |
| Colors | White, Black, Silver, Blue, Pink, Purple | White, Black, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-button |
| Repairability | Good (3.01/5) | |
| Drop resistance | Excellent (A) · 270 drops | |
| Screen-to-body ratio | 91.70% | 81.90% |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| SoC | ||
| Chipset | Samsung Exynos 2600 | MediaTek Helio P35 |
| Max clock | 3800 MHz | 2350 MHz |
| CPU cores | 10 (1 + 3 + 6) | 8 (4 + 4) |
| Architecture | - 6 cores at 2.75 GHz: C1-Pro - 3 cores at 3.25 GHz: C1-Pro - 1 core at 3.8 GHz: C1-Ultra | - 4 cores at 1.8 GHz: Cortex-A53 - 4 cores at 2.3 GHz: Cortex-A53 |
| Manufacturing | Samsung | TSMC |
| Lithography process | 2 nanometers | 12 nanometers |
| Neural processor (NPU) | AI engine with 32K MAC NPU | No |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 2 GB |
| Memory type | LPDDR5X | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Operating system | Android 16 | Android 11 (Can be upgraded to Android 13) |
| OS updates | 7 years | 2 years |
| Security updates | 7 years | 4 years |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Capacity | 4900 mAh | 5000 mAh |
| Max charge power | 45 W | 15 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | No |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | Yes | |
| Fast charging | Yes (69% in 30 min) | Yes (15% in 30 min) |
| Full charging time | 1:01 hr | 3:38 hr |
| Battery cycles | 1200 cycles | |
| Battery life tests | ||
| Web browsing | 10:28 hr | 11:05 hr |
| Watching video | 22:00 hr | 15:35 hr |
| Gaming | 06:55 hr | 06:17 hr |
| Standby | 107 hr | 116 hr |
| General battery life | 27:15 hr | 25:37 hr |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Matrix | 50 megapixels | 13 megapixels |
| Image resolution | 10 MP | 2 MP |
| Zoom | Optical, 3x | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | Up to 30FPS | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Slow motion | 240 FPS (1080p) | No |
| Angle of widest lens | 120° | |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP | 1) Standard: 13 MP 2) Macro: 2 MP 3) Depth: 2 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.8 |
| Focal length | 67 mm | |
| Sensor | Samsung ISOCELL 3LD | |
| Sensor size | 1/3.94" (≈ 0.25 inch) | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1 micron |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 5 megapixels |
| Image resolution | 4000 x 3000 | 2560 x 1960 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 26 mm | |
| Sensor | Samsung S5K3LU | CMOS |
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Depends on the region |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B5(850), B8(900) |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B66(AWS-3) | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700), B38(2600), B40(2300), B41(2500) |
| 5G support | Yes | No |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Speakers | Stereo | Mono |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 90.1 dB | 86.5 dB |
| Specification | Samsung Galaxy S26 Plus (Exynos) ↗ | Samsung Galaxy A03s ↗ |
|---|---|---|
| Category | Flagship | Budget |
| Announced | 26-Feb | 21-Aug |
| Release date | 26-Mar | 21-Aug |
| Launch price (MSRP) | $1,249 | $159 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 15 W |
