Samsung Galaxy S23 Plus vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between Samsung Galaxy S23 Plus and Asus ROG Phone 9 Pro
Reasons to consider the Samsung Galaxy S23 Plus
- + Snapdragon 8 Gen 2 Mobile Platform for Galaxy chipset
- + 6.6 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Capable camera
- Solid performance
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A premium Samsung Galaxy S23 Plus smartphone with strong display (80/100). Suited for everyday use, mobile gaming and content creation."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Samsung Galaxy S23 Plus | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5334 | 10812 |
| Compute Score (GPU) | 8934 | 25203 |
| AnTuTu Benchmark 11 | 1744323 | 3290813 |
| GPU | 446806 | 1169146 |
| Memory | 272465 | 402330 |
| UX | 443849 | 689240 |
| Total Score | 1744323 | 3290813 |
| 3DMark Steel Nomad Light | 1068 | 2065 |
| Stability | 79% | 90% |
| Graphics test | — | 36 FPS |
| Graphics score | — | 9545 |
| 3DMark Solar Bay | 5364 | 9545 |
| Section 1 | — | 40 FPS |
| Section 2 | — | 37 FPS |
| Section 3 | — | 32 FPS |
Specifications
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | Dynamic AMOLED | AMOLED |
| Size | 6.6 inches | 6.78 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 393 ppi | 388 ppi |
| Refresh rate | 120 Hz | 185 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | Yes (24-120 Hz) |
| Max rated brightness | 1200 nits | 2500 nits |
| Max rated brightness in HDR | 1750 nits | |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Screen protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 89% | 88% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.40% | 99.40% |
| PWM | 240 Hz | 670 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1208 nits | 1975 nits |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 157.8 mm (6.21 inches) | 163.8 mm (6.45 inches) |
| Width | 76.2 mm (3 inches) | 77 mm (3.03 inches) |
| Thickness | 7.6 mm (0.3 inches) | 8.9 mm (0.35 inches) |
| Weight | 195 g (6.88 oz) | 227 g (8.01 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Gray, Green, Purple, Yellow | Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 89% | 88% |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Snapdragon 8 Gen 2 Mobile Platform for Galaxy | Qualcomm Snapdragon 8 Elite |
| Max clock | 3360 MHz | 4320 MHz |
| CPU cores | 8 (1 + 2 + 2 + 3) | 8 (2 + 6) |
| Architecture | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 16) | Android 15 |
| OS updates | 4 years | 2 years |
| Security updates | 5 years | 2 years |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 4700 mAh | 5800 mAh |
| Max charge power | 45 W | 65 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (10 W) | Yes (15 W) |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | Yes | |
| Fast charging | Yes (57% in 30 min) | Yes (76% in 30 min) |
| Full charging time | 1:05 hr | 0:47 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 10:37 hr | 13:09 hr |
| Watching video | 15:54 hr | 19:36 hr |
| Gaming | 06:37 hr | 06:55 hr |
| Standby | 128 hr | 121 hr |
| General battery life | 26:32 hr | 29:22 hr |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 10 MP | 32 MP |
| Zoom | Optical, 3x | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 120FPS | Up to 60FPS |
| Slow motion | 960 FPS (1080p) | 120 FPS (2160p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.9 |
| Focal length | 70 mm | |
| Sensor | Samsung S5K3K1 | OmniVision OV32C |
| Sensor size | 1/3.94" (≈ 0.25 inch) | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1 micron | 0.7 micron |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 32 megapixels |
| Image resolution | 4000 x 3000 | 3264 x 2448 |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 26 mm | 22 mm |
| Sensor | Samsung S5K3LU | OmniVision OV8856 |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | UMTS 6/5/8/34 | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 16, 27, 28, 29, 30, 38, 39, 40, 41, 66, 71 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 91.8 dB | 90.1 dB |
| Specification | Samsung Galaxy S23 Plus ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 23-Feb | 24-Nov |
| Release date | 23-Feb | 24-Nov |
| Launch price (MSRP) | $999 | $1,199 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 65 W |
