Samsung Galaxy A23 5G vs Asus ROG Phone 7 Ultimate
Review
Key differences
Key distinctions and advantages between Samsung Galaxy A23 5G and Asus ROG Phone 7 Ultimate
Reasons to consider the Samsung Galaxy A23 5G
- + Qualcomm Snapdragon 695 chipset
- + 6.6 inches display
- + 120 Hz refresh rate
- + 4 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 7 Ultimate
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- 5G connectivity
- Average camera performance
- Limited performance for demanding apps
- Older generation device
"A mid-range Samsung Galaxy A23 5G smartphone with capable battery (68/100). Suited for everyday use, mobile gaming and content creation."
- Excellent display
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 Ultimate smartphone with strong display (80/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Samsung Galaxy A23 5G | Asus ROG Phone 7 Ultimate | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2092 | 5584 |
| Compute Score (GPU) | 1403 | — |
| AnTuTu Benchmark 11 | 593086 | 1899814 |
| GPU | 63520 | 533652 |
| Memory | 101358 | 323418 |
| UX | 175695 | 421719 |
| Total Score | 593086 | 1899814 |
| 3DMark Steel Nomad Light | — | 1094 |
| Stability | 98% | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | 5353 |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Type | PLS TFT | AMOLED |
| Size | 6.6 inches | 6.78 inches |
| Resolution | 1080 x 2408 pixels | 1080 x 2448 pixels |
| Aspect ratio | 20:09 | 20.4:9 |
| PPI | 400 ppi | 395 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 450 nits | 1000 nits |
| Max rated brightness in HDR | 1500 nits | |
| HDR support | No | Yes, HDR10+ |
| Screen protection | Corning Gorilla Glass 5 | Gorilla Glass Victus |
| Screen-to-body ratio | 82.70% | 82.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.90% | 99.90% |
| PWM | 513 Hz | |
| Response time | 22 ms | 1 ms |
| Contrast | 1442:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 510 nits | 1104 nits |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Height | 165.4 mm (6.51 inches) | 173 mm (6.81 inches) |
| Width | 76.9 mm (3.03 inches) | 77 mm (3.03 inches) |
| Thickness | 8.4 mm (0.33 inches) | 10.3 mm (0.41 inches) |
| Weight | 197 g (6.95 oz) | 246 g (8.68 oz) |
| Waterproof | No | IP54 |
| Rear material | Plastic | Glass |
| Frame material | Plastic | Metal |
| Colors | White, Black, Blue, Yellow | White |
| Fingerprint scanner | Yes, in-button | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 82.70% | 82.20% |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 2200 MHz | 3200 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 6 cores at 1.8 GHz: Kryo 660 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon 686 | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 4 GB | 16 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 14) | Android 13 (Can be upgraded to Android 15) |
| OS updates | 2 years | |
| Security updates | 3 years |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Max charge power | 25 W | 65 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | ||
| Fast charging | Yes (58% in 30 min) | Yes (68% in 30 min) |
| Full charging time | 1:08 hr | 1:02 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 10:23 hr | 10:53 hr |
| Watching video | 15:03 hr | 17:04 hr |
| Gaming | 05:45 hr | 06:45 hr |
| Standby | 134 hr | 129 hr |
| General battery life | 26:19 hr | 27:21 hr |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 5 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | Up to 24FPS |
| 4K video recording | No | Up to 60FPS |
| 1080p video recording | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 480 FPS (720p) |
| Angle of widest lens | 123° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 5 MP 3) Macro: 2 MP 4) Depth: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.8 | f/1.9 |
| Focal length | 13 mm | 13 mm |
| Sensor | GalaxyCore 5035 | Omnivision OV13B10 |
| Sensor size | 1/5" (≈ 0.2 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 32 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 25 mm | 29 mm |
| Sensor | GalaxyCore | Omnivision OV32C |
| Pixel size | 1.12 micron | 0.7 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.3 |
| Bluetooth features | LE, A2DP | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.4 | |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | UMTS Band I (2100), Band II (1900), Band IV (1700/2100), Band V (850), Band VIII (900) | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE 2, 4, 5, 12, 41, 48, 66, 71, 1, 3, 7, 13, 20, 25, 26, 38, 39, 40, 46 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Speakers | Mono | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.9 dB | 90.7 dB |
| Specification | Samsung Galaxy A23 5G ↗ | Asus ROG Phone 7 Ultimate ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 22-Aug | 23-Apr |
| Release date | 22-Sep | 23-Jun |
| Launch price (MSRP) | $300 | $1,399 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 65 W |
