OnePlus 13 vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between OnePlus 13 and Asus ROG Phone 9 Pro
Reasons to consider the OnePlus 13
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.82 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship OnePlus 13 smartphone with strong performance (93/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| OnePlus 13 | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 8945 | 10812 |
| Compute Score (GPU) | 24988 | 25203 |
| AnTuTu Benchmark 11 | 3102564 | 3290813 |
| GPU | 1165582 | 1169146 |
| Memory | 428492 | 402330 |
| UX | 632375 | 689240 |
| Total Score | 3102564 | 3290813 |
| 3DMark Steel Nomad Light | 2455 | 2065 |
| Stability | 74% | 90% |
| Graphics test | 43 FPS | 36 FPS |
| Graphics score | 11359 | 9545 |
| 3DMark Solar Bay | 11359 | 9545 |
| Section 1 | 49 FPS | 40 FPS |
| Section 2 | 44 FPS | 37 FPS |
| Section 3 | 37 FPS | 32 FPS |
Specifications
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.82 inches | 6.78 inches |
| Resolution | 1440 x 3168 pixels | 1080 x 2400 pixels |
| Aspect ratio | 20:09 | 20:09 |
| PPI | 510 ppi | 388 ppi |
| Refresh rate | 120 Hz | 185 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (24-120 Hz) |
| Max rated brightness | 1600 nits | 2500 nits |
| Max rated brightness in HDR | 4500 nits | |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Screen protection | Ceramic Guard | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 90.10% | 88% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.60% | 99.40% |
| PWM | 120 Hz | 670 Hz |
| Response time | 2 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1205 nits | 1975 nits |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 162.9 mm (6.41 inches) | 163.8 mm (6.45 inches) |
| Width | 76.5 mm (3.01 inches) | 77 mm (3.03 inches) |
| Thickness | 8.5 mm (0.33 inches) | 8.9 mm (0.35 inches) |
| Weight | 213 g (7.51 oz) | 227 g (8.01 oz) |
| Waterproof | IP69 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | White, Black, Blue | Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Good (3.71/5) | |
| Drop resistance | Average (D) · 45 drops | |
| Screen-to-body ratio | 90.10% | 88% |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Max clock | 4320 MHz | 4320 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 15 |
| OS updates | 4 years | 2 years |
| Security updates | 6 years | 2 years |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 6000 mAh | 5800 mAh |
| Max charge power | 100 W | 65 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (50 W) | Yes (15 W) |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | Yes | Yes |
| Fast charging | Yes (55% in 15 min) | Yes (76% in 30 min) |
| Full charging time | 0:35 hr | 0:47 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 13:42 hr | 13:09 hr |
| Watching video | 23:46 hr | 19:36 hr |
| Gaming | 06:05 hr | 06:55 hr |
| Standby | 120 hr | 121 hr |
| General battery life | 31:17 hr | 29:22 hr |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 50 MP | 32 MP |
| Zoom | Optical, 3x | Optical, 3x |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 120 FPS (2160p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.6 | f/1.9 |
| Focal length | 73 mm | |
| Sensor | Sony LYT-600 | OmniVision OV32C |
| Sensor size | 1/1.95" (≈ 0.51 inch) | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.8 micron | 0.7 micron |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 32 megapixels | 32 megapixels |
| Image resolution | 6560 x 4928 | 3264 x 2448 |
| Aperture | f/2.4 | f/2.5 |
| Focal length | 21 mm | 22 mm |
| Sensor | Sony IMX615 | OmniVision OV8856 |
| Pixel size | 0.8 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA 1/2/4/5/6/8/19 | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71 | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 91.8 dB | 90.1 dB |
| Specification | OnePlus 13 ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 24-Oct | 24-Nov |
| Release date | 25-Jan | 24-Nov |
| Launch price (MSRP) | $899 | $1,199 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 65 W |
