Lenovo Yoga Slim 7x (14") vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Lenovo Yoga Slim 7x (14") and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Lenovo Yoga Slim 7x (14")
- + Qualcomm Snapdragon X Elite (X1E-78-100)
- + Adreno X1-85 graphics
- + 16GB/512GB
- + 14.5 inches display
- + 70 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Highly portable
- No significant drawbacks for its tier
"A high-end Lenovo Yoga Slim 7x (14") laptop with standard performance. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Yoga Slim 7x (14") | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13385 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 102 | 125 |
| Cinebench 2024 (Multi-Core) | 866 | 1114 |
Specifications
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.28 kg (2.82 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 325 x 225.15 x 12.9 mm 12.8 x 8.86 x 0.51 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 732 cm 2 (113.4 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~83.3% | ~83% |
| Side bezels | 6.3 mm | 8 mm |
| Colors | Blue | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 165° |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 40.5 dB | 50.1 dB |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 14.5 inches | 16 inches |
| Type | OLED | OLED |
| Refresh Rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | Yes | |
| PPI | 239 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2944 x 1840 pixels | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | Yes | Yes |
| Coating | Glossy | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 90.80% | |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
| Max. brightness | 1000 nits | 500 nits |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 70 Wh | 92.2 Wh |
| Full charging time | 2:05 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Right | Left |
| Charge power | 65 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 324 grams | 753 grams |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X Elite (X1E-78-100) | Intel Core Ultra 7 356H |
| Base frequency | 3.4 GHz | 1.9 GHz |
| Cores | 12 | 16 (4P + 12E) |
| Threads | 12 | 16 |
| Integrated GPU | Qualcomm Adreno X1-85 | Intel Xe3 Graphics |
| Fabrication process | 4 nm | 2 nm |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Adreno X1-85 | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 1250 MHz | |
| FLOPS | 3.8 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128 bit | |
| Memory speed | 8.45 Gbps | ~24 Gbps |
| Shading units (cores) | 1536 | 2560 |
| Texture mapping units (TMUs) | 96 | 80 |
| Raster operations pipelines (ROPs) | 48 | 32 |
| GPU performance | 3.8 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay | 8759 |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 8448 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~81.3 dB | ~83.1 dB |
| Microphones | 4 | 4 |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v5.3 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | No | 2x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | No | Thunderbolt 4 |
| HDMI | No | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | No | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1.5 mm |
| Size | 13.5 x 8.0 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
