Lenovo Yoga Slim 7x (14") vs Gigabyte A16
Review
Key differences
Key distinctions and advantages between Lenovo Yoga Slim 7x (14") and Gigabyte A16
Reasons to consider the Lenovo Yoga Slim 7x (14")
- + Qualcomm Snapdragon X Elite (X1E-78-100)
- + Adreno X1-85 graphics
- + 16GB/512GB
- + 14.5 inches display
- + 70 Wh battery
Reasons to consider the Gigabyte A16
- + Intel Core i5 13420H
- + GeForce RTX 4050 Laptop 6GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Highly portable
- No significant drawbacks for its tier
"A high-end Lenovo Yoga Slim 7x (14") laptop with standard performance. Suited for demanding professional and gaming workloads."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 laptop with standard performance. Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Yoga Slim 7x (14") | Gigabyte A16 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13385 | 9392 |
| Cinebench 2024 (Single-Core) 206 | 102 | 96 |
| Cinebench 2024 (Multi-Core) | 866 | 536 |
Specifications
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Weight | 1.28 kg (2.82 lbs) | 2.2 kg (4.85 lbs) |
| Dimensions | 325 x 225.15 x 12.9 mm 12.8 x 8.86 x 0.51 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 732 cm 2 (113.4 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~83.3% | ~78.9% |
| Side bezels | 6.3 mm | 6.8 mm |
| Colors | Blue | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 165° | 180° |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 40.5 dB | 55 dB |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Size | 14.5 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 90 Hz | 165 Hz |
| Adaptive refresh rate | No | |
| PPI | 239 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2944 x 1840 pixels | 1920 x 1200 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | No | No |
| Touchscreen | Yes | No |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 65% |
| Adobe RGB profile | 90.80% | |
| DCI-P3 color gamut | 100% | |
| Response time | 1 ms | 3 ms |
| Max. brightness | 1000 nits | 350 nits |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Capacity | 70 Wh | 76 Wh |
| Full charging time | 2:05 hr | |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | No |
| Charging port position | Left, Right | Left |
| Charge power | 65 W | 150 W |
| Cable length | ||
| Weight of AC adapter | 324 grams | 486 grams |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| CPU name | Qualcomm Snapdragon X Elite (X1E-78-100) | Intel Core i5 13420H |
| Base frequency | 3.4 GHz | 2.1 GHz |
| Cores | 12 | 8 (4P + 4E) |
| Threads | 12 | 12 |
| Integrated GPU | Qualcomm Adreno X1-85 | Intel UHD Graphics (48EU) |
| Fabrication process | 4 nm | 10 nm |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| GPU name | Adreno X1-85 | GeForce RTX 4050 Laptop 6GB |
| Type | Integrated | Dedicated |
| Fabrication process | 4 nm | 5 nm |
| GPU boost clock | 1250 MHz | 2130 MHz |
| FLOPS | 3.8 TFLOPS | 10.9 TFLOPS |
| Memory size | System Shared | 6 GB |
| Memory type | LPDDR5X | GDDR6 |
| Memory bus | 96 bit | |
| Memory speed | 8.45 Gbps | ~16 Gbps |
| Shading units (cores) | 1536 | 2560 |
| Texture mapping units (TMUs) | 96 | 80 |
| Raster operations pipelines (ROPs) | 48 | 32 |
| GPU performance | 3.8 TFLOPS | 10.9 TFLOPS |
| Blender GPU | ||
| Solar Bay | 8759 |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| RAM size | 16GB | 8GB |
| Channels | 2x8 GB | 1x8 GB |
| Clock | 8448 MHz | 5600 MHz |
| Type | LPDDR5X | DDR5 |
| Upgradable | No | Yes |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) | 2 |
| Dolby Atmos | Yes | Yes |
| Loudness | ~81.3 dB | ~81 dB |
| Microphones | 4 | 2 |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v5.3 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| USB-A | No | 3x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | No | No |
| HDMI | No | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | No | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | No | No |
| Proprietary charging port | No | Yes |
| Specification | Lenovo Yoga Slim 7x (14") ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1.7 mm |
| Size | 13.5 x 8.0 cm | 13.5 x 9.0 cm |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
