Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) vs Gigabyte A16
Review
Key differences
Key distinctions and advantages between Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) and Gigabyte A16
Reasons to consider the Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9)
- + Intel Lunar Lake platform
- + Copilot+ AI PC
- + 120Hz display
- + 70Wh battery
- + Premium aluminum build
Reasons to consider the Gigabyte A16
- + Intel Core i5 13420H
- + GeForce RTX 4050 Laptop 6GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Excellent battery life
- Premium aluminum chassis
- 120Hz high-resolution display
- Strong speakers
- Lightweight design
- No dedicated GPU
- RAM not upgradeable
- Glossy display reflections
- Limited gaming performance
"Excellent ultraportable AI laptop with premium build, long battery life and strong productivity performance."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 laptop with standard performance. Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) | Gigabyte A16 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10800 | 9392 |
| Cinebench 2024 (Single-Core) 206 | 125 | 96 |
| Cinebench 2024 (Multi-Core) | 670 | 536 |
Specifications
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Weight | 1.53 kg | 2.2 kg (4.85 lbs) |
| Dimensions | 343.8 x 235 x 13.9 mm | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 80793 mm² | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | 91% | ~78.9% |
| Side bezels | 5.5 mm | 6.8 mm |
| Colors | Cosmic Blue|Luna Grey | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Cooling system | Dual-fan cooling | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 42 dB | 55 dB |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Size | 15.3" | 16 inches |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 165 Hz |
| Adaptive refresh rate | Yes | No |
| PPI | 221 | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 | 1920 x 1200 pixels |
| HDR support | Yes | No |
| Sync technology | None | No |
| Touchscreen | Yes | No |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | No |
| Display tests | N/A | |
| Contrast | 1500:01:00 | |
| sRGB color space | 100% | 65% |
| Adobe RGB profile | N/A | |
| DCI-P3 color gamut | 100% | |
| Response time | 25 ms | 3 ms |
| Max. brightness | 500 nits | 350 nits |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Capacity | 70 Wh | 76 Wh |
| Full charging time | ~1.5 hours | |
| Battery type | Li-Polymer | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | No |
| Charging port position | USB-C | Left |
| Charge power | 65W | 150 W |
| Cable length | 1.8 m | |
| Weight of AC adapter | 290 g | 486 grams |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 258V | Intel Core i5 13420H |
| Base frequency | 2.2 GHz | 2.1 GHz |
| Cores | 8 | 8 (4P + 4E) |
| Threads | 8 | 12 |
| Integrated GPU | Intel Arc 140V | Intel UHD Graphics (48EU) |
| Fabrication process | 3 nm | 10 nm |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| GPU name | Intel Arc 140V | GeForce RTX 4050 Laptop 6GB |
| Type | Integrated | Dedicated |
| Fabrication process | 3 nm | 5 nm |
| GPU boost clock | 1950 MHz | 2130 MHz |
| FLOPS | 4.0 TFLOPS | 10.9 TFLOPS |
| Memory size | Shared | 6 GB |
| Memory type | LPDDR5X | GDDR6 |
| Memory bus | 128-bit | 96 bit |
| Memory speed | 8533 MT/s | ~16 Gbps |
| Shading units (cores) | 8 | 2560 |
| Texture mapping units (TMUs) | 64 | 80 |
| Raster operations pipelines (ROPs) | 16 | 32 |
| GPU performance | N/A | 10.9 TFLOPS |
| Blender GPU | N/A | |
| Solar Bay | N/A |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| RAM size | N/A | 8GB |
| Channels | 32 GB | 1x8 GB |
| Clock | Dual | 5600 MHz |
| Type | 8533 MHz | DDR5 |
| Upgradable | LPDDR5X | Yes |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Storage size | No | 512GB |
| Bus | 1 TB | PCI-E Gen 4.0 (4x) |
| Storage type | PCIe 4.0 | SSD (M2) |
| Channels | NVMe SSD | 1x512 GB |
| Upgradable | x4 | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Speakers | Yes | 2 |
| Dolby Atmos | 4 speakers | Yes |
| Loudness | Yes | ~81 dB |
| Microphones | 85 dB | 2 |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Wi-Fi | 4 microphones | v6E |
| Bluetooth | Wi-Fi 7 | v5.2 |
| Fingerprint | Bluetooth 5.4 | No |
| Infrared sensor | Yes | Yes |
| Optical drive | Yes | No |
| Webcam | No | Above the display |
| Webcam resolution | Yes | 1920 x 1080 |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| USB-A | 5 MP | 3x USB 3.2 |
| USB Type-C | 1 | 2x USB 4.0 |
| Thunderbolt | 2 | No |
| HDMI | 2 | 1x HDMI 2.1 |
| DisplayPort | 1 | No |
| VGA | USB-C DP | No |
| Audio jack (3.5 mm) | No | Yes |
| Ethernet (RJ45) | 1 | Yes |
| SD card reader | No | No |
| Proprietary charging port | No | Yes |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 ↗ |
|---|---|---|
| Keyboard type | Backlit keyboard | Island |
| Numpad | Chiclet | No |
| Backlit | No | Yes |
| Key Travel | Yes | 1.7 mm |
| Size | Precision Touchpad | 13.5 x 9.0 cm |
| Surface | 135 x 80 mm | Plastic |
| Windows Precision | Glass | Yes |
