Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) vs Gigabyte A16 Pro
Review
Key differences
Key distinctions and advantages between Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) and Gigabyte A16 Pro
Reasons to consider the Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9)
- + Intel Lunar Lake platform
- + Copilot+ AI PC
- + 120Hz display
- + 70Wh battery
- + Premium aluminum build
Reasons to consider the Gigabyte A16 Pro
- + Intel Core 7 240H
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Excellent battery life
- Premium aluminum chassis
- 120Hz high-resolution display
- Strong speakers
- Lightweight design
- No dedicated GPU
- RAM not upgradeable
- Glossy display reflections
- Limited gaming performance
"Excellent ultraportable AI laptop with premium build, long battery life and strong productivity performance."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 Pro laptop with capable performance (69/100). Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) | Gigabyte A16 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10800 | 13839 |
| Cinebench 2024 (Single-Core) 206 | 125 | 119 |
| Cinebench 2024 (Multi-Core) | 670 | 845 |
Specifications
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Weight | 1.53 kg | 2.3 kg (5.07 lbs) |
| Dimensions | 343.8 x 235 x 13.9 mm | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 80793 mm² | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | 91% | ~78.9% |
| Side bezels | 5.5 mm | 6.8 mm |
| Colors | Cosmic Blue|Luna Grey | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Cooling system | Dual-fan cooling | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 42 dB | 56.36 dB |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Size | 15.3" | 16 inches |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 165 Hz |
| Adaptive refresh rate | Yes | No |
| PPI | 221 | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 | 2560 x 1600 pixels |
| HDR support | Yes | No |
| Sync technology | None | No |
| Touchscreen | Yes | No |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | No |
| Display tests | N/A | |
| Contrast | 1500:01:00 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | N/A | 70.40% |
| DCI-P3 color gamut | 100% | 72.30% |
| Response time | 25 ms | 3 ms |
| Max. brightness | 500 nits | 400 nits |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Capacity | 70 Wh | 76 Wh |
| Full charging time | ~1.5 hours | |
| Battery type | Li-Polymer | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | No |
| Charging port position | USB-C | Left |
| Charge power | 65W | 240 W |
| Cable length | 1.8 m | |
| Weight of AC adapter | 290 g | 554 grams |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 258V | Intel Core 7 240H |
| Base frequency | 2.2 GHz | 2.5 GHz |
| Cores | 8 | 10 (6P + 4E) |
| Threads | 8 | 16 |
| Integrated GPU | Intel Arc 140V | Intel Iris Xe Graphics (64EU) |
| Fabrication process | 3 nm | 10 nm |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| GPU name | Intel Arc 140V | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Integrated | Dedicated |
| Fabrication process | 3 nm | 4 nm |
| GPU boost clock | 1950 MHz | |
| FLOPS | 4.0 TFLOPS | 26.8 TFLOPS |
| Memory size | Shared | 12 GB |
| Memory type | LPDDR5X | GDDR7 |
| Memory bus | 128-bit | 192 bit |
| Memory speed | 8533 MT/s | ~28 Gbps |
| Shading units (cores) | 8 | 5888 |
| Texture mapping units (TMUs) | 64 | 184 |
| Raster operations pipelines (ROPs) | 16 | 80 |
| GPU performance | N/A | 26.8 TFLOPS |
| Blender GPU | N/A | |
| Solar Bay | N/A |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| RAM size | N/A | 16GB |
| Channels | 32 GB | 2x8 GB |
| Clock | Dual | 7500 MHz |
| Type | 8533 MHz | LPDDR5X |
| Upgradable | LPDDR5X | No |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Storage size | No | 512GB |
| Bus | 1 TB | PCI-E Gen 4.0 (4x) |
| Storage type | PCIe 4.0 | SSD (M2) |
| Channels | NVMe SSD | 1x512 GB |
| Upgradable | x4 | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Speakers | Yes | 2 |
| Dolby Atmos | 4 speakers | Yes |
| Loudness | Yes | ~78.4 dB |
| Microphones | 85 dB | 2 |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Wi-Fi | 4 microphones | v6E |
| Bluetooth | Wi-Fi 7 | v5.2 |
| Fingerprint | Bluetooth 5.4 | No |
| Infrared sensor | Yes | Yes |
| Optical drive | Yes | No |
| Webcam | No | Above the display |
| Webcam resolution | Yes | 1920 x 1080 |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| USB-A | 5 MP | 2x USB 3.2 |
| USB Type-C | 1 | 2x USB 3.2 |
| Thunderbolt | 2 | No |
| HDMI | 2 | 1x HDMI 2.1 |
| DisplayPort | 1 | No |
| VGA | USB-C DP | No |
| Audio jack (3.5 mm) | No | Yes |
| Ethernet (RJ45) | 1 | Yes |
| SD card reader | No | No |
| Proprietary charging port | No | Yes |
| Specification | Lenovo Yoga Slim 7i Aura Edition (15.3" Gen 9) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Keyboard type | Backlit keyboard | Island |
| Numpad | Chiclet | No |
| Backlit | No | Yes |
| Key Travel | Yes | 1.7 mm |
| Size | Precision Touchpad | 13.3 x 9.0 cm |
| Surface | 135 x 80 mm | Plastic |
| Windows Precision | Glass | Yes |
