Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11)
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 16GB/512GB
- + 16 inches display
- + 92.2 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) laptop with capable performance (72/100). Suited for productivity, content creation and gaming."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13595 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 121 | 125 |
| Cinebench 2024 (Multi-Core) | 1069 | 1114 |
Specifications
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 894 cm 2 (138.6 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~83% | ~83% |
| Side bezels | 8 mm | 8 mm |
| Colors | Gray | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| PPI | 212 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | Yes | Yes |
| Coating | Glossy (Antireflective) | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 99% | |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 92.2 Wh | 92.2 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 170 / 245 W | 170 / 245 W |
| Cable length | ||
| Weight of AC adapter | 753 grams |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 356H | Intel Core Ultra 7 356H |
| Base frequency | 1.9 GHz | 1.9 GHz |
| Cores | 16 (4P + 12E) | 16 (4P + 12E) |
| Threads | 16 | 16 |
| Integrated GPU | Intel Xe3 Graphics | Intel Xe3 Graphics |
| Fabrication process | 2 nm | 2 nm |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | GeForce RTX 5050 Laptop 8GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 5 nm | 5 nm |
| GPU boost clock | ||
| FLOPS | 13.6 TFLOPS | 13.6 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 2560 | 2560 |
| Texture mapping units (TMUs) | 80 | 80 |
| Raster operations pipelines (ROPs) | 32 | 32 |
| GPU performance | 13.6 TFLOPS | 13.6 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 7467 MHz | 7467 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x1024 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~83.1 dB | |
| Microphones | 4 | 4 |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v7 | v7 |
| Bluetooth | v6.0 | v6.0 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1.5 mm |
| Size | 15.0 x 9.5 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
