Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) vs Gigabyte A16 Pro
Review
Key differences
Key distinctions and advantages between Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) and Gigabyte A16 Pro
Reasons to consider the Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11)
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 16GB/512GB
- + 16 inches display
- + 92.2 Wh battery
Reasons to consider the Gigabyte A16 Pro
- + Intel Core 7 240H
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 16GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) laptop with capable performance (72/100). Suited for productivity, content creation and gaming."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Gigabyte A16 Pro laptop with capable performance (69/100). Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) | Gigabyte A16 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13595 | 13839 |
| Cinebench 2024 (Single-Core) 206 | 121 | 119 |
| Cinebench 2024 (Multi-Core) | 1069 | 845 |
Specifications
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Weight | 1.9 kg (4.19 lbs) | 2.3 kg (5.07 lbs) |
| Dimensions | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches | 358.3 x 262.5 x 19.45-22.99 mm 14.11 x 10.33 x 0.77-0.91 inches |
| Area | 894 cm 2 (138.6 inches 2 ) | 941 cm 2 (145.8 inches 2 ) |
| Screen-to-body ratio | ~83% | ~78.9% |
| Side bezels | 8 mm | 6.8 mm |
| Colors | Gray | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 56.36 dB |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Size | 16 inches | 16 inches |
| Type | OLED | IPS LCD |
| Refresh Rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes | No |
| PPI | 212 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | No | No |
| Touchscreen | Yes | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 1000000:1 | |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 99% | 70.40% |
| DCI-P3 color gamut | 100% | 72.30% |
| Response time | 1 ms | 3 ms |
| Max. brightness | 500 nits | 400 nits |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Capacity | 92.2 Wh | 76 Wh |
| Full charging time | ||
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | No |
| Charging port position | Left | Left |
| Charge power | 170 / 245 W | 240 W |
| Cable length | ||
| Weight of AC adapter | 554 grams |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| CPU name | Intel Core Ultra 7 356H | Intel Core 7 240H |
| Base frequency | 1.9 GHz | 2.5 GHz |
| Cores | 16 (4P + 12E) | 10 (6P + 4E) |
| Threads | 16 | 16 |
| Integrated GPU | Intel Xe3 Graphics | Intel Iris Xe Graphics (64EU) |
| Fabrication process | 2 nm | 10 nm |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| GPU name | GeForce RTX 5050 Laptop 8GB | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Dedicated | Dedicated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | ||
| FLOPS | 13.6 TFLOPS | 26.8 TFLOPS |
| Memory size | 8 GB | 12 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 192 bit |
| Memory speed | ~24 Gbps | ~28 Gbps |
| Shading units (cores) | 2560 | 5888 |
| Texture mapping units (TMUs) | 80 | 184 |
| Raster operations pipelines (ROPs) | 32 | 80 |
| GPU performance | 13.6 TFLOPS | 26.8 TFLOPS |
| Blender GPU | ||
| Solar Bay |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| RAM size | 16GB | 16GB |
| Channels | 2x8 GB | 2x8 GB |
| Clock | 7467 MHz | 7500 MHz |
| Type | LPDDR5X | LPDDR5X |
| Upgradable | No | No |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 1x512 GB | 1x512 GB |
| Upgradable | Yes | Yes |
| NVMe | Yes | Yes |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Speakers | 2.4 (2 tweeters and 4 woofers) | 2 |
| Dolby Atmos | Yes | Yes |
| Loudness | ~78.4 dB | |
| Microphones | 4 | 2 |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Wi-Fi | v7 | v6E |
| Bluetooth | v6.0 | v5.2 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | Yes |
| Specification | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 11) ↗ | Gigabyte A16 Pro ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1.5 mm | 1.7 mm |
| Size | 15.0 x 9.5 cm | 13.3 x 9.0 cm |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
