Apple MacBook Pro 16 (2021) vs Razer Blade 18 (2025)
Review
Key differences
Key distinctions and advantages between Apple MacBook Pro 16 (2021) and Razer Blade 18 (2025)
Reasons to consider the Apple MacBook Pro 16 (2021)
- + Apple M1 Pro
- + Apple M1 Pro GPU (16-core) graphics
- + 16GB/512GB
- + 16.2 inches display
- + 100 Wh battery
Reasons to consider the Razer Blade 18 (2025)
- + Intel Core Ultra 9 275HX
- + GeForce RTX 5070 Ti Laptop 12GB graphics
- + 32GB/1024GB
- + 18 inches display
- + 91.7 Wh battery
Pros & Cons
- Excellent display
- Great battery life
- Thunderbolt connectivity
- Older generation device
"A high-end Apple MacBook Pro 16 (2021) laptop with excellent display, long battery life. Suited for demanding professional and gaming workloads."
- Strong performance
- Capable gaming
- Thunderbolt connectivity
- Generous 32GB RAM
- Heavy (3.1 kg (6.84 lbs))
"A high-end Razer Blade 18 (2025) laptop with strong gaming capability (80/100). Suited for demanding professional and gaming workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple MacBook Pro 16 (2021) | Razer Blade 18 (2025) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10231 | 22639 |
| Cinebench 2024 (Single-Core) 206 | 109 | 140 |
| Cinebench 2024 (Multi-Core) | 804 | 2115 |
Specifications
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Weight | 2.1 kg (4.63 lbs) | 3.1 kg (6.84 lbs) |
| Dimensions | 355.7 x 248.1 x 16.8 mm 14 x 9.77 x 0.66 inches | 399.96 x 275.4 x 21.99-27.94 mm 15.75 x 10.84 x 0.87-1.1 inches |
| Area | 882 cm 2 (136.8 inches 2 ) | 1101 cm 2 (170.7 inches 2 ) |
| Screen-to-body ratio | ~86.2% | ~85.3% |
| Side bezels | 3.4 mm | 6.1 mm |
| Colors | Silver, Gray | Black |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135° |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | Yes |
| Liquid metal | No | |
| Number of fans | 2 | 3 |
| Noise level (max. load) | 37.4 dB | 66.3 dB |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Size | 16.2 inches | 18 inches |
| Type | Mini LED | Mini LED |
| Refresh Rate | 120 Hz | 300 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | |
| PPI | 254 ppi | 168 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 3456 x 2234 pixels | 2560 x 1600 pixels |
| HDR support | Yes, Dolby Vision | |
| Sync technology | No | G-Sync |
| Touchscreen | No | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | |
| Display tests | ||
| Contrast | 25700:1 | 1000000:1 |
| sRGB color space | 100% | |
| Adobe RGB profile | 88% | |
| DCI-P3 color gamut | 99.10% | |
| Response time | 67 ms | |
| Max. brightness | 500 nits | 500 nits |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Capacity | 100 Wh | 91.7 Wh |
| Full charging time | 1:25 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes, 100 W |
| Charging port position | Left, Right | Left, Right |
| Charge power | 140 W | 330 W |
| Cable length | 2 meters | |
| Weight of AC adapter | 353 grams | 1230 grams |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| CPU name | Apple M1 Pro | Intel Core Ultra 9 275HX |
| Base frequency | 3.2 GHz | 2.7 GHz |
| Cores | 10 (8P + 2E) | 24 (8P + 16E) |
| Threads | 10 | 24 |
| Integrated GPU | Apple M1 Pro GPU (16-core) | Arc Graphics (4-Cores) |
| Fabrication process | 5 nm | 3 nm |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| GPU name | Apple M1 Pro GPU (16-core) | GeForce RTX 5070 Ti Laptop 12GB |
| Type | Integrated | Dedicated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | 1296 MHz | |
| FLOPS | 5.3 TFLOPS | 37.4 TFLOPS |
| Memory size | System Shared | 12 GB |
| Memory type | LPDDR5 | GDDR7 |
| Memory bus | 256 bit | 192 bit |
| Memory speed | 6.4 Gbps | ~28 Gbps |
| Shading units (cores) | 2048 | 5888 |
| Texture mapping units (TMUs) | 128 | 184 |
| Raster operations pipelines (ROPs) | 64 | 80 |
| GPU performance | 5.3 TFLOPS | 37.4 TFLOPS |
| Blender GPU | 481 | |
| Solar Bay | 11797 |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 6400 MHz | 5600 MHz |
| Type | LPDDR5 | DDR5 |
| Upgradable | No | Yes |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 2x256 GB | 1x1024 GB |
| Upgradable | No | Yes |
| NVMe | Yes | Yes |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Speakers | 4.2 (4 tweeters and 2 woofers) | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | No |
| Loudness | ~84.7 dB | ~82.1 dB |
| Microphones | 3 | 2 |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Wi-Fi | v6 | v7 |
| Bluetooth | v5 | v5.4 |
| Fingerprint | Yes | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 2560 x 1440 |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| USB-A | No | 3x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| HDMI | 1x HDMI 2.0 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Razer Blade 18 (2025) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | 1.5 mm |
| Size | 15.5 x 9.9 cm | |
| Surface | Glass | Glass |
| Windows Precision | No | Yes |
