Apple MacBook Pro 16 (2021) vs Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10)
Review
Key differences
Key distinctions and advantages between Apple MacBook Pro 16 (2021) and Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10)
Reasons to consider the Apple MacBook Pro 16 (2021)
- + Apple M1 Pro
- + Apple M1 Pro GPU (16-core) graphics
- + 16GB/512GB
- + 16.2 inches display
- + 100 Wh battery
Reasons to consider the Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10)
- + Intel Core Ultra 7 255H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 16GB/512GB
- + 16 inches display
- + 84 Wh battery
Pros & Cons
- Excellent display
- Great battery life
- Thunderbolt connectivity
- Older generation device
"A high-end Apple MacBook Pro 16 (2021) laptop with excellent display, long battery life. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- No significant drawbacks for its tier
"A mid-range Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) laptop with capable performance (74/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple MacBook Pro 16 (2021) | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10231 | 15346 |
| Cinebench 2024 (Single-Core) 206 | 109 | 121 |
| Cinebench 2024 (Multi-Core) | 804 | 1194 |
Specifications
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Weight | 2.1 kg (4.63 lbs) | 1.93 kg (4.26 lbs) |
| Dimensions | 355.7 x 248.1 x 16.8 mm 14 x 9.77 x 0.66 inches | 362.72 x 253.69 x 17.9 mm 14.28 x 9.99 x 0.7 inches |
| Area | 882 cm 2 (136.8 inches 2 ) | 920 cm 2 (142.7 inches 2 ) |
| Screen-to-body ratio | ~86.2% | ~80.7% |
| Side bezels | 3.4 mm | 9.1 mm |
| Colors | Silver, Gray | Gray, Blue |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135° | 180° |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 37.4 dB | 52.7 dB |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Size | 16.2 inches | 16 inches |
| Type | Mini LED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | |
| PPI | 254 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 3456 x 2234 pixels | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Glossy (Antireflective) | Glossy |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 25700:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 88% | 89.60% |
| DCI-P3 color gamut | 99.10% | 100% |
| Response time | 67 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Capacity | 100 Wh | 84 Wh |
| Full charging time | 1:25 hr | 1:30 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes |
| Charging port position | Left, Right | Left |
| Charge power | 140 W | 170 W |
| Cable length | 2 meters | |
| Weight of AC adapter | 353 grams | 542 grams |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| CPU name | Apple M1 Pro | Intel Core Ultra 7 255H |
| Base frequency | 3.2 GHz | 2.0 GHz |
| Cores | 10 (8P + 2E) | 16 (6P + 10E) |
| Threads | 10 | 16 |
| Integrated GPU | Apple M1 Pro GPU (16-core) | Arc Graphics 140T |
| Fabrication process | 5 nm | 3 nm |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| GPU name | Apple M1 Pro GPU (16-core) | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 5 nm | 5 nm |
| GPU boost clock | 1296 MHz | |
| FLOPS | 5.3 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5 | GDDR7 |
| Memory bus | 256 bit | 128 bit |
| Memory speed | 6.4 Gbps | ~24 Gbps |
| Shading units (cores) | 2048 | 2560 |
| Texture mapping units (TMUs) | 128 | 80 |
| Raster operations pipelines (ROPs) | 64 | 32 |
| GPU performance | 5.3 TFLOPS | 13.6 TFLOPS |
| Blender GPU | 481 | |
| Solar Bay | 11797 |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| RAM size | 16GB | 16GB |
| Channels | 2x8 GB | 2x8 GB |
| Clock | 6400 MHz | 8400 MHz |
| Type | LPDDR5 | LPDDR5X |
| Upgradable | No | No |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 2x256 GB | 1x512 GB |
| Upgradable | No | Yes |
| NVMe | Yes | Yes |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Speakers | 4.2 (4 tweeters and 2 woofers) | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~84.7 dB | ~82.3 dB |
| Microphones | 3 | 4 |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Wi-Fi | v6 | v7 |
| Bluetooth | v5 | v5.4 |
| Fingerprint | Yes | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| USB-A | No | 2x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Apple MacBook Pro 16 (2021) ↗ | Lenovo Yoga Pro 9i Aura Edition 16″ (Gen 10) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | 1.5 mm |
| Size | 15.5 x 9.9 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | No | Yes |
