Apple MacBook Pro 14 (2021) vs Lenovo Pro 9i Aura Edition (16")
Review
Key differences
Key distinctions and advantages between Apple MacBook Pro 14 (2021) and Lenovo Pro 9i Aura Edition (16")
Reasons to consider the Apple MacBook Pro 14 (2021)
- + Apple M1 Pro
- + Apple M1 Pro GPU (16-core) graphics
- + 16GB/512GB
- + 14.2 inches display
- + 70 Wh battery
Reasons to consider the Lenovo Pro 9i Aura Edition (16")
- + Intel Core Ultra 7 356H
- + GeForce RTX 5050 Laptop 8GB graphics
- + 32GB/1024GB
- + 16 inches display
- + 92.2 Wh battery
Pros & Cons
- Excellent display
- Great battery life
- Highly portable
- Thunderbolt connectivity
- Older generation device
"A premium Apple MacBook Pro 14 (2021) laptop with excellent display, long battery life. Suited for demanding professional and gaming workloads."
- Thunderbolt connectivity
- Generous 32GB RAM
- No significant drawbacks for its tier
"A premium Lenovo Pro 9i Aura Edition (16") laptop with capable performance (79/100). Suited for productivity, content creation and gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple MacBook Pro 14 (2021) | Lenovo Pro 9i Aura Edition (16") | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10139 | 14030 |
| Cinebench 2024 (Single-Core) 206 | 108 | 125 |
| Cinebench 2024 (Multi-Core) | 779 | 1114 |
Specifications
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Weight | 1.6 kg (3.53 lbs) | 1.9 kg (4.19 lbs) |
| Dimensions | 312.6 x 221.2 x 15.5 mm 12.31 x 8.71 x 0.61 inches | 360.6 x 247.9 x 17.2 mm 14.2 x 9.76 x 0.68 inches |
| Area | 691 cm 2 (107.2 inches 2 ) | 894 cm 2 (138.6 inches 2 ) |
| Screen-to-body ratio | ~84.6% | ~83% |
| Side bezels | 3.4 mm | 8 mm |
| Colors | Silver, Gray | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135° |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 49.5 dB | 50.1 dB |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Size | 14.2 inches | 16 inches |
| Type | Mini LED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | Yes |
| PPI | 254 ppi | 212 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 3024 x 1964 pixels | 2880 x 1800 pixels |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Glossy (Antireflective) | Glossy (Antireflective) |
| Ambient light sensor | Yes | Yes |
| Display tests | ||
| Contrast | 48900:1 | 1000000:1 |
| sRGB color space | 100% | |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 99.30% | 100% |
| Response time | 49 ms | 1 ms |
| Max. brightness | 500 nits | 500 nits |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Capacity | 70 Wh | 92.2 Wh |
| Full charging time | 2:30 hr | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes |
| Charging port position | Left, Right | Left |
| Charge power | 67 / 96 W | 170 / 245 W |
| Cable length | 2 meters | |
| Weight of AC adapter | 274 / 315 grams | 753 grams |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| CPU name | Apple M1 Pro | Intel Core Ultra 7 356H |
| Base frequency | 3.2 GHz | 1.9 GHz |
| Cores | 10 (8P + 2E) | 16 (4P + 12E) |
| Threads | 10 | 16 |
| Integrated GPU | Apple M1 Pro GPU (16-core) | Intel Xe3 Graphics |
| Fabrication process | 5 nm | 2 nm |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| GPU name | Apple M1 Pro GPU (16-core) | GeForce RTX 5050 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 5 nm | 5 nm |
| GPU boost clock | 1296 MHz | |
| FLOPS | 5.3 TFLOPS | 13.6 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5 | GDDR7 |
| Memory bus | 256 bit | 128 bit |
| Memory speed | 6.4 Gbps | ~24 Gbps |
| Shading units (cores) | 2048 | 2560 |
| Texture mapping units (TMUs) | 128 | 80 |
| Raster operations pipelines (ROPs) | 64 | 32 |
| GPU performance | 5.3 TFLOPS | 13.6 TFLOPS |
| Blender GPU | 441 | |
| Solar Bay | 11465 |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| RAM size | 16GB | 32GB |
| Channels | 2x8 GB | 2x16 GB |
| Clock | 6400 MHz | 7467 MHz |
| Type | LPDDR5 | LPDDR5X |
| Upgradable | No | No |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Storage size | 512GB | 1024GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 2x256 GB | 1x1024 GB |
| Upgradable | No | Yes |
| NVMe | Yes | Yes |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Speakers | 4.2 (4 tweeters and 2 woofers) | 2.4 (2 tweeters and 4 woofers) |
| Dolby Atmos | Yes | Yes |
| Loudness | ~84.9 dB | ~83.1 dB |
| Microphones | 3 | 4 |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Wi-Fi | v6 | v7 |
| Bluetooth | v5 | v6.0 |
| Fingerprint | Yes | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| USB-A | No | 2x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Lenovo Pro 9i Aura Edition (16") ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | 1.5 mm |
| Size | 13.2 x 8.1 cm | 15.0 x 9.5 cm |
| Surface | Glass | Glass |
| Windows Precision | No | Yes |
