Apple MacBook Pro 14 (2021) vs Acer Nitro 16S AI (AN16S-61)
Review
Key differences
Key distinctions and advantages between Apple MacBook Pro 14 (2021) and Acer Nitro 16S AI (AN16S-61)
Reasons to consider the Apple MacBook Pro 14 (2021)
- + Apple M1 Pro
- + Apple M1 Pro GPU (16-core) graphics
- + 16GB/512GB
- + 14.2 inches display
- + 70 Wh battery
Reasons to consider the Acer Nitro 16S AI (AN16S-61)
- + AMD Ryzen AI 7 350
- + GeForce RTX 5060 Laptop 8GB graphics
- + 8GB/512GB
- + 16 inches display
- + 76 Wh battery
Pros & Cons
- Excellent display
- Great battery life
- Highly portable
- Thunderbolt connectivity
- Older generation device
"A premium Apple MacBook Pro 14 (2021) laptop with excellent display, long battery life. Suited for demanding professional and gaming workloads."
- Reliable everyday laptop
- No significant drawbacks for its tier
"A mid-range Acer Nitro 16S AI (AN16S-61) laptop with standard performance. Suited for everyday work and casual use."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Apple MacBook Pro 14 (2021) | Acer Nitro 16S AI (AN16S-61) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 10139 | 13587 |
| Cinebench 2024 (Single-Core) 206 | 108 | 111 |
| Cinebench 2024 (Multi-Core) | 779 | 818 |
Specifications
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Weight | 1.6 kg (3.53 lbs) | 2.18 kg (4.81 lbs) |
| Dimensions | 312.6 x 221.2 x 15.5 mm 12.31 x 8.71 x 0.61 inches | 356.8 x 275.5 x 12.1-20.0 mm 14.05 x 10.85 x 0.48-0.79 inches |
| Area | 691 cm 2 (107.2 inches 2 ) | 983 cm 2 (152.4 inches 2 ) |
| Screen-to-body ratio | ~84.6% | ~75.5% |
| Side bezels | 3.4 mm | 6.1 mm |
| Colors | Silver, Gray | Black |
| Material | Aluminum | Plastic |
| Transformer | No | No |
| Opening angle | 135° |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | Yes | |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 49.5 dB |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Size | 14.2 inches | 16 inches |
| Type | Mini LED | IPS LCD |
| Refresh Rate | 120 Hz | 180 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | No |
| PPI | 254 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 3024 x 1964 pixels | 2560 x 1600 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | No | G-Sync |
| Touchscreen | No | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | No |
| Display tests | ||
| Contrast | 48900:1 | |
| sRGB color space | 100% | |
| Adobe RGB profile | ||
| DCI-P3 color gamut | 99.30% | |
| Response time | 49 ms | |
| Max. brightness | 500 nits | 500 nits |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Capacity | 70 Wh | 76 Wh |
| Full charging time | 2:30 hr | |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes |
| Charging port position | Left, Right | Bottom |
| Charge power | 67 / 96 W | 135 W |
| Cable length | 2 meters | |
| Weight of AC adapter | 274 / 315 grams |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| CPU name | Apple M1 Pro | AMD Ryzen AI 7 350 |
| Base frequency | 3.2 GHz | 2.0 GHz |
| Cores | 10 (8P + 2E) | 8 (4P + 4E) |
| Threads | 10 | 16 |
| Integrated GPU | Apple M1 Pro GPU (16-core) | Radeon 860M |
| Fabrication process | 5 nm | 4 nm |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| GPU name | Apple M1 Pro GPU (16-core) | GeForce RTX 5060 Laptop 8GB |
| Type | Integrated | Dedicated |
| Fabrication process | 5 nm | 4 nm |
| GPU boost clock | 1296 MHz | |
| FLOPS | 5.3 TFLOPS | 18.4 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5 | GDDR7 |
| Memory bus | 256 bit | 128 bit |
| Memory speed | 6.4 Gbps | ~24 Gbps |
| Shading units (cores) | 2048 | 3328 |
| Texture mapping units (TMUs) | 128 | 104 |
| Raster operations pipelines (ROPs) | 64 | 48 |
| GPU performance | 5.3 TFLOPS | 18.4 TFLOPS |
| Blender GPU | 441 | |
| Solar Bay | 11465 |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| RAM size | 16GB | 8GB |
| Channels | 2x8 GB | 1x8 GB |
| Clock | 6400 MHz | 5600 MHz |
| Type | LPDDR5 | DDR5 |
| Upgradable | No | Yes |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Storage size | 512GB | 512GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| Channels | 2x256 GB | 1x512 GB |
| Upgradable | No | Yes |
| NVMe | Yes | Yes |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Speakers | 4.2 (4 tweeters and 2 woofers) | 2 |
| Dolby Atmos | Yes | No |
| Loudness | ~84.9 dB | |
| Microphones | 3 | 2 |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Wi-Fi | v6 | v6E |
| Bluetooth | v5 | v5.3 |
| Fingerprint | Yes | No |
| Infrared sensor | No | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1280 x 720 |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| USB-A | No | 3x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.0 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | Yes |
| Specification | Apple MacBook Pro 14 (2021) ↗ | Acer Nitro 16S AI (AN16S-61) ↗ |
|---|---|---|
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Backlit | Yes | Yes |
| Key Travel | 1 mm | |
| Size | 13.2 x 8.1 cm | |
| Surface | Glass | Plastic |
| Windows Precision | No | Yes |
