Radeon RX Vega 7 vs Nvidia RTX Pro 2000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon RX Vega 7 and Nvidia RTX Pro 2000 Laptop (Blackwell)
Reasons to consider the Radeon RX Vega 7
- + Raven architecture
- + System Shared memory
- + IGP interface
- + RT + Tensor cores
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Great energy efficiency
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget AMD Radeon RX Vega 7 integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX Vega 7 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 10 | — | — | — | 69 | — | — | — |
| The Witcher 3 | — | — | — | — | 97 | — | — | — |
| Counter-Strike 2 | 14 | — | — | — | 130 | — | — | — |
| Far Cry 6 | 11 | — | — | — | 83 | — | — | — |
| Hogwarts Legacy | — | — | — | — | 56 | — | — | — |
| Call of Duty | 13 | — | — | — | 71 | — | — | — |
| Ghost of Tsushima | — | — | — | — | 49 | — | — | — |
| Cyberpunk 2077 | — | — | — | — | 61 | — | — | — |
| Tomb Raider | 11 | — | — | — | 98 | — | — | — |
| Average FPS | 7 | — | — | — | 79 | — | — | — |
| Radeon RX Vega 7 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 13 | 98 |
| 1080p Ultra | 10 | 79 |
| 1440p Ultra | - | 57 |
| 4K Ultra | - | 32 |
| Margin of Error | Low | High |
Benchmarks
| Radeon RX Vega 7 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 1068 | 8744 |
| Solar Bay | — | 46594 |
| Port Royal | — | 5904 |
| Fire Strike | 3396 | 26026 |
| Wild Life Extreme | 2015 | 20405 |
| Night Raid | 13093 | 148588 |
| Radeon RX Vega 7 | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 568 | 768 |
| DirectX 11 | 16 FPS | 139 FPS |
| DirectX 12 | 11 FPS | 79 FPS |
| GPU Compute | 1215 Ops/s | 6323 Ops/s |
Specifications
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 14408 | 112758 |
| Background Blur | 33.7 img/sec | 186.3 img/sec |
| Face Detection | 15.4 img/sec | 104.5 img/sec |
| Horizon Detection | 0.35 Gpixels/sec | 4.16 Gpixels/sec |
| Edge Detection | 0.76 Gpixels/sec | 5.27 Gpixels/sec |
| Gaussian Blur | 0.69 Gpixels/sec | 6.65 Gpixels/sec |
| Feature Matching | 0.21 Gpixels/sec | 1.29 Gpixels/sec |
| Stereo Matching | 54.7 Gpixels/sec | 515.1 Gpixels/sec |
| Particle Physics | 1957.6 FPS | 15588.9 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 3157 | 16848 |
| GB6 ML Half Precision | 4191 | 32774 |
| GB6 ML Quantized | 2365 | 13334 |
| Image Classification (SP) | 1323 | 6726 |
| Image Segmentation (HP) | 1675 | 21836 |
| Image Super Resolution (Q) | 2919 | 18317 |
| Face Detection (HP) | 4386 | 39579 |
| Pose Estimation (Q) | 9348 | 68707 |
| Text Classification (SP) | 1024 | 2539 |
| Machine Translation (HP) | 1888 | 5168 |
| Object Detection (SP) | 1452 | 8919 |
| Depth Estimation (Q) | 5272 | 33328 |
| Style Transfer (SP) | 19585 | 119318 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Integrated | Discrete |
| Released | 7-Jan-20 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Generic | Professional |
| Segment | Entry-level | Mid-range |
| Architecture | Raven | Blackwell 2.0 |
| GPU Codename | GB206-300-A1 | |
| Recommended CPU | -AMD Ryzen 5 5500Uor above | -Intel Core Ultra 7 255HXor above |
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 300 MHz | 952-1657 MHz (configurable) |
| Boost Clock | 1500-2000 MHz (configurable) | 1657-2437 MHz (configurable) |
| Shading Units | 448 | 3328 |
| Texture Mapping Units (TMUs) | 28 | 104 |
| Render Output Units (ROPs) | 8 | 32 |
| Compute Units (Pipelines) | 7 | 26 |
| Tensor Cores | No | 104 |
| Ray-tracing Cores | No | 26 |
| L1 Cache | 128KB per cluster | |
| L2 Cache | 32MB shared | |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 12-16 GPixel/s | 53-78 GPixel/s |
| Texture Fill Rate | 42-56 GTexel/s | 172-253 GTexel/s |
| FLOPS (FP32) | 1.3-1.8 TFLOPS | 11-16.2 TFLOPS |
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | IGP | PCIe 5.0 x16 |
| TGP | 10-45 W (configurable) | 45-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 7 nm | 5 nm |
| Die Size | 181 mm² | |
| Transistor Count | 21.9 billion | |
| Transistor Density | 120.99 MTr/mm² | |
| Max. Temperature |
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | System Shared | GDDR7 |
| Specification | Radeon RX Vega 7 ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12.1 | 12.2 |
| Vulkan | 1.4 | |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3 |
| CUDA | 12 | |
| Ray Tracing | No | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 2.1b |
