Radeon RX Vega 10 vs Radeon Graphics iGPU (Ryzen 7000)
Review
Key differences
Key distinctions and advantages between Radeon RX Vega 10 and Radeon Graphics iGPU (Ryzen 7000)
Reasons to consider the Radeon RX Vega 10
- + GCN 5.0 architecture
- + Raven codename
- + System Shared memory
- + IGP interface
Reasons to consider the Radeon Graphics iGPU (Ryzen 7000)
- + RDNA 2.0 architecture
- + Raphael codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Pros & Cons
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget AMD Radeon RX Vega 10 integrated graphics with limited performance overall. Suited for casual gaming and basic graphics tasks."
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon Graphics iGPU (Ryzen 7000) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX Vega 10 | Radeon Graphics iGPU (Ryzen 7000) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Counter-Strike 2 | 13 | — | — | — | — | — | — | — |
| Call of Duty | 11 | — | — | — | — | — | — | — |
| Tomb Raider | 10 | — | — | — | — | — | — | — |
| Average FPS | 11 | — | — | — | — | — | — | — |
| Radeon RX Vega 10 | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| 1080p High | 11 | — |
| 1080p Ultra | - | — |
| 1440p Ultra | - | — |
| 4K Ultra | - | — |
| Margin of Error | Low | — |
Benchmarks
| Radeon RX Vega 10 | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| Time Spy | 770 | 711 |
| Solar Bay | — | 2913 |
| Port Royal | — | 332 |
| Fire Strike | 2597 | 2417 |
| Wild Life Extreme | 1532 | 1402 |
| Night Raid | 9616 | 10038 |
| Radeon RX Vega 10 | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| G2D Mark | 338 | 516 |
| DirectX 11 | 9 FPS | 15 FPS |
| DirectX 12 | 8 FPS | 7 FPS |
| GPU Compute | 827 Ops/s | 1128 Ops/s |
Specifications
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 Compute Score | 11268 | 6272 |
| Background Blur | 25.3 img/sec | 13.4 img/sec |
| Face Detection | 12.1 img/sec | 8.66 img/sec |
| Horizon Detection | 0.39 Gpixels/sec | 0.23 Gpixels/sec |
| Edge Detection | 0.62 Gpixels/sec | 0.32 Gpixels/sec |
| Gaussian Blur | 0.49 Gpixels/sec | 0.2 Gpixels/sec |
| Feature Matching | 0.15 Gpixels/sec | 0.08 Gpixels/sec |
| Stereo Matching | 38 Gpixels/sec | 24.2 Gpixels/sec |
| Particle Physics | 1381 FPS | 827 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 ML Single Precision | 2156 | 1965 |
| GB6 ML Half Precision | 2805 | 2172 |
| GB6 ML Quantized | 1656 | 1610 |
| Image Classification (SP) | 938 | 679 |
| Image Segmentation (HP) | 1144 | 642 |
| Image Super Resolution (Q) | 2094 | 2131 |
| Face Detection (HP) | 3148 | 2204 |
| Pose Estimation (Q) | 6847 | 5478 |
| Text Classification (SP) | 625 | 728 |
| Machine Translation (HP) | 1118 | 1231 |
| Object Detection (SP) | 1039 | 729 |
| Depth Estimation (Q) | 3791 | 3337 |
| Style Transfer (SP) | 13640 | 11335 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Vendor | Amd | Amd |
| Build | Integrated | Integrated |
| Released | 26-Oct-17 | 1-Oct-22 |
| Case | Laptop | Laptop |
| Purpose | Generic | Generic |
| Segment | Entry-level | Entry-level |
| Architecture | GCN 5.0 | RDNA 2.0 |
| GPU Codename | Raven | Raphael |
| Recommended CPU | -AMD Ryzen 7 3700Uor above | -AMD Ryzen 5 7600or above |
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Base Clock | 300 MHz | 400 MHz |
| Boost Clock | 1300-1400 MHz (configurable) | 2200 MHz |
| Shading Units | 640 | 128 |
| Texture Mapping Units (TMUs) | 40 | 8 |
| Render Output Units (ROPs) | 16 | 4 |
| Compute Units (Pipelines) | 10 | 2 |
| Tensor Cores | No | |
| Ray-tracing Cores | No | 2 |
| L1 Cache | 128KB per cluster | |
| L2 Cache | 2MB shared | |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Pixel Fill Rate | 21-22 GPixel/s | 9 GPixel/s |
| Texture Fill Rate | 52-56 GTexel/s | 18 GTexel/s |
| FLOPS (FP32) | 1.7-1.8 TFLOPS | 0.6 TFLOPS |
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Interface | IGP | PCIe 4.0 x8 |
| TGP | 15 W | 15 W |
| Manufacturing | GlobalFoundries | TSMC |
| Fabrication Process | 14 nm | 6 nm |
| Die Size | 210 mm² | 122 mm² |
| Transistor Count | 4.94 billion | 3.4 billion |
| Transistor Density | 23.52 MTr/mm² | 27.87 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Memory Type | System Shared | System Shared |
| Specification | Radeon RX Vega 10 ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2 | 2 |
| CUDA | ||
| Ray Tracing | No | Yes |
| DLSS | No | No |
| DisplayPort |
