Radeon RX 7900 GRE vs Nvidia RTX Pro 1000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon RX 7900 GRE and Nvidia RTX Pro 1000 Laptop (Blackwell)
Reasons to consider the Radeon RX 7900 GRE
- + RDNA 3.0 architecture
- + Navi 31 codename
- + 16GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Nvidia RTX Pro 1000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB207-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Solid gaming performance
- Large 16GB memory pool
- Hardware ray tracing support
- High power consumption (260W TGP)
- No DLSS upscaling support
"A mid-range AMD Radeon RX 7900 GRE graphics card with capable gaming performance (64/100). Suited for 1080p gaming and everyday tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 1000 Laptop (Blackwell) graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 7900 GRE | Nvidia RTX Pro 1000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 143 | — | — | — | 65 | — | — | — |
| The Witcher 3 | 201 | — | — | — | 94 | — | — | — |
| Counter-Strike 2 | 217 | — | — | — | 125 | — | — | — |
| Far Cry 6 | 155 | — | — | — | 79 | — | — | — |
| Hogwarts Legacy | 109 | — | — | — | 53 | — | — | — |
| Call of Duty | 190 | — | — | — | 68 | — | — | — |
| Ghost of Tsushima | 116 | — | — | — | 45 | — | — | — |
| Cyberpunk 2077 | 138 | — | — | — | 60 | — | — | — |
| Tomb Raider | 221 | — | — | — | 94 | — | — | — |
| Average FPS | 166 | — | — | — | 76 | — | — | — |
| Radeon RX 7900 GRE | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 198 | 95 |
| 1080p Ultra | 166 | 76 |
| 1440p Ultra | 128 | 55 |
| 4K Ultra | 74 | 29 |
| Margin of Error | Low | High |
Benchmarks
| Radeon RX 7900 GRE | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 22537 | 8545 |
| Solar Bay | 90757 | 17288 |
| Port Royal | 12461 | 5015 |
| Fire Strike | 56212 | 19480 |
| Wild Life Extreme | 41740 | — |
| Night Raid | 169038 | 89940 |
| Radeon RX 7900 GRE | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 1207 | 731 |
| DirectX 11 | 300 FPS | 117 FPS |
| DirectX 12 | 110 FPS | 73 FPS |
| GPU Compute | 15171 Ops/s | 5832 Ops/s |
Specifications
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 172224 | 88051 |
| Background Blur | 352.4 img/sec | 137.7 img/sec |
| Face Detection | 229 img/sec | 95 img/sec |
| Horizon Detection | 6.42 Gpixels/sec | 2.99 Gpixels/sec |
| Edge Detection | 8.86 Gpixels/sec | 3.89 Gpixels/sec |
| Gaussian Blur | 7.89 Gpixels/sec | 4.7 Gpixels/sec |
| Feature Matching | 1.5 Gpixels/sec | 1.11 Gpixels/sec |
| Stereo Matching | 662.8 Gpixels/sec | 396.8 Gpixels/sec |
| Particle Physics | 24012 FPS | 12852.4 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 34533 | 14484 |
| GB6 ML Half Precision | 42224 | 29177 |
| GB6 ML Quantized | 26568 | 11633 |
| Image Classification (SP) | 15095 | 6114 |
| Image Segmentation (HP) | 21206 | 17332 |
| Image Super Resolution (Q) | 33962 | 15867 |
| Face Detection (HP) | 57614 | 32890 |
| Pose Estimation (Q) | 214748 | 60048 |
| Text Classification (SP) | 4325 | 2929 |
| Machine Translation (HP) | 6598 | 4631 |
| Object Detection (SP) | 16608 | 7844 |
| Depth Estimation (Q) | 57731 | 26902 |
| Style Transfer (SP) | 394987 | 94600 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | 18-Mar-25 | |
| Case | Desktop | Laptop |
| Purpose | Gaming | Professional |
| Segment | High-end | Entry-level |
| Architecture | RDNA 3.0 | Blackwell 2.0 |
| GPU Codename | Navi 31 | GB207-300-A1 |
| Recommended CPU | -Intel Core Ultra 5 245HXor above |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 1287 MHz | 1020-1627 MHz (configurable) |
| Boost Clock | 2245 MHz | 1627-2407 MHz (configurable) |
| Shading Units | 5120 | 2560 |
| Texture Mapping Units (TMUs) | 320 | 80 |
| Render Output Units (ROPs) | 160 | 32 |
| Compute Units (Pipelines) | 20 | |
| Tensor Cores | 80 | |
| Ray-tracing Cores | 80 | 20 |
| L1 Cache | 256KB per cluster | 128KB per cluster |
| L2 Cache | 6MB shared | 32MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 359 GPixel/s | 52-77 GPixel/s |
| Texture Fill Rate | 718 GTexel/s | 130-193 GTexel/s |
| FLOPS (FP32) | 46 TFLOPS | 8.3-12.3 TFLOPS |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TGP | 260 W | 35-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 529 mm² | 149 mm² |
| Transistor Count | 57 billion | 16.9 billion |
| Transistor Density | 107.75 MTr/mm² | 113.42 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Radeon RX 7900 GRE ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 2.1 | 2.1b |
