Radeon RX 7700S vs Radeon Graphics iGPU (Ryzen 7000)
Review
Key differences
Key distinctions and advantages between Radeon RX 7700S and Radeon Graphics iGPU (Ryzen 7000)
Reasons to consider the Radeon RX 7700S
- + RDNA 3.0 architecture
- + Navi 33 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x8 interface
Reasons to consider the Radeon Graphics iGPU (Ryzen 7000)
- + RDNA 2.0 architecture
- + Raphael codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Pros & Cons
- Hardware ray tracing support
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level AMD Radeon RX 7700S graphics card with modest workstation performance (32/100). Suited for casual gaming and basic graphics tasks."
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon Graphics iGPU (Ryzen 7000) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 7700S | Radeon Graphics iGPU (Ryzen 7000) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 78 | — | — | — | — | — | — | — |
| The Witcher 3 | 103 | — | — | — | — | — | — | — |
| Counter-Strike 2 | 137 | — | — | — | — | — | — | — |
| Far Cry 6 | 95 | — | — | — | — | — | — | — |
| Hogwarts Legacy | 58 | — | — | — | — | — | — | — |
| Call of Duty | 89 | — | — | — | — | — | — | — |
| Ghost of Tsushima | 63 | — | — | — | — | — | — | — |
| Cyberpunk 2077 | 65 | — | — | — | — | — | — | — |
| Tomb Raider | 114 | — | — | — | — | — | — | — |
| Average FPS | 89 | — | — | — | — | — | — | — |
| Radeon RX 7700S | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| 1080p High | 112 | — |
| 1080p Ultra | 89 | — |
| 1440p Ultra | 62 | — |
| 4K Ultra | 34 | — |
| Margin of Error | Low | — |
Benchmarks
| Radeon RX 7700S | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| Time Spy | 10279 | 711 |
| Solar Bay | 41160 | 2913 |
| Port Royal | 5350 | 332 |
| Fire Strike | 28706 | 2417 |
| Wild Life Extreme | 17962 | 1402 |
| Night Raid | 101381 | 10038 |
| Radeon RX 7700S | Radeon Graphics iGPU (Ryzen 7000) | |
|---|---|---|
| G2D Mark | 765 | 516 |
| DirectX 11 | 137 FPS | 15 FPS |
| DirectX 12 | 67 FPS | 7 FPS |
| GPU Compute | 7016 Ops/s | 1128 Ops/s |
Specifications
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 Compute Score | 75137 | 6272 |
| Background Blur | 183.6 img/sec | 13.4 img/sec |
| Face Detection | 91.6 img/sec | 8.66 img/sec |
| Horizon Detection | 2.68 Gpixels/sec | 0.23 Gpixels/sec |
| Edge Detection | 3.95 Gpixels/sec | 0.32 Gpixels/sec |
| Gaussian Blur | 3.39 Gpixels/sec | 0.2 Gpixels/sec |
| Feature Matching | 0.84 Gpixels/sec | 0.08 Gpixels/sec |
| Stereo Matching | 244.3 Gpixels/sec | 24.2 Gpixels/sec |
| Particle Physics | 9216.4 FPS | 827 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| GB6 ML Single Precision | 18185 | 1965 |
| GB6 ML Half Precision | 23280 | 2172 |
| GB6 ML Quantized | 14842 | 1610 |
| Image Classification (SP) | 8076 | 679 |
| Image Segmentation (HP) | 10203 | 642 |
| Image Super Resolution (Q) | 22390 | 2131 |
| Face Detection (HP) | 29334 | 2204 |
| Pose Estimation (Q) | 84068 | 5478 |
| Text Classification (SP) | 3066 | 728 |
| Machine Translation (HP) | 4439 | 1231 |
| Object Detection (SP) | 7062 | 729 |
| Depth Estimation (Q) | 38916 | 3337 |
| Style Transfer (SP) | 160714 | 11335 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Vendor | Amd | Amd |
| Build | Discrete | Integrated |
| Released | 4-Jan-23 | 1-Oct-22 |
| Case | Laptop | Laptop |
| Purpose | Gaming | Generic |
| Segment | High-end | Entry-level |
| Architecture | RDNA 3.0 | RDNA 2.0 |
| GPU Codename | Navi 33 | Raphael |
| Recommended CPU | -AMD Ryzen 7 7735HSor above | -AMD Ryzen 5 7600or above |
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Base Clock | 1500 MHz | 400 MHz |
| Boost Clock | 1840-2200 MHz (configurable) | 2200 MHz |
| Shading Units | 2048 | 128 |
| Texture Mapping Units (TMUs) | 128 | 8 |
| Render Output Units (ROPs) | 64 | 4 |
| Compute Units (Pipelines) | 32 | 2 |
| Tensor Cores | ||
| Ray-tracing Cores | 32 | 2 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 2MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Pixel Fill Rate | 118-141 GPixel/s | 9 GPixel/s |
| Texture Fill Rate | 236-282 GTexel/s | 18 GTexel/s |
| FLOPS (FP32) | 15.1-18 TFLOPS | 0.6 TFLOPS |
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 4.0 x8 |
| TGP | 75-100 W (configurable) | 15 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 6 nm | 6 nm |
| Die Size | 204 mm² | 122 mm² |
| Transistor Count | 13.3 billion | 3.4 billion |
| Transistor Density | 65.2 MTr/mm² | 27.87 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| Memory Type | GDDR6 | System Shared |
| Specification | Radeon RX 7700S ↗ | Radeon Graphics iGPU (Ryzen 7000) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 2 |
| CUDA | ||
| Ray Tracing | Yes | Yes |
| DLSS | No | No |
| DisplayPort | 2.1 |
