Radeon RX 7600S vs Nvidia RTX Pro 2000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon RX 7600S and Nvidia RTX Pro 2000 Laptop (Blackwell)
Reasons to consider the Radeon RX 7600S
- + RDNA 3.0 architecture
- + Navi 33 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x8 interface
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level AMD Radeon RX 7600S graphics card with modest workstation performance (31/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 7600S | Nvidia RTX Pro 2000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 69 | — | — | — | 69 | — | — | — |
| The Witcher 3 | 90 | — | — | — | 97 | — | — | — |
| Counter-Strike 2 | 122 | — | — | — | 130 | — | — | — |
| Far Cry 6 | 84 | — | — | — | 83 | — | — | — |
| Hogwarts Legacy | 52 | — | — | — | 56 | — | — | — |
| Call of Duty | 77 | — | — | — | 71 | — | — | — |
| Ghost of Tsushima | 54 | — | — | — | 49 | — | — | — |
| Cyberpunk 2077 | 56 | — | — | — | 61 | — | — | — |
| Tomb Raider | 102 | — | — | — | 98 | — | — | — |
| Average FPS | 78 | — | — | — | 79 | — | — | — |
| Radeon RX 7600S | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 101 | 98 |
| 1080p Ultra | 78 | 79 |
| 1440p Ultra | 55 | 57 |
| 4K Ultra | 30 | 32 |
| Margin of Error | Medium | High |
Benchmarks
| Radeon RX 7600S | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 9185 | 8744 |
| Solar Bay | 35056 | 46594 |
| Port Royal | 4692 | 5904 |
| Fire Strike | 25593 | 26026 |
| Wild Life Extreme | 16053 | 20405 |
| Night Raid | 95187 | 148588 |
| Radeon RX 7600S | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 769 | 768 |
| DirectX 11 | 140 FPS | 139 FPS |
| DirectX 12 | 66 FPS | 79 FPS |
| GPU Compute | 6568 Ops/s | 6323 Ops/s |
Specifications
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 70637 | 112758 |
| Background Blur | 171.3 img/sec | 186.3 img/sec |
| Face Detection | 88.4 img/sec | 104.5 img/sec |
| Horizon Detection | 2.56 Gpixels/sec | 4.16 Gpixels/sec |
| Edge Detection | 3.44 Gpixels/sec | 5.27 Gpixels/sec |
| Gaussian Blur | 3.12 Gpixels/sec | 6.65 Gpixels/sec |
| Feature Matching | 0.85 Gpixels/sec | 1.29 Gpixels/sec |
| Stereo Matching | 225.1 Gpixels/sec | 515.1 Gpixels/sec |
| Particle Physics | 8759.4 FPS | 15588.9 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 15936 | 16848 |
| GB6 ML Half Precision | 19176 | 32774 |
| GB6 ML Quantized | 13239 | 13334 |
| Image Classification (SP) | 7912 | 6726 |
| Image Segmentation (HP) | 8340 | 21836 |
| Image Super Resolution (Q) | 19913 | 18317 |
| Face Detection (HP) | 25456 | 39579 |
| Pose Estimation (Q) | 77820 | 68707 |
| Text Classification (SP) | 3009 | 2539 |
| Machine Translation (HP) | 2738 | 5168 |
| Object Detection (SP) | 6115 | 8919 |
| Depth Estimation (Q) | 34757 | 33328 |
| Style Transfer (SP) | 148255 | 119318 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | 4-Jan-23 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Gaming | Professional |
| Segment | Mid-range | Mid-range |
| Architecture | RDNA 3.0 | Blackwell 2.0 |
| GPU Codename | Navi 33 | GB206-300-A1 |
| Recommended CPU | -AMD Ryzen 7 7735HSor above | -Intel Core Ultra 7 255HXor above |
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 1500 MHz | 952-1657 MHz (configurable) |
| Boost Clock | 1560-1865 MHz (configurable) | 1657-2437 MHz (configurable) |
| Shading Units | 1792 | 3328 |
| Texture Mapping Units (TMUs) | 112 | 104 |
| Render Output Units (ROPs) | 64 | 32 |
| Compute Units (Pipelines) | 28 | 26 |
| Tensor Cores | 104 | |
| Ray-tracing Cores | 28 | 26 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 32MB shared |
| Instructions Per Cycle | 4 IPC | 2 IPC |
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 100-119 GPixel/s | 53-78 GPixel/s |
| Texture Fill Rate | 175-209 GTexel/s | 172-253 GTexel/s |
| FLOPS (FP32) | 11.2-13.4 TFLOPS | 11-16.2 TFLOPS |
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| TGP | 50-75 W (configurable) | 45-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 6 nm | 5 nm |
| Die Size | 204 mm² | 181 mm² |
| Transistor Count | 13.3 billion | 21.9 billion |
| Transistor Density | 65.2 MTr/mm² | 120.99 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Radeon RX 7600S ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 2.1 | 2.1b |
