Radeon RX 6850M XT vs Nvidia RTX Pro 2000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon RX 6850M XT and Nvidia RTX Pro 2000 Laptop (Blackwell)
Reasons to consider the Radeon RX 6850M XT
- + RDNA 2.0 architecture
- + Navi 22 codename
- + 12GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Generous 12GB VRAM
- Hardware ray tracing support
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level AMD Radeon RX 6850M XT graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 6850M XT | Nvidia RTX Pro 2000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 80 | — | — | — | 69 | — | — | — |
| The Witcher 3 | 105 | — | — | — | 97 | — | — | — |
| Counter-Strike 2 | 141 | — | — | — | 130 | — | — | — |
| Far Cry 6 | 98 | — | — | — | 83 | — | — | — |
| Hogwarts Legacy | 64 | — | — | — | 56 | — | — | — |
| Call of Duty | 95 | — | — | — | 71 | — | — | — |
| Ghost of Tsushima | 67 | — | — | — | 49 | — | — | — |
| Cyberpunk 2077 | 70 | — | — | — | 61 | — | — | — |
| Tomb Raider | 120 | — | — | — | 98 | — | — | — |
| Average FPS | 93 | — | — | — | 79 | — | — | — |
| Radeon RX 6850M XT | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 118 | 98 |
| 1080p Ultra | 93 | 79 |
| 1440p Ultra | 65 | 57 |
| 4K Ultra | 36 | 32 |
| Margin of Error | High | High |
Benchmarks
| Radeon RX 6850M XT | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 11092 | 8744 |
| Solar Bay | 45816 | 46594 |
| Port Royal | 5919 | 5904 |
| Fire Strike | 26592 | 26026 |
| Wild Life Extreme | 21716 | 20405 |
| Night Raid | 73832 | 148588 |
| Radeon RX 6850M XT | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 652 | 768 |
| DirectX 11 | 149 FPS | 139 FPS |
| DirectX 12 | 79 FPS | 79 FPS |
| GPU Compute | 6728 Ops/s | 6323 Ops/s |
Specifications
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 101515 | 112758 |
| Background Blur | 217.9 img/sec | 186.3 img/sec |
| Face Detection | 142 img/sec | 104.5 img/sec |
| Horizon Detection | 3.42 Gpixels/sec | 4.16 Gpixels/sec |
| Edge Detection | 5.23 Gpixels/sec | 5.27 Gpixels/sec |
| Gaussian Blur | 4.02 Gpixels/sec | 6.65 Gpixels/sec |
| Feature Matching | 0.97 Gpixels/sec | 1.29 Gpixels/sec |
| Stereo Matching | 429.7 Gpixels/sec | 515.1 Gpixels/sec |
| Particle Physics | 13653.9 FPS | 15588.9 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 20047 | 16848 |
| GB6 ML Half Precision | 20997 | 32774 |
| GB6 ML Quantized | 15383 | 13334 |
| Image Classification (SP) | 8455 | 6726 |
| Image Segmentation (HP) | 10479 | 21836 |
| Image Super Resolution (Q) | 23685 | 18317 |
| Face Detection (HP) | 28924 | 39579 |
| Pose Estimation (Q) | 101734 | 68707 |
| Text Classification (SP) | 2168 | 2539 |
| Machine Translation (HP) | 4554 | 5168 |
| Object Detection (SP) | 9084 | 8919 |
| Depth Estimation (Q) | 36761 | 33328 |
| Style Transfer (SP) | 209185 | 119318 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | 4-Jan-22 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Gaming | Professional |
| Segment | High-end | Mid-range |
| Architecture | RDNA 2.0 | Blackwell 2.0 |
| GPU Codename | Navi 22 | GB206-300-A1 |
| Recommended CPU | -AMD Ryzen 9 6900HXor above | -Intel Core Ultra 7 255HXor above |
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 2320 MHz | 952-1657 MHz (configurable) |
| Boost Clock | 2180-2460 MHz (configurable) | 1657-2437 MHz (configurable) |
| Shading Units | 2560 | 3328 |
| Texture Mapping Units (TMUs) | 160 | 104 |
| Render Output Units (ROPs) | 64 | 32 |
| Compute Units (Pipelines) | 40 | 26 |
| Tensor Cores | 104 | |
| Ray-tracing Cores | 40 | 26 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 3MB shared | 32MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 140-157 GPixel/s | 53-78 GPixel/s |
| Texture Fill Rate | 349-394 GTexel/s | 172-253 GTexel/s |
| FLOPS (FP32) | 11.2-12.6 TFLOPS | 11-16.2 TFLOPS |
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TGP | 130-165 W (configurable) | 45-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 7 nm | 5 nm |
| Die Size | 335 mm² | 181 mm² |
| Transistor Count | 17.2 billion | 21.9 billion |
| Transistor Density | 51.34 MTr/mm² | 120.99 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Radeon RX 6850M XT ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 1.4 | 2.1b |
