Radeon RX 6500M vs Nvidia RTX Pro 1000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Radeon RX 6500M and Nvidia RTX Pro 1000 Laptop (Blackwell)
Reasons to consider the Radeon RX 6500M
- + RDNA 2.0 architecture
- + Navi 24 codename
- + 4GB GDDR6 memory
- + PCIe 4.0 x4 interface
Reasons to consider the Nvidia RTX Pro 1000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB207-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Great energy efficiency
- Hardware ray tracing support
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A budget AMD Radeon RX 6500M graphics card with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 1000 Laptop (Blackwell) graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Radeon RX 6500M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 36 | — | — | — | 65 | — | — | — |
| The Witcher 3 | 38 | — | — | — | 94 | — | — | — |
| Counter-Strike 2 | 45 | — | — | — | 125 | — | — | — |
| Far Cry 6 | 44 | — | — | — | 79 | — | — | — |
| Hogwarts Legacy | 24 | — | — | — | 53 | — | — | — |
| Call of Duty | 39 | — | — | — | 68 | — | — | — |
| Ghost of Tsushima | 19 | — | — | — | 45 | — | — | — |
| Cyberpunk 2077 | 27 | — | — | — | 60 | — | — | — |
| Tomb Raider | 46 | — | — | — | 94 | — | — | — |
| Average FPS | 35 | — | — | — | 76 | — | — | — |
| Radeon RX 6500M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 46 | 95 |
| 1080p Ultra | 35 | 76 |
| 1440p Ultra | 23 | 55 |
| 4K Ultra | 12 | 29 |
| Margin of Error | Low | High |
Benchmarks
| Radeon RX 6500M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 3831 | 8545 |
| Solar Bay | 15034 | 17288 |
| Port Royal | 248 | 5015 |
| Fire Strike | 12343 | 19480 |
| Wild Life Extreme | 8150 | — |
| Night Raid | 45550 | 89940 |
| Radeon RX 6500M | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 371 | 731 |
| DirectX 11 | 69 FPS | 117 FPS |
| DirectX 12 | 33 FPS | 73 FPS |
| GPU Compute | 2545 Ops/s | 5832 Ops/s |
Specifications
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 46706 | 88051 |
| Background Blur | 112.4 img/sec | 137.7 img/sec |
| Face Detection | 61.7 img/sec | 95 img/sec |
| Horizon Detection | 1.49 Gpixels/sec | 2.99 Gpixels/sec |
| Edge Detection | 2.01 Gpixels/sec | 3.89 Gpixels/sec |
| Gaussian Blur | 1.81 Gpixels/sec | 4.7 Gpixels/sec |
| Feature Matching | 0.58 Gpixels/sec | 1.11 Gpixels/sec |
| Stereo Matching | 183 Gpixels/sec | 396.8 Gpixels/sec |
| Particle Physics | 6313.2 FPS | 12852.4 FPS |
| API | OpenCL | OpenCL |
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 8067 | 14484 |
| GB6 ML Half Precision | 9896 | 29177 |
| GB6 ML Quantized | 5967 | 11633 |
| Image Classification (SP) | 2972 | 6114 |
| Image Segmentation (HP) | 4132 | 17332 |
| Image Super Resolution (Q) | 9120 | 15867 |
| Face Detection (HP) | 11506 | 32890 |
| Pose Estimation (Q) | 35378 | 60048 |
| Text Classification (SP) | 1536 | 2929 |
| Machine Translation (HP) | 1869 | 4631 |
| Object Detection (SP) | 3259 | 7844 |
| Depth Estimation (Q) | 11922 | 26902 |
| Style Transfer (SP) | 81312 | 94600 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Amd | Nvidia |
| Build | Discrete | Discrete |
| Released | 4-Jan-22 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Gaming | Professional |
| Segment | Entry-level | Entry-level |
| Architecture | RDNA 2.0 | Blackwell 2.0 |
| GPU Codename | Navi 24 | GB207-300-A1 |
| Recommended CPU | -AMD Ryzen 5 6600Hor above | -Intel Core Ultra 5 245HXor above |
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 2000 MHz | 1020-1627 MHz (configurable) |
| Boost Clock | 2190 MHz | 1627-2407 MHz (configurable) |
| Shading Units | 1024 | 2560 |
| Texture Mapping Units (TMUs) | 64 | 80 |
| Render Output Units (ROPs) | 32 | 32 |
| Compute Units (Pipelines) | 16 | 20 |
| Tensor Cores | 80 | |
| Ray-tracing Cores | 16 | 20 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 1MB shared | 32MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 70 GPixel/s | 52-77 GPixel/s |
| Texture Fill Rate | 140 GTexel/s | 130-193 GTexel/s |
| FLOPS (FP32) | 4.5 TFLOPS | 8.3-12.3 TFLOPS |
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x4 | PCIe 5.0 x16 |
| TGP | 50 W | 35-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 6 nm | 5 nm |
| Die Size | 107 mm² | 149 mm² |
| Transistor Count | 5.4 billion | 16.9 billion |
| Transistor Density | 50.47 MTr/mm² | 113.42 MTr/mm² |
| Max. Temperature |
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Radeon RX 6500M ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 1.4 | 2.1b |
