Nvidia RTX Pro 3000 Laptop (Blackwell) vs Radeon 660M
Review
Key differences
Key distinctions and advantages between Nvidia RTX Pro 3000 Laptop (Blackwell) and Radeon 660M
Reasons to consider the Nvidia RTX Pro 3000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB205-300-A1 codename
- + 12GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Radeon 660M
- + RDNA 2.0 architecture
- + Rembrandt codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Pros & Cons
- Generous 12GB VRAM
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A mid-range Nvidia RTX Pro 3000 Laptop (Blackwell) graphics card with modest workstation performance (59/100). Suited for 1080p gaming and everyday tasks."
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon 660M integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX Pro 3000 Laptop (Blackwell) | Radeon 660M | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 79 | — | — | — | 12 | — | — | — |
| The Witcher 3 | 111 | — | — | — | 10 | — | — | — |
| Counter-Strike 2 | 149 | — | — | — | 20 | — | — | — |
| Far Cry 6 | 94 | — | — | — | 19 | — | — | — |
| Hogwarts Legacy | 63 | — | — | — | — | — | — | — |
| Call of Duty | 83 | — | — | — | 15 | — | — | — |
| Ghost of Tsushima | 58 | — | — | — | 9 | — | — | — |
| Cyberpunk 2077 | 73 | — | — | — | 9 | — | — | — |
| Tomb Raider | 112 | — | — | — | 13 | — | — | — |
| Average FPS | 91 | — | — | — | 12 | — | — | — |
| Nvidia RTX Pro 3000 Laptop (Blackwell) | Radeon 660M | |
|---|---|---|
| 1080p High | 112 | 17 |
| 1080p Ultra | 91 | 13 |
| 1440p Ultra | 66 | 9 |
| 4K Ultra | 37 | - |
| Margin of Error | High | Low |
Benchmarks
| Nvidia RTX Pro 3000 Laptop (Blackwell) | Radeon 660M | |
|---|---|---|
| Time Spy | 12327 | 1515 |
| Solar Bay | 69295 | 6396 |
| Port Royal | — | 586 |
| Fire Strike | 28339 | 4870 |
| Wild Life Extreme | — | 2676 |
| Night Raid | — | 19259 |
| Nvidia RTX Pro 3000 Laptop (Blackwell) | Radeon 660M | |
|---|---|---|
| G2D Mark | 833 | 645 |
| DirectX 11 | 224 FPS | 54 FPS |
| DirectX 12 | 100 FPS | 27 FPS |
| GPU Compute | 7578 Ops/s | 1418 Ops/s |
Specifications
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| GB6 Compute Score | 167869 | 14065 |
| Background Blur | 238.8 img/sec | 36 img/sec |
| Face Detection | 147.6 img/sec | 16.4 img/sec |
| Horizon Detection | 6.73 Gpixels/sec | 0.48 Gpixels/sec |
| Edge Detection | 9.27 Gpixels/sec | 0.65 Gpixels/sec |
| Gaussian Blur | 10.7 Gpixels/sec | 0.53 Gpixels/sec |
| Feature Matching | 1.68 Gpixels/sec | 0.18 Gpixels/sec |
| Stereo Matching | 778.4 Gpixels/sec | 46.5 Gpixels/sec |
| Particle Physics | 23023.5 FPS | 2056.5 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| GB6 ML Single Precision | 24473 | 3903 |
| GB6 ML Half Precision | 44496 | 4745 |
| GB6 ML Quantized | 18924 | 2977 |
| Image Classification (SP) | 9790 | 1465 |
| Image Segmentation (HP) | 28672 | 1706 |
| Image Super Resolution (Q) | 26553 | 4266 |
| Face Detection (HP) | 53161 | 5115 |
| Pose Estimation (Q) | 120306 | 12992 |
| Text Classification (SP) | 3406 | 1116 |
| Machine Translation (HP) | 5910 | 1859 |
| Object Detection (SP) | 12573 | 1574 |
| Depth Estimation (Q) | 47957 | 6538 |
| Style Transfer (SP) | 199379 | 26656 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| Vendor | Nvidia | Amd |
| Build | Discrete | Integrated |
| Released | 18-Mar-25 | 1-Jan-22 |
| Case | Laptop | Laptop |
| Purpose | Professional | Generic |
| Segment | Mid-range | Entry-level |
| Architecture | Blackwell 2.0 | RDNA 2.0 |
| GPU Codename | GB205-300-A1 | Rembrandt |
| Recommended CPU | -Intel Core Ultra 7 265HXor above | -AMD Ryzen 5 6600Hor above |
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| Base Clock | 848-1605 MHz (configurable) | 400 MHz |
| Boost Clock | 1605-2430 MHz (configurable) | 1800-1900 MHz (configurable) |
| Shading Units | 5888 | 384 |
| Texture Mapping Units (TMUs) | 184 | 24 |
| Render Output Units (ROPs) | 80 | 16 |
| Compute Units (Pipelines) | 46 | 6 |
| Tensor Cores | 184 | |
| Ray-tracing Cores | 46 | 6 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 1024KB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| Pixel Fill Rate | 128-194 GPixel/s | 29-30 GPixel/s |
| Texture Fill Rate | 295-447 GTexel/s | 43-46 GTexel/s |
| FLOPS (FP32) | 18.9-28.6 TFLOPS | 1.4-1.5 TFLOPS |
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| TGP | 60-140 W (configurable) | 15 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 6 nm |
| Die Size | 263 mm² | 208 mm² |
| Transistor Count | 31.1 billion | 13.1 billion |
| Transistor Density | 118.25 MTr/mm² | 62.98 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| Memory Type | GDDR7 | System Shared |
| Specification | Nvidia RTX Pro 3000 Laptop (Blackwell) ↗ | Radeon 660M ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.2 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 2 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | No |
| DisplayPort | 2.1b |
