Nvidia RTX Pro 1000 Laptop (Blackwell) vs Nvidia RTX Pro 2000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Nvidia RTX Pro 1000 Laptop (Blackwell) and Nvidia RTX Pro 2000 Laptop (Blackwell)
Reasons to consider the Nvidia RTX Pro 1000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB207-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Nvidia RTX Pro 2000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB206-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 1000 Laptop (Blackwell) graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 2000 Laptop (Blackwell) graphics card with modest workstation performance (43/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX Pro 1000 Laptop (Blackwell) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 65 | — | — | — | 69 | — | — | — |
| The Witcher 3 | 94 | — | — | — | 97 | — | — | — |
| Counter-Strike 2 | 125 | — | — | — | 130 | — | — | — |
| Far Cry 6 | 79 | — | — | — | 83 | — | — | — |
| Hogwarts Legacy | 53 | — | — | — | 56 | — | — | — |
| Call of Duty | 68 | — | — | — | 71 | — | — | — |
| Ghost of Tsushima | 45 | — | — | — | 49 | — | — | — |
| Cyberpunk 2077 | 60 | — | — | — | 61 | — | — | — |
| Tomb Raider | 94 | — | — | — | 98 | — | — | — |
| Average FPS | 76 | — | — | — | 79 | — | — | — |
| Nvidia RTX Pro 1000 Laptop (Blackwell) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | 95 | 98 |
| 1080p Ultra | 76 | 79 |
| 1440p Ultra | 55 | 57 |
| 4K Ultra | 29 | 32 |
| Margin of Error | High | High |
Benchmarks
| Nvidia RTX Pro 1000 Laptop (Blackwell) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 8545 | 8744 |
| Solar Bay | 17288 | 46594 |
| Port Royal | 5015 | 5904 |
| Fire Strike | 19480 | 26026 |
| Wild Life Extreme | — | 20405 |
| Night Raid | 89940 | 148588 |
| Nvidia RTX Pro 1000 Laptop (Blackwell) | Nvidia RTX Pro 2000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 731 | 768 |
| DirectX 11 | 117 FPS | 139 FPS |
| DirectX 12 | 73 FPS | 79 FPS |
| GPU Compute | 5832 Ops/s | 6323 Ops/s |
Specifications
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 88051 | 112758 |
| Background Blur | 137.7 img/sec | 186.3 img/sec |
| Face Detection | 95 img/sec | 104.5 img/sec |
| Horizon Detection | 2.99 Gpixels/sec | 4.16 Gpixels/sec |
| Edge Detection | 3.89 Gpixels/sec | 5.27 Gpixels/sec |
| Gaussian Blur | 4.7 Gpixels/sec | 6.65 Gpixels/sec |
| Feature Matching | 1.11 Gpixels/sec | 1.29 Gpixels/sec |
| Stereo Matching | 396.8 Gpixels/sec | 515.1 Gpixels/sec |
| Particle Physics | 12852.4 FPS | 15588.9 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 14484 | 16848 |
| GB6 ML Half Precision | 29177 | 32774 |
| GB6 ML Quantized | 11633 | 13334 |
| Image Classification (SP) | 6114 | 6726 |
| Image Segmentation (HP) | 17332 | 21836 |
| Image Super Resolution (Q) | 15867 | 18317 |
| Face Detection (HP) | 32890 | 39579 |
| Pose Estimation (Q) | 60048 | 68707 |
| Text Classification (SP) | 2929 | 2539 |
| Machine Translation (HP) | 4631 | 5168 |
| Object Detection (SP) | 7844 | 8919 |
| Depth Estimation (Q) | 26902 | 33328 |
| Style Transfer (SP) | 94600 | 119318 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | 18-Mar-25 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Professional | Professional |
| Segment | Entry-level | Mid-range |
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| GPU Codename | GB207-300-A1 | GB206-300-A1 |
| Recommended CPU | -Intel Core Ultra 5 245HXor above | -Intel Core Ultra 7 255HXor above |
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 1020-1627 MHz (configurable) | 952-1657 MHz (configurable) |
| Boost Clock | 1627-2407 MHz (configurable) | 1657-2437 MHz (configurable) |
| Shading Units | 2560 | 3328 |
| Texture Mapping Units (TMUs) | 80 | 104 |
| Render Output Units (ROPs) | 32 | 32 |
| Compute Units (Pipelines) | 20 | 26 |
| Tensor Cores | 80 | 104 |
| Ray-tracing Cores | 20 | 26 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 32MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 52-77 GPixel/s | 53-78 GPixel/s |
| Texture Fill Rate | 130-193 GTexel/s | 172-253 GTexel/s |
| FLOPS (FP32) | 8.3-12.3 TFLOPS | 11-16.2 TFLOPS |
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| TGP | 35-115 W (configurable) | 45-115 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 5 nm |
| Die Size | 149 mm² | 181 mm² |
| Transistor Count | 16.9 billion | 21.9 billion |
| Transistor Density | 113.42 MTr/mm² | 120.99 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR7 | GDDR7 |
| Specification | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ | Nvidia RTX Pro 2000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12.2 | 12.2 |
| Vulkan | 1.4 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 12 | 12 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | DLSS 4 |
| DisplayPort | 2.1b | 2.1b |
