Nvidia RTX A5500 Laptop vs Nvidia RTX Pro 1000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Nvidia RTX A5500 Laptop and Nvidia RTX Pro 1000 Laptop (Blackwell)
Reasons to consider the Nvidia RTX A5500 Laptop
- + Ampere architecture
- + GA103 codename
- + 16GB GDDR6 memory
- + PCIe 4.0 x16 interface
Reasons to consider the Nvidia RTX Pro 1000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB207-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Large 16GB memory pool
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- No significant drawbacks for its tier
"A mid-range Nvidia RTX A5500 Laptop graphics card with modest workstation performance (56/100). Suited for 1080p gaming and everyday tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 1000 Laptop (Blackwell) graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Nvidia RTX A5500 Laptop | Nvidia RTX Pro 1000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | — | — | — | — | 65 | — | — | — |
| The Witcher 3 | — | — | — | — | 94 | — | — | — |
| Counter-Strike 2 | — | — | — | — | 125 | — | — | — |
| Far Cry 6 | — | — | — | — | 79 | — | — | — |
| Hogwarts Legacy | — | — | — | — | 53 | — | — | — |
| Call of Duty | — | — | — | — | 68 | — | — | — |
| Ghost of Tsushima | — | — | — | — | 45 | — | — | — |
| Cyberpunk 2077 | — | — | — | — | 60 | — | — | — |
| Tomb Raider | — | — | — | — | 94 | — | — | — |
| Average FPS | — | — | — | — | 76 | — | — | — |
| Nvidia RTX A5500 Laptop | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | — | 95 |
| 1080p Ultra | — | 76 |
| 1440p Ultra | — | 55 |
| 4K Ultra | — | 29 |
| Margin of Error | — | High |
Benchmarks
| Nvidia RTX A5500 Laptop | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 8880 | 8545 |
| Solar Bay | 32222 | 17288 |
| Port Royal | 5730 | 5015 |
| Fire Strike | 24599 | 19480 |
| Wild Life Extreme | 16879 | — |
| Night Raid | 27155 | 89940 |
| Nvidia RTX A5500 Laptop | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | 713 | 731 |
| DirectX 11 | 132 FPS | 117 FPS |
| DirectX 12 | 84 FPS | 73 FPS |
| GPU Compute | 7423 Ops/s | 5832 Ops/s |
Specifications
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 144566 | 88051 |
| Background Blur | 222.1 img/sec | 137.7 img/sec |
| Face Detection | 132.2 img/sec | 95 img/sec |
| Horizon Detection | 6.83 Gpixels/sec | 2.99 Gpixels/sec |
| Edge Detection | 9.64 Gpixels/sec | 3.89 Gpixels/sec |
| Gaussian Blur | 7.81 Gpixels/sec | 4.7 Gpixels/sec |
| Feature Matching | 1.27 Gpixels/sec | 1.11 Gpixels/sec |
| Stereo Matching | 615.9 Gpixels/sec | 396.8 Gpixels/sec |
| Particle Physics | 18134.8 FPS | 12852.4 FPS |
| API | OpenCL | OpenCL |
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 15704 | 14484 |
| GB6 ML Half Precision | 26550 | 29177 |
| GB6 ML Quantized | 9885 | 11633 |
| Image Classification (SP) | 6982 | 6114 |
| Image Segmentation (HP) | 15050 | 17332 |
| Image Super Resolution (Q) | 14412 | 15867 |
| Face Detection (HP) | 27475 | 32890 |
| Pose Estimation (Q) | 66491 | 60048 |
| Text Classification (SP) | 2852 | 2929 |
| Machine Translation (HP) | 3306 | 4631 |
| Object Detection (SP) | 8121 | 7844 |
| Depth Estimation (Q) | 24442 | 26902 |
| Style Transfer (SP) | 156421 | 94600 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Nvidia | Nvidia |
| Build | Discrete | Discrete |
| Released | 30-Mar-22 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Professional | Professional |
| Segment | High-end | Entry-level |
| Architecture | Ampere | Blackwell 2.0 |
| GPU Codename | GA103 | GB207-300-A1 |
| Recommended CPU | -Intel Core i9 12900HXor above | -Intel Core Ultra 5 245HXor above |
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 1020-1627 MHz (configurable) | |
| Boost Clock | 1050-1663 MHz (configurable) | 1627-2407 MHz (configurable) |
| Shading Units | 7424 | 2560 |
| Texture Mapping Units (TMUs) | 232 | 80 |
| Render Output Units (ROPs) | 96 | 32 |
| Compute Units (Pipelines) | 58 | 20 |
| Tensor Cores | 232 | 80 |
| Ray-tracing Cores | 58 | 20 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 32MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 101-160 GPixel/s | 52-77 GPixel/s |
| Texture Fill Rate | 244-386 GTexel/s | 130-193 GTexel/s |
| FLOPS (FP32) | 15.6-24.7 TFLOPS | 8.3-12.3 TFLOPS |
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| TGP | 80-165 W (configurable) | 35-115 W (configurable) |
| Manufacturing | Samsung | TSMC |
| Fabrication Process | 8 nm | 5 nm |
| Die Size | 496 mm² | 149 mm² |
| Transistor Count | 22 billion | 16.9 billion |
| Transistor Density | 44.35 MTr/mm² | 113.42 MTr/mm² |
| Max. Temperature |
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| Specification | Nvidia RTX A5500 Laptop ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 8.6 | 12 |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 2 | DLSS 4 |
| DisplayPort | 1.4 | 2.1b |
