Intel UHD Graphics Gen 11 (24 EU) vs Nvidia RTX Pro 1000 Laptop (Blackwell)
Review
Key differences
Key distinctions and advantages between Intel UHD Graphics Gen 11 (24 EU) and Nvidia RTX Pro 1000 Laptop (Blackwell)
Reasons to consider the Intel UHD Graphics Gen 11 (24 EU)
- + Generation 11.0 architecture
- + Jasper Lake GT1 codename
- + System Shared memory
- + Ring Bus interface
Reasons to consider the Nvidia RTX Pro 1000 Laptop (Blackwell)
- + Blackwell 2.0 architecture
- + GB207-300-A1 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Pros & Cons
- Great energy efficiency
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget Intel UHD Graphics Gen 11 (24 EU) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia RTX Pro 1000 Laptop (Blackwell) graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Intel UHD Graphics Gen 11 (24 EU) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | — | — | — | — | 65 | — | — | — |
| The Witcher 3 | — | — | — | — | 94 | — | — | — |
| Counter-Strike 2 | — | — | — | — | 125 | — | — | — |
| Far Cry 6 | — | — | — | — | 79 | — | — | — |
| Hogwarts Legacy | — | — | — | — | 53 | — | — | — |
| Call of Duty | — | — | — | — | 68 | — | — | — |
| Ghost of Tsushima | — | — | — | — | 45 | — | — | — |
| Cyberpunk 2077 | — | — | — | — | 60 | — | — | — |
| Tomb Raider | — | — | — | — | 94 | — | — | — |
| Average FPS | — | — | — | — | 76 | — | — | — |
| Intel UHD Graphics Gen 11 (24 EU) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| 1080p High | — | 95 |
| 1080p Ultra | — | 76 |
| 1440p Ultra | — | 55 |
| 4K Ultra | — | 29 |
| Margin of Error | — | High |
Benchmarks
| Intel UHD Graphics Gen 11 (24 EU) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| Time Spy | 298 | 8545 |
| Solar Bay | — | 17288 |
| Port Royal | — | 5015 |
| Fire Strike | 1060 | 19480 |
| Wild Life Extreme | 729 | — |
| Night Raid | 4543 | 89940 |
| Intel UHD Graphics Gen 11 (24 EU) | Nvidia RTX Pro 1000 Laptop (Blackwell) | |
|---|---|---|
| G2D Mark | — | 731 |
| DirectX 11 | — | 117 FPS |
| DirectX 12 | — | 73 FPS |
| GPU Compute | — | 5832 Ops/s |
Specifications
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 Compute Score | 2769 | 88051 |
| Background Blur | 5.76 img/sec | 137.7 img/sec |
| Face Detection | 3.54 img/sec | 95 img/sec |
| Horizon Detection | 0.12 Gpixels/sec | 2.99 Gpixels/sec |
| Edge Detection | 0.16 Gpixels/sec | 3.89 Gpixels/sec |
| Gaussian Blur | 0.09 Gpixels/sec | 4.7 Gpixels/sec |
| Feature Matching | 0.03 Gpixels/sec | 1.11 Gpixels/sec |
| Stereo Matching | 8.23 Gpixels/sec | 396.8 Gpixels/sec |
| Particle Physics | 404.6 FPS | 12852.4 FPS |
| API | OpenCL | OpenCL |
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| GB6 ML Single Precision | 582 | 14484 |
| GB6 ML Half Precision | 684 | 29177 |
| GB6 ML Quantized | 449 | 11633 |
| Image Classification (SP) | 278 | 6114 |
| Image Segmentation (HP) | 400 | 17332 |
| Image Super Resolution (Q) | 427 | 15867 |
| Face Detection (HP) | 669 | 32890 |
| Pose Estimation (Q) | 1140 | 60048 |
| Text Classification (SP) | 241 | 2929 |
| Machine Translation (HP) | 284 | 4631 |
| Object Detection (SP) | 319 | 7844 |
| Depth Estimation (Q) | 907 | 26902 |
| Style Transfer (SP) | 4096 | 94600 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Vendor | Intel | Nvidia |
| Build | Integrated | Discrete |
| Released | 11-Jan-21 | 18-Mar-25 |
| Case | Laptop | Laptop |
| Purpose | Generic | Professional |
| Segment | Entry-level | Entry-level |
| Architecture | Generation 11.0 | Blackwell 2.0 |
| GPU Codename | Jasper Lake GT1 | GB207-300-A1 |
| Recommended CPU | #NAME? | -Intel Core Ultra 5 245HXor above |
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Base Clock | 350-450 MHz (configurable) | 1020-1627 MHz (configurable) |
| Boost Clock | 750-1200 MHz (configurable) | 1627-2407 MHz (configurable) |
| Shading Units | 192 | 2560 |
| Texture Mapping Units (TMUs) | 12 | 80 |
| Render Output Units (ROPs) | 6 | 32 |
| Compute Units (Pipelines) | 24 | 20 |
| Tensor Cores | No | 80 |
| Ray-tracing Cores | No | 20 |
| L1 Cache | 128KB per cluster | |
| L2 Cache | 32MB shared | |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Pixel Fill Rate | 5-7 GPixel/s | 52-77 GPixel/s |
| Texture Fill Rate | 9-14 GTexel/s | 130-193 GTexel/s |
| FLOPS (FP32) | 0.3-0.5 TFLOPS | 8.3-12.3 TFLOPS |
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Interface | Ring Bus | PCIe 5.0 x16 |
| TGP | 6-10 W (configurable) | 35-115 W (configurable) |
| Manufacturing | Intel | TSMC |
| Fabrication Process | 10 nm | 5 nm |
| Die Size | 149 mm² | |
| Transistor Count | 16.9 billion | |
| Transistor Density | 113.42 MTr/mm² | |
| Max. Temperature |
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| Memory Type | System Shared | GDDR7 |
| Specification | Intel UHD Graphics Gen 11 (24 EU) ↗ | Nvidia RTX Pro 1000 Laptop (Blackwell) ↗ |
|---|---|---|
| DirectX | 12 | 12.2 |
| Vulkan | 1.2 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 3 |
| CUDA | 12 | |
| Ray Tracing | No | Yes |
| DLSS | No | DLSS 4 |
| DisplayPort | 2.1b |
