Intel Iris Plus Graphics G7 (64EU) vs Intel UHD Graphics Gen 11 (24 EU)
Review
Key differences
Key distinctions and advantages between Intel Iris Plus Graphics G7 (64EU) and Intel UHD Graphics Gen 11 (24 EU)
Reasons to consider the Intel Iris Plus Graphics G7 (64EU)
- + Generation 11 architecture
- + Ice Lake G7 Gen. 11 codename
- + System Shared memory
- + Ring Bus interface
Reasons to consider the Intel UHD Graphics Gen 11 (24 EU)
- + Generation 11.0 architecture
- + Jasper Lake GT1 codename
- + System Shared memory
- + Ring Bus interface
Pros & Cons
- Great energy efficiency
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget Intel Iris Plus Graphics G7 (64EU) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
- Great energy efficiency
- Dedicated AI tensor cores
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
- No hardware ray tracing
- Older generation architecture
"A budget Intel UHD Graphics Gen 11 (24 EU) integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Intel Iris Plus Graphics G7 (64EU) | Intel UHD Graphics Gen 11 (24 EU) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Intel Iris Plus Graphics G7 (64EU) | Intel UHD Graphics Gen 11 (24 EU) | |
|---|---|---|
| 1080p High | — | — |
| 1080p Ultra | — | — |
| 1440p Ultra | — | — |
| 4K Ultra | — | — |
| Margin of Error | — | — |
Benchmarks
| Intel Iris Plus Graphics G7 (64EU) | Intel UHD Graphics Gen 11 (24 EU) | |
|---|---|---|
| Time Spy | — | 298 |
| Solar Bay | — | — |
| Port Royal | — | — |
| Fire Strike | — | 1060 |
| Wild Life Extreme | — | 729 |
| Night Raid | — | 4543 |
| Intel Iris Plus Graphics G7 (64EU) | Intel UHD Graphics Gen 11 (24 EU) | |
|---|---|---|
| G2D Mark | — | — |
| DirectX 11 | — | — |
| DirectX 12 | — | — |
| GPU Compute | — | — |
Specifications
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| GB6 Compute Score | 8674 | 2769 |
| Background Blur | 17.7 img/sec | 5.76 img/sec |
| Face Detection | 11.1 img/sec | 3.54 img/sec |
| Horizon Detection | 0.33 Gpixels/sec | 0.12 Gpixels/sec |
| Edge Detection | 0.46 Gpixels/sec | 0.16 Gpixels/sec |
| Gaussian Blur | 0.34 Gpixels/sec | 0.09 Gpixels/sec |
| Feature Matching | 0.1 Gpixels/sec | 0.03 Gpixels/sec |
| Stereo Matching | 24.6 Gpixels/sec | 8.23 Gpixels/sec |
| Particle Physics | 1496 FPS | 404.6 FPS |
| API | OpenCL | OpenCL |
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| GB6 ML Single Precision | 1503 | 582 |
| GB6 ML Half Precision | 1752 | 684 |
| GB6 ML Quantized | 1136 | 449 |
| Image Classification (SP) | 634 | 278 |
| Image Segmentation (HP) | 1141 | 400 |
| Image Super Resolution (Q) | 1097 | 427 |
| Face Detection (HP) | 1794 | 669 |
| Pose Estimation (Q) | 4362 | 1140 |
| Text Classification (SP) | 414 | 241 |
| Machine Translation (HP) | 649 | 284 |
| Object Detection (SP) | 783 | 319 |
| Depth Estimation (Q) | 2355 | 907 |
| Style Transfer (SP) | 13058 | 4096 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Vendor | Intel | Intel |
| Build | Integrated | Integrated |
| Released | 28-May-19 | 11-Jan-21 |
| Case | Laptop | Laptop |
| Purpose | Generic | Generic |
| Segment | Entry-level | Entry-level |
| Architecture | Generation 11 | Generation 11.0 |
| GPU Codename | Ice Lake G7 Gen. 11 | Jasper Lake GT1 |
| Recommended CPU | -Intel Core i5 1035G1or above | #NAME? |
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Base Clock | 300 MHz | 350-450 MHz (configurable) |
| Boost Clock | 1050-1100 MHz (configurable) | 750-1200 MHz (configurable) |
| Shading Units | 512 | 192 |
| Texture Mapping Units (TMUs) | 32 | 12 |
| Render Output Units (ROPs) | 8 | 6 |
| Compute Units (Pipelines) | 64 | 24 |
| Tensor Cores | No | No |
| Ray-tracing Cores | No | No |
| L1 Cache | ||
| L2 Cache | ||
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Pixel Fill Rate | 8-9 GPixel/s | 5-7 GPixel/s |
| Texture Fill Rate | 34-35 GTexel/s | 9-14 GTexel/s |
| FLOPS (FP32) | 1.1 TFLOPS | 0.3-0.5 TFLOPS |
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Interface | Ring Bus | Ring Bus |
| TGP | 15 W | 6-10 W (configurable) |
| Manufacturing | Intel | Intel |
| Fabrication Process | 10 nm | 10 nm |
| Die Size | ||
| Transistor Count | ||
| Transistor Density | ||
| Max. Temperature |
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| Memory Type | System Shared | System Shared |
| Specification | Intel Iris Plus Graphics G7 (64EU) ↗ | Intel UHD Graphics Gen 11 (24 EU) ↗ |
|---|---|---|
| DirectX | 12 | 12 |
| Vulkan | 1.3 | 1.2 |
| OpenGL | 4.5 | 4.6 |
| OpenCL | 2.2 | 3 |
| CUDA | ||
| Ray Tracing | No | No |
| DLSS | No | No |
| DisplayPort |
