Intel Arc Pro B70 vs Radeon 660M
Review
Key differences
Key distinctions and advantages between Intel Arc Pro B70 and Radeon 660M
Reasons to consider the Intel Arc Pro B70
- + Battlemage Pro Series architecture
- + BMG-G31 codename
- + 32GB GDDR6 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Radeon 660M
- + RDNA 2.0 architecture
- + Rembrandt codename
- + System Shared memory
- + PCIe 4.0 x8 interface
Pros & Cons
- Large 32GB memory pool
- Hardware ray tracing support
- Dedicated AI tensor cores
- No DLSS upscaling support
"A mid-range Intel Arc Pro B70 graphics card with capable workstation performance (62/100). Suited for 1080p gaming and everyday tasks."
- Great energy efficiency
- Hardware ray tracing support
- No discrete card needed — integrated solution
- Limited gaming performance at higher resolutions
"A budget AMD Radeon 660M integrated graphics with limited performance overall, excellent energy efficiency. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| Intel Arc Pro B70 | Radeon 660M | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | — | — | — | — | 12 | — | — | — |
| The Witcher 3 | — | — | — | — | 10 | — | — | — |
| Counter-Strike 2 | — | — | — | — | 20 | — | — | — |
| Far Cry 6 | — | — | — | — | 19 | — | — | — |
| Call of Duty | — | — | — | — | 15 | — | — | — |
| Ghost of Tsushima | — | — | — | — | 9 | — | — | — |
| Cyberpunk 2077 | — | — | — | — | 9 | — | — | — |
| Tomb Raider | — | — | — | — | 13 | — | — | — |
| Average FPS | — | — | — | — | 13 | — | — | — |
| Intel Arc Pro B70 | Radeon 660M | |
|---|---|---|
| 1080p High | — | 17 |
| 1080p Ultra | — | 13 |
| 1440p Ultra | — | 9 |
| 4K Ultra | — | - |
| Margin of Error | — | Low |
Benchmarks
| Intel Arc Pro B70 | Radeon 660M | |
|---|---|---|
| Time Spy | 19094 | 1515 |
| Solar Bay | — | 6396 |
| Port Royal | — | 586 |
| Fire Strike | 47615 | 4870 |
| Wild Life Extreme | — | 2676 |
| Night Raid | — | 19259 |
| Intel Arc Pro B70 | Radeon 660M | |
|---|---|---|
| G2D Mark | 601 | 645 |
| DirectX 11 | 138 FPS | 54 FPS |
| DirectX 12 | 96 FPS | 27 FPS |
| GPU Compute | 8261 Ops/s | 1418 Ops/s |
Specifications
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| GB6 Compute Score | 179586 | 14065 |
| Background Blur | 36 img/sec | |
| Face Detection | 16.4 img/sec | |
| Horizon Detection | 0.48 Gpixels/sec | |
| Edge Detection | 0.65 Gpixels/sec | |
| Gaussian Blur | 0.53 Gpixels/sec | |
| Feature Matching | 0.18 Gpixels/sec | |
| Stereo Matching | 46.5 Gpixels/sec | |
| Particle Physics | 2056.5 FPS | |
| API | OpenCL |
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| GB6 ML Single Precision | 3903 | |
| GB6 ML Half Precision | 4745 | |
| GB6 ML Quantized | 2977 | |
| Image Classification (SP) | 1465 | |
| Image Segmentation (HP) | 1706 | |
| Image Super Resolution (Q) | 4266 | |
| Face Detection (HP) | 5115 | |
| Pose Estimation (Q) | 12992 | |
| Text Classification (SP) | 1116 | |
| Machine Translation (HP) | 1859 | |
| Object Detection (SP) | 1574 | |
| Depth Estimation (Q) | 6538 | |
| Style Transfer (SP) | 26656 | |
| Framework | ONNX | |
| Backend | DirectML |
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| Vendor | Intel | Amd |
| Build | Discrete | Integrated |
| Released | 25-Mar-26 | 1-Jan-22 |
| Case | Desktop | Laptop |
| Purpose | Professional | Generic |
| Segment | High-end | Entry-level |
| Architecture | Battlemage Pro Series | RDNA 2.0 |
| GPU Codename | BMG-G31 | Rembrandt |
| Recommended CPU | -AMD Ryzen 5 6600Hor above |
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| Base Clock | 2280 MHz | 400 MHz |
| Boost Clock | 2800 MHz | 1800-1900 MHz (configurable) |
| Shading Units | 4096 | 384 |
| Texture Mapping Units (TMUs) | 256 | 24 |
| Render Output Units (ROPs) | 128 | 16 |
| Compute Units (Pipelines) | 32 | 6 |
| Tensor Cores | 256 | |
| Ray-tracing Cores | 32 | 6 |
| L1 Cache | 256KB per cluster | 128KB per cluster |
| L2 Cache | 16MB shared | 1024KB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| Pixel Fill Rate | 358 GPixel/s | 29-30 GPixel/s |
| Texture Fill Rate | 717 GTexel/s | 43-46 GTexel/s |
| FLOPS (FP32) | 22.9 TFLOPS | 1.4-1.5 TFLOPS |
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| TGP | 230 W | 15 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 6 nm |
| Die Size | 208 mm² | |
| Transistor Count | 13.1 billion | |
| Transistor Density | 62.98 MTr/mm² | |
| Max. Temperature |
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| Memory Type | GDDR6 | System Shared |
| Specification | Intel Arc Pro B70 ↗ | Radeon 660M ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.3 | 1.2 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 2 |
| CUDA | No | |
| Ray Tracing | Yes | Yes |
| DLSS | No | No |
| DisplayPort | 2.1a |
