AMD Ryzen 7 9700F vs Intel Core Ultra 7 265
Review
Key differences
Key distinctions and advantages between AMD Ryzen 7 9700F and Intel Core Ultra 7 265
Reasons to consider the AMD Ryzen 7 9700F
- + 8 cores / 16 threads with SMT
- + DDR5 memory support
- + AM5 socket
- + Zen 5 (Granite Ridge) architecture
Reasons to consider the Intel Core Ultra 7 265
- + 8 P-cores + 12 E-cores hybrid design
- + DDR5 memory support
- + FCLGA-1851 socket
- + Arrow Lake architecture
Pros & Cons
- Excellent single-core performance
- Great power efficiency
- Modern DDR5 memory support
- No integrated graphics — discrete GPU required
"A high-end AMD Ryzen 7 9700F processor with strong single-core performance (90/100), excellent power efficiency. Suited for demanding workloads."
- Excellent single-core performance
- Capable multi-core performance
- High core count (20 cores)
- Built-in integrated graphics
- Modern DDR5 memory support
- No significant drawbacks for its tier
"A mid-to-upper-range Intel Core Ultra 7 265 processor with strong single-core performance (84/100). Suited for demanding workloads."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| AMD Ryzen 7 9700F | Intel Core Ultra 7 265 | |
|---|---|---|
| Cinebench 2024 (Multi) | 1159 | 1398 |
Specifications
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| Geekbench 6 (Single-Core) | 3379 | 2910 |
| Geekbench 6 (Multi-Core) | 16020 | 18843 |
| File compression | 1470 MB/sec | 1340 MB/sec |
| Clang compilation | 118.7 Klines/sec | 189 Klines/sec |
| HTML 5 Browser | 311.6 pages/sec | 378.8 pages/sec |
| PDF Renderer | 474.9 Mpixels/sec | 525.9 Mpixels/sec |
| Text processing | 357.7 pages/sec | 326.6 pages/sec |
| Background blur | 77.5 images/sec | 78.5 images/sec |
| Photo processing | 128.8 images/sec | 138.5 images/sec |
| Ray tracing | 25.9 Mpixels/sec | 41.5 Mpixels/sec |
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| Passmark CPU (Single-Core) | 4694 | |
| Passmark CPU (Multi-Core) | 49808 | |
| Integer math | 135.7 GOps/sec | |
| Floating point math | 173.5 GOps/sec | |
| Find prime numbers | 414M Primes/sec | |
| Random string sorting | 64M Strings/sec | |
| Data encryption | 40.5 GBytes/sec | |
| Data compression | 522.7 MBytes/sec | |
| Physics | 2952 Frames/sec | |
| Extended instructions | 41.5B Matrices/sec |
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| Cinebench 2024 / Watt | 17.8 PPW | 21.5 PPW |
| Geekbench 6 Multi / Watt | 246.5 PPW | 289.9 PPW |
| Passmark CPU Mark / Watt | 766.3 PPW | |
| Blender / Watt | 5.22 PPW |
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| Vendor | Amd | Intel |
| Released | 16-Sep-25 | 18-Dec-24 |
| Type | Desktop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Codename | Zen 5 (Granite Ridge) | Arrow Lake |
| Model number | 9700F | 265 |
| Integrated GPU | No | Arc Graphics |
| Qualcomm Equivalent |
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| P-Cores | 8 | 8 |
| P-Threads | 16 | 8 |
| Base Frequency (P) | 3.8 GHz | 2.4 GHz |
| E-Cores | 12 | |
| E-Threads | 12 | |
| Base Frequency (E) | 1.8 GHz | |
| Total Cores | 8 | 20 |
| Total Threads | 16 | 20 |
| Multiplier | 38x | 24x |
| L1 Cache | 80K (per core) | 192K (per core) |
| L2 Cache | 1MB (per core) | 3MB (per core) |
| Unlocked Multiplier | Yes | No |
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| Transistors | ||
| Fabrication Process | 4 nm | 3 nm |
| TDP (PL1) | 65 W | 65 W |
| Socket | AM5 | FCLGA-1851 |
| Peak Temperature | 95°C | 105°C |
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| Integrated Graphics | Intel Arc Graphics | |
| GPU Boost Clock | 1950 MHz | |
| Shading Units | ||
| TMUs | ||
| ROPs | ||
| Execution Units | ||
| iGPU FLOPS |
| Specification | AMD Ryzen 7 9700F ↗ | Intel Core Ultra 7 265 ↗ |
|---|---|---|
| Memory Types | -5600 | -6400 |
| Max. Memory Size | 192 GB | 256 GB |
| Memory Channels | 2 | 2 |
| Max. Memory Bandwidth | 89.6 GB/s | |
| ECC Support | Yes | Yes |
