Xiaomi Mi 10T Pro vs Apple iPhone 13 Pro Max
Review
Key differences
Key distinctions and advantages between Xiaomi Mi 10T Pro and Apple iPhone 13 Pro Max
Reasons to consider the Xiaomi Mi 10T Pro
- + Qualcomm Snapdragon 865 chipset
- + 6.67 inches display
- + 144 Hz refresh rate
- + 8 GB RAM
- + 108 megapixels main camera
Reasons to consider the Apple iPhone 13 Pro Max
- + Apple A15 Bionic chipset
- + 6.7 inches display
- + 120 Hz refresh rate
- + 6 GB RAM
- + 12 megapixels main camera
Pros & Cons
- 5G connectivity
- Limited performance for demanding apps
- No 3.5mm headphone jack
- Older generation device
"A mid-range Xiaomi Mi 10T Pro smartphone with capable battery (69/100). Suited for everyday use, mobile gaming and content creation."
- Excellent display
- Strong camera system
- Solid performance
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
- Older generation device
"A premium Apple iPhone 13 Pro Max smartphone with strong camera (81/100), excellent display. Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Xiaomi Mi 10T Pro | Apple iPhone 13 Pro Max | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3291 | 6142 |
| Compute Score (GPU) | 2945 | 21357 |
| AnTuTu Benchmark 11 | 937521 | 1153673 |
| GPU | 109474 | 369897 |
| Memory | 171462 | 116764 |
| UX | 282382 | 390373 |
| Total Score | 937521 | 1153673 |
| 3DMark Steel Nomad Light | — | — |
| Stability | 99% | 75% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | 3786 |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 6.67 inches | 6.7 inches |
| Resolution | 1080 x 2400 pixels | 1284 x 2778 pixels |
| Aspect ratio | 20:09 | 19.5:9 |
| PPI | 395 ppi | 458 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes (50-144 Hz) | Yes (10-120 Hz) |
| Max rated brightness | 630 nits | 1000 nits |
| Max rated brightness in HDR | 1200 nits | |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 5 | |
| Screen-to-body ratio | 85.10% | 87.70% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.90% | 99.90% |
| PWM | 2358 Hz | 238 Hz |
| Response time | 42.2 ms | 8.5 ms |
| Contrast | 1252:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 635 nits | 1057 nits |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Height | 165.1 mm (6.5 inches) | 160.8 mm (6.33 inches) |
| Width | 76.4 mm (3.01 inches) | 78.1 mm (3.07 inches) |
| Thickness | 9.3 mm (0.37 inches) | 7.65 mm (0.3 inches) |
| Weight | 218 g (7.69 oz) | 240 g (8.47 oz) |
| Waterproof | No | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Silver, Blue | Black, Silver, Gold, Blue, Green |
| Fingerprint scanner | Yes, in-button | No |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 85.10% | 87.70% |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 865 | Apple A15 Bionic |
| Max clock | 2840 MHz | 3230 MHz |
| CPU cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo 585 Silver (Cortex-A55) - 3 cores at 2.42 GHz: Kryo 585 Gold (Cortex-A77) - 1 core at 2.84 GHz: Kryo 585 Prime (Cortex-A77) | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Manufacturing | TSMC | TSMC |
| Lithography process | 7 nanometers | 5 nanometers |
| Neural processor (NPU) | Hexagon 698 | Apple Neural Engine |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 6 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Operating system | Android 10 (Can be upgraded to Android 12) | iOS 15 (Can be upgraded to iOS 26.4) |
| OS updates | ||
| Security updates |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Capacity | 5000 mAh | 4352 mAh |
| Max charge power | 33 W | 23 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | Yes (7.5 W) |
| Reverse charging | No | No |
| Bypass charging | No | |
| Fast charging | Yes (61% in 30 min) | Yes (42% in 30 min) |
| Full charging time | 0:58 hr | 1:46 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 10:54 hr | 11:16 hr |
| Watching video | 15:36 hr | 17:03 hr |
| Gaming | 05:58 hr | 06:41 hr |
| Standby | 125 hr | 136 hr |
| General battery life | 26:11 hr | 28:08 hr |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Matrix | 108 megapixels | 12 megapixels |
| Image resolution | 13 MP | 12 MP |
| Zoom | Digital | Optical, 3x |
| Flash | LED | Dual LED |
| Stabilization | Digital | Optical |
| 8K video recording | Up to 30FPS | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 240 FPS (1080p) |
| Angle of widest lens | 123° | 120° |
| Lenses | 1) Standard: 108 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP | 1) Standard: 12 MP 2) Telephoto: 12 MP 3) Ultrawide: 12 MP 4) Depth |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/2.4 | f/2.8 |
| Focal length | 77 mm | |
| Sensor | Omnivision OV13B10 | Sony IMX713 |
| Sensor size | 1/3.06" (≈ 0.33 inch) | 1/3.4" (≈ 0.29 inch) |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron | 1 micron |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Megapixels | 20 megapixels | 12 megapixels |
| Image resolution | 5963 x 3354 | 4032 x 3024 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 27 mm | 23 mm |
| Sensor | Samsung S5K3T2 | Sony IMX514 |
| Pixel size | 0.8 micron | 1 micron |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | No | Yes |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5 |
| Bluetooth features | LE, HID, AVRCP, A2DP | LE, A2DP |
| USB type | USB Type-C | |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | ||
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yes |
| Infrared port | Yes | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/2/4/5/8 | UMTS 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE B1/2/3/4/5/7/8/20/28/32/B38/40/41/B1/2/3/4/5/7/8/20/28/32 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G support | Yes | Yes |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 90.8 dB | 80.2 dB |
| Specification | Xiaomi Mi 10T Pro ↗ | Apple iPhone 13 Pro Max ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | Sep-20 | Sep-21 |
| Release date | Dec-20 | Sep-21 |
| Launch price (MSRP) | $710 | $1,100 |
| Sensors | #NAME? | #NAME? |
| Bundled charger |
