Review
Key differences
Key distinctions and advantages between Xiaomi Pad 7 and Apple iPad Pro 11" (3rd Gen, 2021)
Reasons to consider the Xiaomi Pad 7
- + Qualcomm Snapdragon 7 Plus Gen 3 chipset
- + 11.2 inches display
- + 144 Hz refresh
- + 8 GB/128 GB
- + 8850 mAh battery
Reasons to consider the Apple iPad Pro 11" (3rd Gen, 2021)
- + Apple M1 (iPad) chipset
- + 11 inches display
- + 120 Hz refresh
- + 8 GB/128 GB
- + 7538 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Long battery life
- No significant drawbacks for its tier
"A premium Xiaomi Pad 7 tablet with excellent display (87/100). Suited for professional creative work and demanding apps."
- Flagship performance
- Capable gaming
- 5G connectivity
- Older generation device
"A premium Apple iPad Pro 11" (3rd Gen, 2021) tablet with strong performance (85/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Xiaomi Pad 7 | Apple iPad Pro 11" (3rd Gen, 2021) | |
|---|---|---|
| Height | 9.89" | 9.75" |
| Width | 6.83" | 7.03" |
| Thickness | 0.24" | 0.23" |
| Height (mm) | 251.22 | 247.60 |
| Width (mm) | 173.42 | 178.50 |
| Thickness (mm) | 6.18 | 5.90 |
Benchmarks
| Xiaomi Pad 7 | Apple iPad Pro 11" (3rd Gen, 2021) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4827 | 8488 |
| Compute Score (GPU) | 8926 | — |
| Single-core score | 1818 | 2311 |
| Multi-core score | 4827 | 8488 |
| AnTuTu Benchmark 11 | 1697444 | 2027700 |
| CPU | 552288 | 629472 |
| GPU | 419835 | 687856 |
| Memory | 290516 | 214672 |
| UX | 434805 | 495700 |
| Total score | 1697444 | 2027700 |
| 3DMark Steel Nomad Light | 967 | 1964 |
| Stability | 98% | 77% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | 6405 |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.2 inches | 11 inches |
| Resolution | 2136 x 3200 pixels | 1668 x 2388 pixels |
| Aspect ratio | 3:2 | 3:2 |
| PPI | 344 ppi | 265 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | |
| Max rated brightness | 800 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.7% | 81.5% |
| Display features | - DCI-P3 | - DCI-P3 |
| Display tests | ||
| RGB color space | 97.3% | 99.9% |
| PWM | Not detected | Not detected |
| Response time | 23 ms | 30 ms |
| Contrast | 952:1 | 1425:1 |
| Peak brightness test (auto) | 816 nits | 603 nits |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Height | 251.22 mm (9.89 inches) | 247.6 mm (9.75 inches) |
| Width | 173.42 mm (6.83 inches) | 178.5 mm (7.03 inches) |
| Thickness | 6.18 mm (0.24 inches) | 5.9 mm (0.23 inches) |
| Weight | 500 g (17.64 oz) | 466 g (16.44 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Black, Blue, Green | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 436 cm 2 (67.5 inches 2 ) | 442 cm 2 (68.5 inches 2 ) |
| Repairability | Average (2.74/5) | |
| Screen-to-body ratio | 85.7% | 81.5% |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 | Apple M1 (iPad) |
| Max clock | 2800 MHz | 3200 MHz |
| CPU cores | 8 (1 + 4 + 3) | 8 (4 + 4) |
| Architecture | - 3 cores at 1.9 GHz: Cortex-A520 - 4 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.8 GHz: Cortex-X4 | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 5 nanometers |
| Neural processor (NPU) | Yes | Apple Neural Engine |
| GPU | ||
| Graphics | Adreno 732 | Apple GPU 8-core |
| GPU shading units | 768 | |
| GPU clock | 950 MHz | 1278 MHz |
| FLOPS | ~1459.2 GFLOPS | ~2617 GFLOPS |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4200 MHz | 4266 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 4.0 | NVMe |
| Memory card | No | No |
| Memory card max size |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Operating system | Android 15 | iPadOS 14.5.1 (Can be upgraded to iPadOS 26.4) |
| ROM | HyperOS 2.0 | |
| OS updates | 5 years |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Capacity | 8850 mAh | 7538 mAh |
| Max charge power | 45 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (50% in 60 min) |
| Full charging time | 1:20 hr | 2:00 hr |
| Battery cycles | 1000 cycles |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 12 megapixels |
| Image resolution | 4160 x 3120 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Camera features | - | - Bokeh mode - Pro mode |
| Standard lens | ||
| Aperture | f/2.2 | f/1.8 |
| Focal length | ||
| Sensor size | 1/3.06" (≈ 0.33 inch) | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.12 micron | |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.3 | f/2.4 |
| Sensor | Omnivision OV08D10 | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 4.0 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | Yes | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | Yes |
| Hybrid slot | No | |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 46, 48 | |
| 5G support | No | Yes |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 90.4 dB | 83.5 dB |
| Specification | Xiaomi Pad 7 ↗ | Apple iPad Pro 11" (3rd Gen, 2021) ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | October 2024 | April 2021 |
| Release date | October 2024 | May 2021 |
| Launch price (MSRP) | $299 | $799 |
| SAR (body) | ||
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Yes, 45 W | Yes, 20 W |
