Samsung Exynos 9611 vs Qualcomm Snapdragon 4 Gen 4
Review
Key differences
Key distinctions and advantages between Samsung Exynos 9611 and Qualcomm Snapdragon 4 Gen 4
Reasons to consider the Samsung Exynos 9611
- + 10 nanometers process node
- + 8 CPU cores
- + 4x 2.3 GHz – Cortex-A73 4x 1.7 GHz – Cortex-A53 cores
- + Mali-G72 MP3 graphics
- + Yes NPU
Reasons to consider the Qualcomm Snapdragon 4 Gen 4
- + 4 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + Adreno 613 graphics
- + Yes NPU
Pros & Cons
- Excellent battery life
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
- Older generation chipset
"A upper-mid-range Samsung Exynos 9611 mobile chipset with modest CPU performance (16/100), good battery efficiency. Suited for premium gaming and productivity."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Qualcomm Snapdragon 4 Gen 4 mobile chipset with modest CPU performance (29/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Apple A19 | 355351 | 600942 |
| CPU | 146634 | 278077 |
| GPU | 30478 | 56493 |
| Memory | 82437 | 115639 |
| UX | 95802 | 150733 |
| Total score | 355351 | 600942 |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Single-Core Score | 363 | 930 |
| Multi-Core Score | 1139 | 2210 |
| Asset compression | 69.2 MB/sec | |
| HTML 5 Browser | 27.4 pages/sec | |
| PDF Renderer | 30 Mpixels/sec | |
| Image detection | 9.76 images/sec | |
| HDR | 38.1 Mpixels/sec | |
| Background blur | 2.36 images/sec | |
| Photo processing | 5.84 images/sec | |
| Ray tracing | 1.3 Mpixels/sec | |
| Samples | 9 tests | |
| Compute Score (GPU) | 1474 | |
| Face detection | 1.43 images/sec | |
| Horizon detection | 0.08 Gpixels/sec | |
| Edge detection | 0.12 Gpixels/sec | |
| Gaussian blur | 0.06 Gpixels/sec | |
| Feature matching | 0.02 Gpixels/sec | |
| Stereo matching | 5.22 Gpixels/sec | |
| Particle physics | 145.6 FPS | |
| API | Vulkan |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | ||
| Score | ||
| Stability | ||
| Graphics test | ||
| 3DMark Solar Bay | ||
| Section 1 | ||
| Section 2 | ||
| Section 3 |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Architecture | 4x 2.3 GHz – Cortex-A73 4x 1.7 GHz – Cortex-A53 | 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2300 MHz | 2300 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| L1 cache | ||
| L2 cache | ||
| Process | 10 nanometers | 4 nanometers |
| Manufacturing | Samsung | Samsung |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| GPU name | Mali-G72 MP3 | Adreno 613 |
| Architecture | Bifrost 2nd gen | Adreno 600 |
| GPU frequency | 850 MHz | 955 MHz |
| Pipelines | 3 | 1 |
| Shading units | 12 | 128 |
| Total shaders | 36 | 128 |
| FLOPS | 61.2 Gigaflops | 244.5 Gigaflops |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Neural processor (NPU) | Yes | Yes |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1600 MHz | 3200 MHz |
| Bus | 2x 16 Bit | 2x 16 Bit |
| Max bandwidth | 12.8 Gb/s | 25.6 Gb/s |
| Max size | 8 GB | 8 GB |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Storage type | eMMC 5.1, UFS 2.1 | UFS 2.2, UFS 3.1 |
| Max camera resolution | 1x 64MP, 2x 16MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 120FPS | 1K at 60FPS |
| Video playback | 4K at 120FPS | 1080p at 60FPS |
| Video codecs | #NAME? | #NAME? |
| Audio codecs | #NAME? | #NAME? |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Modem | Shannon 337 | Snapdragon X61 |
| 4G support | LTE Cat. 12 | LTE Cat. 22 |
| 5G support | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 150 Mbps | Up to 900 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 9611 ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Announced | 19-Sep | 25-Dec |
| Class | Mid range | Low end |
| Model number | S5E9611 | SM4450-AF |
